The following are the best of the best college basketball players this year - those who rank in the top 2% of all players in the updated www.valueaddbasketball.com rankings. Please check on this CBS/247 Sports site for a story on the top trio and top duo in these rankings both making the NCAA Final 4. Player ratings are final, except we will update stats for these 14 games.
| Date | Games to be added to Value Add ratings | Tournament | 
|---|---|---|
| 26-Mar | Villanova 50, Houston 44 | NCAA | 
| 26-Mar | Duke 78, Arkansas 69 | NCAA | 
| 26-Mar | Southern Utah 77, Portland 66 | Basketball Classic | 
| 27-Mar | Miami FL vs. Kansas | NCAA | 
| 27-Mar | Saint Peter's vs. North Carolina | NCAA | 
| 28-Mar | Coastal Carolina at South Alabama | Basketball Classic | 
| 28-Mar | Southern Utah at Fresno St. | Basketball Classic | 
| 29-Mar | Washington St. vs. Texas A&M | NIT | 
| 29-Mar | St. Bonaventure vs. Xavier | NIT | 
| 31-Mar | Washington St. or Tex A&M vs. Xavier or St. Bonaventure | NIT | 
| 31-Mar | Coastal Car. or S. Alabama vs. Southern Utah or Fresno St. | Basketball Classic | 
| 2-Apr | Duke vs. UNC or Saint Peter's | NCAA | 
| 2-Apr | Villanova vs. Kansas or Miami | NCAA | 
| 4-Apr | Duke, UNC or Saint Peter's vs. Villanova, Kansas or Miami | NCAA | 
The 17 players bolded below are in the top 2% and can still move up or down based on the results of the games above. The breakdown by conference of these elite players in the top 2% are:
12 - Big Ten and SEC
9 - ACC
7 - Big East
6 - Mountain West, Pac-12, West Coast Conference
5 - Big 12 and American
4 - Missouri Valley
3 - A10
2 - CUSA, Ohio Valley, Sun Belt
1 - AE, SC, Summit, WAC
| Rnk | Player | Team | Value | Conf | Ht | NBA% | 
|---|---|---|---|---|---|---|
| 1 | Keegan Murray #15 | Iowa | 12.31 | B10 | 6'8" | 90 | 
| 2 | Oscar Tshiebwe #34 | Kentucky | 12.13 | SEC | 6'9" | 80 | 
| 3 | Collin Gillespie #2 | Villanova | 10.35 | BE | 6'3" | 31 | 
| 4 | Terrell Brown #23 | Washington | 10.29 | P12 | 6'3" | |
| 5 | Malachi Smith #13 | Chattanooga | 9.93 | SC | 6'4" | |
| 6 | EJ Liddell #32 | Ohio St. | 9.77 | B10 | 6'7" | 77 | 
| 7 | Tari Eason #13 | LSU | 9.52 | SEC | 6'8" | 79 | 
| 8 | Armando Bacot #5 | North Carolina | 9.48 | ACC | 6'10" | 59 | 
| 9 | Santiago Vescovi #25 | Tennessee | 9.36 | SEC | 6'3" | |
| 10 | Nijel Pack #24 | Kansas St. | 9.31 | B12 | 6'0 | |
| 11 | Matt Bradley #3 | San Diego St. | 9.25 | MWC | 6'4" | 28 | 
| 12 | Trayce Jackson-Davis #23 | Indiana | 9.23 | B10 | 6'9" | 78 | 
| 13 | Jamaree Bouyea #1 | San Francisco | 9.21 | WCC | 6'2" | 80 | 
| 14 | Kendric Davis #3 | SMU | 9.20 | Amer | 6'0 | 27 | 
| 15 | Chet Holmgren #34 | Gonzaga | 9.06 | WCC | 7'0 | 97 | 
| 16 | David Roddy #21 | Colorado St. | 8.98 | MWC | 6'6" | |
| 17 | Hunter Dickinson #1 | Michigan | 8.88 | B10 | 7'1" | 36 | 
| 18 | Justin Bean #34 | Utah St. | 8.87 | MWC | 6'7" | 28 | 
| 19 | Ochai Agbaji #30 | Kansas | 8.82 | B12 | 6'5" | 90 | 
| 20 | Wendell Moore #0 | Duke | 8.76 | ACC | 6'5" | 86 | 
| 21 | Hunter Maldonado #24 | Wyoming | 8.62 | MWC | 6'7" | |
| 22 | Baylor Scheierman #3 | South Dakota St. | 8.59 | Sum | 6'6" | |
| 23 | Walker Kessler #13 | Auburn | 8.53 | SEC | 7'1" | 87 | 
| 24 | Izaiah Brockington #1 | Iowa St. | 8.44 | B12 | 6'4" | 75 | 
| 26 | Scotty Pippen #2 | Vanderbilt | 8.42 | SEC | 6'3" | 41 | 
| 25 | Tylor Perry #5 | North Texas | 8.42 | CUSA | 5'11" | |
| 27 | Keon Ellis #14 | Alabama | 8.39 | SEC | 6'6" | 73 | 
| 28 | Bennedict Mathurin #0 | Arizona | 8.37 | P12 | 6'6" | 94 | 
| 29 | Alex Barcello #13 | BYU | 8.33 | WCC | 6'2" | 49 | 
| 30 | Jabari Smith #10 | Auburn | 8.32 | SEC | 6'10" | 99 | 
| 31 | Posh Alexander #0 | St. John's | 8.31 | BE | 6'0 | 37 | 
| 32 | Johnny Davis #1 | Wisconsin | 8.24 | B10 | 6'5" | 93 | 
| 33 | Ryan Kalkbrenner #11 | Creighton | 8.19 | BE | 7'1" | |
| 34 | Garrett Sturtz #3 | Drake | 8.18 | MVC | 6'3" | |
| 35 | Payton Willis #0 | Minnesota | 8.14 | B10 | 6'4" | |
| 36 | Vince Williams #10 | VCU | 8.12 | A10 | 6'6" | |
| 37 | Jacob Gilyard #0 | Richmond | 8.00 | A10 | 5'9" | 25 | 
| 38 | Iverson Molinar #1 | Mississippi St. | 7.98 | SEC | 6'3" | 79 | 
| 39 | Tevin Brown #10 | Murray St. | 7.93 | OVC | 6'5" | |
| 40 | Kennedy Chandler #1 | Tennessee | 7.92 | SEC | 6'0 | 82 | 
| 41 | Kameron McGusty #23 | Miami FL | 7.92 | ACC | 6'5" | 43 | 
| 43 | Mark Williams #15 | Duke | 7.85 | ACC | 7'0 | 82 | 
| 42 | Norchad Omier #15 | Arkansas St. | 7.85 | SB | 6'7" | |
| 44 | Kyler Edwards #11 | Houston | 7.81 | Amer | 6'4" | 26 | 
| 45 | Jalen Williams #24 | Santa Clara | 7.80 | WCC | 6'6" | 63 | 
| 46 | Justin Moore #5 | Villanova | 7.79 | BE | 6'4" | 63 | 
| 47 | RJ Cole #2 | Connecticut | 7.78 | BE | 6'1" | |
| 49 | Jaden Ivey #23 | Purdue | 7.67 | B10 | 6'4" | 98 | 
| 48 | Lucas Williamson #1 | Loyola Chicago | 7.67 | MVC | 6'4" | |
| 50 | Teddy Allen #0 | New Mexico St. | 7.63 | WAC | 6'6" | |
| 51 | Isiaih Mosley #1 | Missouri St. | 7.62 | MVC | 6'5" | |
| 52 | Andrew Nembhard #3 | Gonzaga | 7.62 | WCC | 6'5" | 45 | 
| 53 | Christian Braun #2 | Kansas | 7.60 | B12 | 6'6" | 65 | 
| 54 | Alondes Williams #31 | Wake Forest | 7.59 | ACC | 6'5" | 72 | 
| 55 | Michael Flowers #12 | Washington St. | 7.58 | P12 | 6'1" | |
| 56 | Kofi Cockburn #21 | Illinois | 7.55 | B10 | 7'0 | 60 | 
| 57 | KJ Williams #0 | Murray St. | 7.54 | OVC | 6'10" | |
| 58 | Keve Aluma #22 | Virginia Tech | 7.52 | ACC | 6'9" | 55 | 
| 59 | Brad Davison #34 | Wisconsin | 7.50 | B10 | 6'4" | |
| 60 | Orlando Robinson #10 | Fresno St. | 7.48 | MWC | 7'0 | 86 | 
| 61 | Souley Boum #0 | UTEP | 7.36 | CUSA | 6'3" | |
| 62 | Paolo Banchero #5 | Duke | 7.34 | ACC | 6'10" | 95 | 
| 63 | Jamal Shead #1 | Houston | 7.33 | Amer | 6'1" | |
| 64 | Jaime Jaquez #24 | UCLA | 7.27 | P12 | 6'7" | 62 | 
| 65 | Abu Kigab #24 | Boise St. | 7.26 | MWC | 6'7" | |
| 66 | Fabian White #35 | Houston | 7.25 | Amer | 6'8" | |
| 67 | Zach Edey #15 | Purdue | 7.21 | B10 | 7'4" | 45 | 
| 68 | Drew Timme #2 | Gonzaga | 7.19 | WCC | 6'10" | 60 | 
| 69 | Christian Koloko #35 | Arizona | 7.18 | P12 | 7'1" | 63 | 
| 70 | Jack Nunge #24 | Xavier | 7.16 | BE | 7'0 | |
| 71 | JD Notae #1 | Arkansas | 7.15 | SEC | 6'2" | 77 | 
| 73 | Jules Bernard #1 | UCLA | 7.14 | P12 | 6'7" | 33 | 
| 72 | Trent Frazier #1 | Illinois | 7.14 | B10 | 6'2" | |
| 74 | Foster Loyer #0 | Davidson | 7.14 | A10 | 6'0 | |
| 75 | Ben Shungu #24 | Vermont | 7.13 | AE | 6'2" | |
| 76 | Reece Beekman #2 | Virginia | 7.12 | ACC | 6'3" | |
| 77 | Javon Franklin #13 | South Alabama | 7.12 | SB | 6'7" | |
| 78 | Javon Freeman-Liberty #4 | DePaul | 7.11 | BE | 6'4" | |
| 79 | Tristen Newton #2 | East Carolina | 7.10 | Amer | 6'5" | |
| 80 | Mark Smith #13 | Kansas St. | 7.06 | B12 | 6'4" | |
| 82 | Jake LaRavia #0 | Wake Forest | 7.04 | ACC | 6'8" | |
| 81 | Tyrece Radford #23 | Texas A&M | 7.04 | SEC | 6'2" | |
| 83 | Marcus Domask #1 | Southern Illinois | 7.03 | MVC | 6'6" | |
| 84 | Darius Days #4 | LSU | 7.01 | SEC | 6'7" | 49 | 
| 85 | Eli Brooks #55 | Michigan | 6.97 | B10 | 6'1" | 
 
No comments:
Post a Comment