Bryce Harper homered in the top of the 6th inning to break a 4-4 tie, and the Phillies added two insurance runs in the 9th to claim the final championship spot against Tampa and the LA Dodgers.
Justin Crawford led off the inning and stole second before Trea Turner singled him home. Turner later scored on Luis Arraez's fourth hit of the game — and the Phillies' 14th hit — to secure the final spot in the Championship Pool.
Below you can find three things, in order. Play your own games with the free Statis-Pro baseball game by clicking here.
First, we list all Statis-Pro teams' records this season in our pool-play format, starting with the three teams advancing to the Championship round-robin pool. Next are the six other teams that made the semifinal pools before being eliminated, followed by the 19 teams that lost in initial pool play without making the semifinals, and finally the two teams we left out because they ranked 29th and 30th in the power rankings.
We actually initially left the Chicago White Sox out as one of the bottom three, but they were so much improved that we added a single wild-card pool. This required the Mariners to win a second pool since their original pool was the weakest, with no team above .500 in real MLB play. We also gave Atlanta a second chance since they were the highest power-ranked team not to make the semifinals and their original pool was so tough, particularly because the Red Sox unexpectedly emerged as a top team.
Second, we list the results of all 67 games it took us to get to the Championship Pool, along with the starting pitchers in each game. Each pool features every team throwing its top four Statis-Pro starting pitcher cards, with either its ace and No. 4 starter or its No. 2 and No. 3 starters facing the other two teams in the pool.
Third is a picture of the game-winning semifinal finale. Jesús Luzardo fell behind 4-1 after two innings against the Diamondbacks but managed to fight back with three scoreless innings after that. He lasted through five innings, giving the Phillies time to catch up and then take the lead on Harper's homer so Luzardo could grab the win.
Corbin Carroll would have been the hero if the Diamondbacks had won and advanced. He reached on an error to start the bottom of the 1st inning, stole second and scored. Then, in the 2nd inning, he hit a homer to make it 4-1 D-backs.
The Diamondbacks had beaten Seattle 1-0 in the game before to eliminate the Mariners, making the final Championship Pool spot come down to the winner of the Phillies-Diamondbacks game.
In the title pool, if any team goes 4-0, or is the only team to go 3-1, it will be the 2026 Statis-Pro Champion. We will not eliminate teams in this round based on run differential, but we will use it for seeding additional games if we need a tiebreaker.
If two of the final three championship teams finish 3-1, they will play a one-game tiebreaker for the title. If all three teams finish 2-2, the team with the best run differential gets a bye while the other two teams play a one-game playoff. The winner of that game then plays the team with the bye for the 2026 Statis-Pro Championship.
| Champ Pool | Wins | Losses | Win% | Runs | Allowed |
|---|---|---|---|---|---|
| LA Dodgers | 8 | 0 | 1.000 | 6.8 | 2.4 |
| Philadelphia | 7 | 1 | 0.875 | 4.8 | 2.5 |
| Tampa | 6 | 2 | 0.750 | 6.0 | 3.4 |
| Semi Final Pool | Wins | Losses | Win% | Runs | Allowed |
| Seattle | 8 | 4 | 0.667 | 4.3 | 2.5 |
| Milwaukee | 5 | 3 | 0.625 | 3.9 | 3.1 |
| NY Mets | 3 | 2 | 0.600 | 4.8 | 4.6 |
| Arizona | 4 | 3 | 0.571 | 3.1 | 2.6 |
| Chicago Cubs | 3 | 5 | 0.375 | 2.9 | 3.8 |
| Boston | 2 | 4 | 0.333 | 3.0 | 2.5 |
| Eliminated | Wins | Losses | Win% | Runs | Allowed |
| Cincinnati | 3 | 1 | 0.750 | 4.3 | 2.3 |
| Minnesota | 3 | 1 | 0.750 | 4.8 | 3.5 |
| Atlanta | 5 | 3 | 0.625 | 4.4 | 4.3 |
| Texas | 2 | 2 | 0.500 | 3.8 | 3.3 |
| Kansas City | 2 | 2 | 0.500 | 4.0 | 4.3 |
| St. Louis | 2 | 2 | 0.500 | 4.0 | 5.3 |
| Detroit | 1 | 2 | 0.333 | 5.7 | 4.3 |
| Toronto | 1 | 2 | 0.333 | 3.7 | 3.0 |
| Miami | 1 | 2 | 0.333 | 2.7 | 4.7 |
| San Francisco | 1 | 2 | 0.333 | 0.3 | 2.0 |
| Baltimore | 0 | 2 | 0.000 | 3.0 | 6.5 |
| NY Yankees | 0 | 2 | 0.000 | 1.5 | 3.5 |
| Pittsburgh | 0 | 4 | 0.000 | 2.3 | 5.5 |
| Athletics | 0 | 2 | 0.000 | 3.5 | 9.5 |
| Houston | 0 | 4 | 0.000 | 2.5 | 7.3 |
| Chicago White Sox | 0 | 4 | 0.000 | 2.3 | 7.3 |
| Washington | 0 | 2 | 0.000 | 2.0 | 8.0 |
| San Diego | 0 | 2 | 0.000 | 0.5 | 4.5 |
| Cleveland | 0 | 2 | 0.000 | 0.5 | 6.5 |
| Relegated | Wins | Losses | Win% | Runs | Allowed |
| LA Angels | 0 | 0 | 0.000 | 0.0 | 0.0 |
| Colorado | 0 | 0 | 0.000 | 0.0 | 0.0 |
| Total Record | 67 | 67 |
| Championship Pools (3 teams) | PB | Opp | Runs | Allowed | Wins | Losses |
|---|---|---|---|---|---|---|
| LA Dodgers Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Tarik Skubal | 2'-9 | TB | ||||
| Shohei Ohtani | 2'-9 | Phi | ||||
| Yoshinobu Yamamoto | 2'-8 | Phi | ||||
| Tyler Glasnow | 2'-8 | TB | ||||
| Team Total Wins & Runs | 0 | 0 | ||||
| Tampa Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Shane McClanahan | 2'-8 | LA | ||||
| Drew Rasmussen | 2'-8 | Phi | ||||
| Freddy Peralta | 2'-7 | Phi | ||||
| Ryan Pepiot | 4'-7 | LA | ||||
| Team Total Wins & Runs | 0 | 0 | ||||
| Philadelphia Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Cristopher Sánchez | 2'-9 | LAD | ||||
| Zack Wheeler | 2'-8 | Phi | ||||
| Jesús Luzardo | 2'-7 | Phi | ||||
| Aaron Nola | 4'-7 | LAD | ||||
| Team Total Wins & Runs | 0 | 0 | ||||
| Semifinal Pools (9 teams, 3 pools) | ||||||
| LA Dodgers Win Pool J Semi | ||||||
| LA Dodgers Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Tarik Skubal | 2'-9 | NYM | 5 | 1 | 1 | 0 |
| Shohei Ohtani | 2'-9 | Bos | 2 | 1 | 1 | 0 |
| Yoshinobu Yamamoto | 2'-8 | Bos | 4 | 3 | 1 | 0 |
| Tyler Glasnow | 2'-8 | NYM | 8 | 3 | 1 | 0 |
| Team Total Wins & Runs | 19 | 8 | 4 | 0 | ||
| Boston Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Sonny Gray | 2'-8 | NYM | 0 | |||
| Garrett Crochet | 2'-8 | LAD | 1 | 2 | 0 | 1 |
| Ranger Suarez | 2'-7 | LAD | 3 | 4 | 0 | 1 |
| Payton Tolle | 4'-7 | NYM | 0 | |||
| Team Total Wins & Runs | 4 | 6 | 0 | 2 | ||
| NY Mets Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Jonah Tong | 2'-8 | LAD | 1 | 5 | 0 | 1 |
| Nolan McLean | 2'-7 | Bos | ||||
| Christian Scott | 2'-7 | Bos | ||||
| Sean Manaea | 4'-7 | LAD | 3 | 8 | 0 | 1 |
| Team Total Wins & Runs | 4 | 13 | 0 | 2 | ||
| 27 | 27 | |||||
| Tampa Wins Pool K Semifinal | ||||||
| Tampa Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Shane McClanahan | 2'-8 | Mil | 5 | 3 | 1 | 0 |
| Drew Rasmussen | 2'-8 | ChC | 2 | 1 | 1 | 0 |
| Freddy Peralta | 2'-7 | ChC | 10 | 0 | 1 | 0 |
| Ryan Pepiot | 4'-7 | Mil | 4 | 7 | 0 | 1 |
| Team Total Wins & Runs | 21 | 11 | 3 | 1 | ||
| Chicago Cubs Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Justin Steele | 2'-7 | TB | 1 | 2 | 0 | 1 |
| Edward Cabrera | 2'-7 | Mil | 3 | 6 | 0 | 1 |
| Kevin Gausman | 2'-7 | Mil | 2 | 1 | 1 | 0 |
| Jordan Wicks | 2'-7 | TB | 0 | 10 | 0 | 1 |
| Team Total Wins & Runs | 6 | 19 | 1 | 3 | ||
| Milwaukee Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Jacob Misiorowski | 2'-9 | TB | 3 | 5 | 0 | 1 |
| Brandon Woodruff | 2'-7 | ChC | 6 | 3 | 1 | 0 |
| DL Hall | 4'-7 | ChC | 1 | 2 | 0 | 1 |
| Shane Drohan | 4'-7 | TB | 7 | 4 | 1 | 0 |
| Team Total Wins & Runs | 17 | 14 | 2 | 2 | ||
| 44 | 44 | |||||
| Philadelphia Wins Pool L Semifinal | ||||||
| Philadelphia Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Cristopher Sánchez | 2'-9 | Sea | 3 | 1 | 1 | 0 |
| Zack Wheeler | 2'-8 | Ari | 4 | 3 | 1 | 0 |
| Jesús Luzardo | 2'-7 | Ari | 7 | 4 | 1 | 0 |
| Aaron Nola | 4'-7 | Sea | 2 | 5 | 0 | 1 |
| Team Total Wins & Runs | 16 | 13 | 3 | 1 | ||
| Arizona Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Corbin Burnes | 4'-7 | Phi | 3 | 4 | 0 | 1 |
| Zac Gallen | 4'-7 | Sea | 1 | 2 | 0 | 1 |
| Merrill Kelly | 4'-7 | Sea | 1 | 0 | 1 | 0 |
| Brandon Pfaadt | 4'-7 | Phi | 4 | 7 | 0 | 1 |
| Team Total Wins & Runs | 9 | 13 | 1 | 3 | ||
| Seattle Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Logan Gilbert | 2'-8 | Phi | 1 | 3 | 0 | 1 |
| George Kirby | 2'-8 | Ari | 0 | 1 | 0 | 1 |
| Bryan Woo | 2'-8 | Ari | 2 | 1 | 1 | 0 |
| Bryce Miller | 2'-6 | Phi | 5 | 2 | 1 | 0 |
| Team Total Wins & Runs | 8 | 7 | 2 | 2 | ||
| 33 | 33 | |||||
| Seattle Emerges from Wild Card | ||||||
| Atlanta | PB | Opp | Runs | Allowed | Wins | Losses |
| Chris Sale | 2'-9 | CWS | 9 | 2 | 1 | 0 |
| Reynaldo López | 2'-7 | CWS | 5 | 4 | 1 | 0 |
| Spencer Strider | 2'-7 | Sea | 2 | 4 | 0 | 1 |
| Spencer Schwellenbach | 2'-8 | Sea | 5 | 3 | 1 | 0 |
| 21 | 13 | 3 | 1 | |||
| Chicago White Sox | PB | Opp | Runs | Allowed | Wins | Losses |
| Luis Castillo | 4-7 | Atl | 2 | 9 | 0 | 1 |
| Noah Schultz | 4-7 | Sea | 3 | 5 | 0 | 1 |
| Anthony Kay | 2-6 | Sea | 0 | 10 | 0 | 1 |
| Shane Smith | 2-5 | Atl | 4 | 5 | 0 | 1 |
| 9 | 29 | 0 | 4 | |||
| Seattle | PB | Opp | Runs | Allowed | Wins | Losses |
| George Kirby | 2'-8 | Atl | 3 | 4 | 0 | 1 |
| Bryan Woo | 2'-8 | CWS | 4 | 3 | 1 | 0 |
| Logan Gilbert | 2'-8 | CWS | 10 | 0 | 1 | 0 |
| Bryce Miller | 4'-7 | Atl | 4 | 2 | 1 | 0 |
| 21 | 9 | 3 | 1 | |||
| Preliminary 27 teams (9 Pools) | ||||||
| LA Dodgers Win Pool A | ||||||
| Athletics | PB | Opp | Runs | Allowed | Wins | Losses |
| Jacob Lopez | 2'-5 | LAD | 5 | 16 | 0 | 1 |
| Jack Perkins | 2'-6 | LAD | 2 | 3 | 0 | 1 |
| Gage Jump | 2'-5 | Was | ||||
| Mason Barnett | 2'-6 | Was | ||||
| 7 | 19 | 0 | 2 | |||
| LA Dodgers | PB | Opp | Runs | Allowed | Wins | Losses |
| Tyler Glasnow | 2'-8 | Ath | 3 | 2 | 1 | 0 |
| Shohei Ohtani | 2'-9 | Ath | 16 | 5 | 1 | 0 |
| Blake Snell | 2'-8 | Was | 12 | 4 | 1 | 0 |
| Yoshinobu Yamamoto | 2'-8 | Was | 4 | 0 | 1 | 0 |
| 35 | 11 | 4 | 0 | |||
| Washington | PB | Opp | Runs | Allowed | Wins | Losses |
| Zack Littell | 2'-5 | Ath | ||||
| Cade Cavalli | 4'-7 | Ath | ||||
| Foster Griffin | 4'-7 | LAD | 0 | 4 | 0 | 1 |
| Andrew Alvarez | 2'-5 | LAD | 4 | 12 | 0 | 1 |
| 4 | 16 | 0 | 2 | |||
| Boston wins Pool B; ATL wildcard | ||||||
| Atlanta | PB | Opp | Runs | Allowed | Wins | Losses |
| Chris Sale | 2'-9 | Bos | 1 | 8 | 0 | 1 |
| Reynaldo López | 2'-7 | Bos | 4 | 2 | 1 | 0 |
| Spencer Strider | 2'-7 | Tex | 5 | 9 | 0 | 1 |
| Spencer Schwellenbach | 2'-8 | Tex | 4 | 2 | 1 | 0 |
| 14 | 21 | 2 | 2 | |||
| Boston | PB | Opp | Runs | Allowed | Wins | Losses |
| Ranger Suarez | 2'-7 | Atl | 2 | 4 | 0 | 1 |
| Garrett Crochet | 2'-8 | Atl | 8 | 1 | 1 | 0 |
| Connelly Early | 2'-7 | Tex | 2 | 3 | 0 | 1 |
| Sonny Gray | 2'-8 | Tex | 2 | 1 | 1 | 0 |
| 14 | 9 | 2 | 2 | |||
| Texas | PB | Opp | Runs | Allowed | Wins | Losses |
| Nathan Eovaldi | 2'-8 | Atl | 2 | 4 | 0 | 1 |
| Jordan Montgomery | 2'-6 | Atl | 9 | 5 | 1 | 0 |
| MacKenzie Gore | 2'-7 | Bos | 3 | 2 | 1 | 0 |
| Kumar Rocker | 4'-7 | Bos | 1 | 2 | 0 | 1 |
| 15 | 13 | 2 | 2 | |||
| NY Mets win Pool C | ||||||
| Miami | PB | Opp | Runs | Allowed | Wins | Losses |
| Braxton Garrett | 2'-7 | NYM | 6 | 9 | 0 | 1 |
| Sandy Alcantara | 4'-7 | NYM | 1 | 5 | 0 | 1 |
| Max Meyer | 4'-7 | NYY | ||||
| Eury Pérez | 2'-7 | NYY | 1 | 0 | 1 | 0 |
| 8 | 14 | 1 | 2 | |||
| NY Mets | PB | Opp | Runs | Allowed | Wins | Losses |
| Nolan McLean | 2'-7 | Mia | 9 | 6 | 1 | 0 |
| Freddy Peralta | 2'-7 | Mia | 5 | 1 | 1 | 0 |
| Sean Manaea | 4'-7 | NYY | ||||
| Jonah Tong | 2'-8 | NYY | 6 | 3 | 1 | 0 |
| 20 | 10 | 3 | 0 | |||
| NY Yankees | PB | Opp | Runs | Allowed | Wins | Losses |
| Gerrit Cole | 2'-8 | Mia | 0 | 1 | 0 | 1 |
| Carlos Rodón | 4'-7 | Mia | ||||
| Max Fried | 2'-8 | NYM | 3 | 6 | 0 | 1 |
| Cam Schlittler | 2'-9 | NYM | ||||
| 3 | 7 | 0 | 2 | |||
| Tampa Wins Pool D | ||||||
| Cincinnati | PB | Opp | Runs | Allowed | Wins | Losses |
| Brady Singer | 2'-6 | Hou | 4 | 3 | 1 | 0 |
| Chase Burns | 2'-9 | Hou | 4 | 0 | 1 | 0 |
| Hunter Greene | 2'-7 | TBR | 0 | 3 | 0 | 1 |
| Nick Lodolo | 4'-7 | TBR | 9 | 3 | 1 | 0 |
| 17 | 9 | 3 | 1 | |||
| Houston | PB | Opp | Runs | Allowed | Wins | Losses |
| Hunter Brown | 2'-8 | Cin | 0 | 4 | 0 | 1 |
| AJ Blubaugh | 2'-6 | Cin | 3 | 4 | 0 | 1 |
| Mike Burrows | 2'-6 | TBR | 2 | 8 | 0 | 1 |
| Tatsuya Imai | 2'-6 | TBR | 5 | 13 | 0 | 1 |
| 10 | 29 | 0 | 4 | |||
| Tampa | PB | Opp | Runs | Allowed | Wins | Losses |
| Drew Rasmussen | 2'-8 | Cin | 8 | 2 | 1 | 0 |
| Joe Boyle | 4'-7 | Cin | 3 | 9 | 0 | 1 |
| Ryan Pepiot | 4'-7 | Hou | 13 | 5 | 1 | 0 |
| Shane McClanahan | 2'-8 | Hou | 3 | 0 | 1 | 0 |
| 27 | 16 | 3 | 1 | |||
| Milwaukee wins Pool E | ||||||
| Milwaukee | PB | Opp | Runs | Allowed | Wins | Losses |
| Kyle Harrison | 2'-6 | SFG | 4 | 0 | 1 | 0 |
| Brandon Woodruff | 2'-7 | SFG | 2 | 0 | 1 | 0 |
| Jacob Misiorowski | 2'-9 | Tor | 2 | 9 | 0 | 1 |
| DJ Hall | 4'-7 | Tor | 6 | 2 | 1 | 0 |
| 14 | 11 | 3 | 1 | |||
| San Francisco | PB | Opp | Runs | Allowed | Wins | Losses |
| Landen Roupp | 4'-7 | Mil | 0 | 2 | 0 | 1 |
| Robbie Ray | 4'-7 | Tor | ||||
| Carson Whisenhunt | 4'-7 | Mil | 0 | 4 | 0 | 1 |
| Logan Webb | 2'-8 | Tor | 1 | 0 | 1 | 0 |
| 1 | 6 | 1 | 2 | |||
| Toronto | PB | Opp | Runs | Allowed | Wins | Losses |
| Ricky Tiedemann | 2'-7 | Mil | 2 | 6 | 0 | 1 |
| Dylan Cease | 2'-9 | Mil | 9 | 2 | 1 | 0 |
| Shane Bieber | 2'-7 | SFG | 0 | 1 | 0 | 1 |
| Trey Yesavage | 2'-7 | SFG | ||||
| 11 | 9 | 1 | 2 | |||
| Chicago Cubs win Pool F | ||||||
| Chicago Cubs | PB | Opp | Runs | Allowed | Wins | Losses |
| David Peterson | 4'-7 | KCR | 7 | 1 | 1 | 0 |
| Edward Cabrera | 2'-7 | KCR | 2 | 5 | 0 | 1 |
| Justin Steele | 2'-7 | StL | 3 | 5 | 0 | 1 |
| Matthew Boyd | 2'-6 | StL | 5 | 0 | 1 | 0 |
| 17 | 11 | 2 | 2 | |||
| Chicago Cubs | PB | Opp | Runs | Allowed | Wins | Losses |
| Cole Ragans | 2'-8 | Chc | 5 | 2 | 1 | 0 |
| Seth Lugo | 2'-5 | Chc | 0 | 5 | 0 | 1 |
| Kris Bubic | 2'-7 | StL | 8 | 4 | 1 | 0 |
| Noah Cameron | 2'-5 | StL | 3 | 6 | 0 | 1 |
| 16 | 17 | 2 | 2 | |||
| Kansas City | PB | Opp | Runs | Allowed | Wins | Losses |
| Matthew Liberatore | 2'-6 | KCR | 6 | 3 | 1 | 0 |
| Michael McGreevy | 4'-7 | Chc | 5 | 3 | 1 | 0 |
| Dustin May | 2'-6 | KCR | 4 | 8 | 0 | 1 |
| Andre Pallante | 2'-6 | Chc | 1 | 7 | 0 | 1 |
| 16 | 21 | 2 | 2 | |||
| Arizona Wins Pool G | ||||||
| Arizona | PB | Opp | Runs | Allowed | Wins | Losses |
| Merrill Kelly | 4'-7 | Cle | 1 | 0 | 1 | 0 |
| Zac Gallen | 4'-7 | Cle | ||||
| Corbin Burnes | 2'-8 | Det | 4 | 3 | 1 | 0 |
| Brandon Pfaadt | 4'-7 | Det | 8 | 2 | 1 | 0 |
| 13 | 5 | 3 | 0 | |||
| Cleveland | PB | Opp | Runs | Allowed | Wins | Losses |
| Parker Messick | 2'-9 | Ari | 0 | 1 | 0 | 1 |
| Tanner Bibee | 4'-7 | Ari | ||||
| Joey Cantillo | 4'-7 | Det | 1 | 12 | 0 | 1 |
| Gavin Williams | 4'-7 | Det | ||||
| Detroit | 1 | 13 | 0 | 2 | ||
| Detroit | PB | Opp | Runs | Allowed | Wins | Losses |
| Framber Valdez | 2'-8 | Ari | 3 | 4 | 0 | 1 |
| Jack Flaherty | 2'-7 | Ari | 2 | 8 | 0 | 1 |
| Tarik Skubal | 2'-8 | Cle | 12 | 1 | 1 | 0 |
| Casey Mize | 4'-7 | Cle | ||||
| 17 | 13 | 1 | 2 | |||
| Philadelphia Wins Pool H | ||||||
| Baltimore | PB | Opp | Runs | Allowed | Wins | Losses |
| Shane Baz | 2'-6 | Phi | ||||
| Albert Suárez | 2'-6 | SDP | ||||
| Kyle Bradish | 2'-8 | SDP | 5 | 9 | 0 | 1 |
| Trevor Rogers | 2'-6 | Phi | 1 | 4 | 0 | 1 |
| 6 | 13 | 0 | 2 | |||
| Philadelphia | PB | Opp | Runs | Allowed | Wins | Losses |
| Zack Wheeler | 2'-8 | Bal | 4 | 1 | 1 | 0 |
| Jesús Luzardo | 2'-7 | Bal | 9 | 5 | 1 | 0 |
| Cristopher Sánchez | 2'-9 | SDP | 2 | 1 | 1 | 0 |
| Aaron Nola | 4'-7 | SDP | 7 | 0 | 1 | 0 |
| 22 | 7 | 4 | 0 | |||
| San Diego | PB | Opp | Runs | Allowed | Wins | Losses |
| Michael King | 2'-6 | Phi | 1 | 2 | 0 | 1 |
| Joe Musgrove | 4'-7 | Bal | ||||
| Nick Pivetta | 2'-7 | bal | ||||
| Casey Mize | 2'-8 | Phi | 0 | 7 | 0 | 1 |
| 1 | 9 | 0 | 2 | |||
| Seattle Wins Pool I - goes Wild card | ||||||
| Minnesota | PB | Opp | Runs | Allowed | Wins | Losses |
| Joe Ryan | 2'-9 | Pit | 4 | 3 | 1 | 0 |
| Taj Bradley | 4'-7 | Pit | 6 | 1 | 1 | 0 |
| Zebby Matthews | 2'-7 | Sea | 6 | 4 | 1 | 0 |
| Andrew Morris | 4-'7 | Sea | 3 | 6 | 0 | 1 |
| 19 | 14 | 3 | 1 | |||
| Pittsburgh | PB | Opp | Runs | Allowed | Wins | Losses |
| Paul Skenes | 2'-9 | Min | 3 | 4 | 0 | 1 |
| Mitch Keller | 4'-7 | Min | 1 | 6 | 0 | 1 |
| Jared Jones | 2'-7 | Sea | 3 | 8 | 0 | 1 |
| Braxton Ashcraft | 4'-7 | Sea | 2 | 4 | 0 | 1 |
| 9 | 22 | 0 | 4 | |||
| Seattle | PB | Opp | Runs | Allowed | Wins | Losses |
| George Kirby | 2'-8 | Min | 4 | 6 | 0 | 1 |
| Bryan Woo | 2'-8 | pit | 8 | 3 | 1 | 0 |
| Logan Gilbert | 2'-8 | Pit | 4 | 2 | 1 | 0 |
| Bryce Miller | 4'-7 | min | 6 | 3 | 1 | 0 |
| 22 | 14 | 3 | 1 | |||
| Teams Not Included in Pool | ||||||
| Chicago White Sox added later WC | ||||||
| Angels-Rockies May Play at End | ||||||
| LA Angels | PB | Opp | Runs | Allowed | Wins | Losses |
| Grayson Rodriguez | 2'-7 | |||||
| Reid Detmers | 4'-7 | |||||
| Yusei Kikuchi | 4'-7 | |||||
| Ryan Johnson | 2'-6 | |||||
| Colorado Rockies | PB | Opp | Runs | Allowed | Wins | Losses |
| Tanner Gordon | 2'-5 | |||||
| Gabriel Hughes | 2'-5 | |||||
| TJ Shook | 2'-5 | |||||
| Kyle Freeland | 2'-4 |

No comments:
Post a Comment