LSU, a 2005 Final Four team and the only LSU women's team ever to go undefeated in SEC play, put up a great defensive fight to stay within 32-25 early in the second half. But even then, UConn was even better defensively, throwing a block party led by reserve
Napheesa Collier, who came off the bench with three early blocks. Her teammates added five more by halftime.
However, Breanna Stewart then took over, finishing with 22 points and 11 rebounds as UConn pulled away for a 76-39 victory. Stewart would go on to finish in the top three in WNBA MVP voting seven consecutive years and average 20 points and eight rebounds over her WNBA career. Nine of the 10 players on UConn's 2016 roster went on to play in the WNBA.
This UConn class was the only one in women's college basketball history to win four consecutive national championships, including an incredible 116-1 record over its final three seasons together, culminating in the 2016 title.
UConn had previously suffered an upset in our all-time tournament, dropping to No. 8 in our all-time ratings. But this enormous, lopsided victory should send the Huskies shooting back up the rankings.
Below are the box score and photos of the two team sheets at the beginning of the game. The coins indicate which player receives the ball on each roll of the eight-sided die. Reading from left to right, rolls of 1 through 5 go to the players in the order of their coins. For rolls of 6, 7 or 8, start again from the left, but count only the dimes.
| Pos | UConn 2016 - Champs | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Pts,Reb,Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PG | Katie Lou Samuelson (wnba) | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 6'3 | 11.0, 3.4, 2.2 |
| 2-SG | Kia Nurse (wnba) | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 6'0 | 9.3, 1.9, 2.7 |
| 3-SF | Moriah Jefferson (wnba) | 20 | 0 | 10 | 0 | 0 | 7 | 1 | 0 | 2 | 5'7 | 12.6, 2.5, 5.5 |
| 4-PF | Morgan Tuck (wnba) | 6 | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 1 | 6'2 | 13.7, 5.7, 3.5 |
| 5-C | Breanna Stewart (wnba) | 22 | 1 | 6 | 7 | 8 | 11 | 0 | 3 | 4 | 6'4 | 19.4, 8.7, 4.0 |
| 1-PG | Courtney Ekmark | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'0 | 2.0, 1.1, 0.7 |
| 2-SG | Saniya Chong (wnba) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'8 | 3.7, 1.3, 1.0 |
| 3-SF | Napheesa Collier (wnba) | 6 | 0 | 3 | 0 | 0 | 6 | 0 | 3 | 1 | 6'2 | 6.8, 5.2, 0.9 |
| 4-PF | Gabby Williams (wnba) | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 5'11 | 8.8, 5.6, 1.3 |
| 5-C | Natalie Butler | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6'5 | 5.6, 4.0, 0.8 |
| 11 Turnovers | 76 | 2 | 31 | 8 | 10 | 45 | 4 | 9 | 14 | |||
| Pos | LSU 2005 - Final 4 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Pts,Reb,Ast |
| 1-PG | Temeka Johnson (wnba) | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 5'3 | 10.4, 3.3, 7.7 |
| 2-SG | Scholanda Dorrell (wnba) | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 5'10 | 8.9, 2.5, 2.1 |
| 3-SF | Seimone Augustus (wnba) | 10 | 0 | 4 | 2 | 2 | 10 | 1 | 0 | 1 | 6'1 | 20.1, 4.6, 2.1 |
| 4-PF | Wendlyn Jones | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6'1 | 4.7, 5.1, 0.8 |
| 5-C | Sylvia Fowles (wnba) | 10 | 0 | 3 | 4 | 6 | 7 | 0 | 1 | 3 | 6'6 | 11.8, 9.0, 0.3 |
| 1-PG | RaShonta LeBlanc | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'7 | 1.5, 1.2, 1.0 |
| 2-SG | Quianna Chaney (wnba) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'11 | 4.8, 0.9, 0.8 |
| 3-SF | Florence Williams | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6'1 | 2.9, 2.4, 0.4 |
| 4-PF | Tillie Willis | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 6'3 | 3.1, 3.6, 0.4 |
| 5-C | Crystal White (wnba) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'5 | 1.8, 2.2, 0.2 |
| 16 Turnovers | 39 | 1 | 15 | 6 | 8 | 32 | 7 | 1 | 15 |






