Some of the 14,000 visits to our stories in the Red Sox being our first poll winner come from Garrett Crochet's baseball reference page.
PudnerSports.com
Saturday, July 25, 2026
Friday, July 24, 2026
Pool B: Takes 6 Games to Crown Champ
While seven of our nine opening-round pools quickly produced a 2-0 team that could clinch a berth before all six games were played, we decided to jump next to one of the two pools where every team started 1-1. This one is going the full six games before a winner is crowned. (scroll to bottom for final result and pool champ)
That gives a good example in this blog of how we play out our 3-team pools - with each team playing the others home and away and the champ decided by record, with tie-breakers being head-to-head, run differential in pool play, then head-to-head and if all still tied then a one-game playoff. You can play your own Statis-Pro game by clicking here: https://tinyurl.com/3y8ckrv7.
Pool B may have been the toughest draw of the tournament. It matched the Atlanta Braves, who were the hottest team in baseball when these cards were created, against a Boston Red Sox club that looked like one of the weaker early-season teams but has since played like one of the best in baseball. With only one team advancing from each pool, a quality club was always going home early.
The biggest surprise of the tournament came in the opener when Boston stunned Atlanta 8-1. The Braves recovered with consecutive 4-2 victories over Texas and Boston to climb to 2-1, but that opening loss leaves them with the worst run differential in the pool at minus-3. As a result, Atlanta must beat Texas in the final game to advance.
The last win over the Red Sox was made tougher when Ozzie Albies and Michael Harris III collided and were out for the game, but luckily for the Braves they have about the best backups possible for both with MikeYastrzemski and Maurico Dubon. Yaz ended up breaking the 2-2 tie with an exciting Statis-Pro play. Jurickson Profar is one of the few good Hit and Run players still in baseball, but when Yaz took off he missed the pitch but the chart had Yaz just fast enough to steal the based with his Speed C (D or E would have held the base). Profar then homered to make it 4-2
The pitching matchup favors the Braves, as Spencer Strider (PB 2-7) takes the mound against Jordan Montgomery (PB 2-6). The bigger concern for Atlanta is the bullpen. In their 4-2 win over Texas, the Braves were forced to use their top four relievers plus their best middle reliever. Under our tournament rules, a reliever can pitch only once in the two-game series against each opponent, so Atlanta desperately needs Strider to work deep into the game.
Texas, meanwhile, has a less dominant bullpen overall, but the Rangers enter the finale with an important advantage: Chris Martin was not needed in the first meeting with Atlanta, so their top late-inning reliever is fully available.
What's at Stake?
- Atlanta advances by beating Texas. A loss eliminates the Braves.
- Boston wins the pool if Texas wins by six runs or fewer. If Texas wins by exactly seven runs, Boston and Texas meet in a one-game playoff. If Texas wins by eight or more runs, Boston is eliminated.
- Texas wins the pool by defeating Atlanta by eight or more runs. An seven-run victory earns the Rangers a one-game playoff with Boston. Any win by six or fewer runs—or a loss—eliminates Texas.
Pool B Results
| Team | PB | Pitcher | Opponent | Score | Result | Projected ERA |
|---|---|---|---|---|---|---|
| ATL | 2'-9 | Chris Sale | Boston | 1-8 | L | 3.19 |
| ATL | 2'-7 | Reynaldo López | Boston | 4-2 | W | 4.06 |
| ATL | 2'-7 | Spencer Strider | Texas | — | TBD | 3.82 |
| ATL | 2'-8 | Spencer Schwellenbach | Texas | 4-2 | W | 3.65 |
| BOS | 2'-7 | Ranger Suárez | Atlanta | 2-4 | L | 3.74 |
| BOS | 2'-8 | Garrett Crochet | Atlanta | 8-1 | W | 3.02 |
| BOS | 2'-7 | Connelly Early | Texas | 2-3 | L | 3.65 |
| BOS | 2'-8 | Sonny Gray | Texas | 2-1 | W | 3.69 |
| TEX | 2'-8 | Nathan Eovaldi | Atlanta | 2-4 | L | 3.65 |
| TEX | 2'-6 | Jordan Montgomery | Atlanta | — | TBD | 4.28 |
| TEX | 2'-7 | MacKenzie Gore | Boston | 3-2 | W | 3.82 |
| TEX | 4'-7 | Kumar Rocker | Boston | 1-2 | L | 4.23 |
One thing is certain: after five games, all three teams still have a mathematical path to advancing. That's exactly what makes Statis-Pro tournament baseball so much fun. Every run in the final game could determine who survives and who goes home.
Here are the two Boston Red Sox vs. Atlanta Braves games in our pool play - the yellow pad from back on this June 7 blog, and the white sheet from tonight.
Update: Strider's start fell apart after he induced a double play grounder but Albies threw it away and what would have been a 1-run 3rd inning was not over until the Rangers had a 4-0 lead and Strider was gone. They added two runs in the 4th to make it 6-0, and at that point the 6-run margin would have resulted in the Rangers and Red Sox in a 1-game playoff for the pool.
The Braves pulled it back to 6-2 after Murphy homered in the 5th and then Kim doubled and scored in the 7th to line up for a Red Sox pool win or a chance for the Braves to rally and win to take the pool.
Then came the wild 9th and both teams pitchers were gone.
Marc Church shut down the Braves in the bottom of the 8th inning and the Rangers line-up jumped on the opportunity in the bottom of the 9th. Seager hit a 2-run homer to put them back in position for a 1-game playoff for the pool title, and Burger homered to make it 9-2, putting the Rangers in position to win the run differential for the title to break the 2-2 record.
However, in the bottom of the 9th Bradford and Leiter could not hold onto the title for the pool. The Braves bottom of the line-up came through again - Murphy singled and Kim homered to clinch the pool title for the Red Sox, and Baldwin added another homer to make the final 9-5.
Boston 2-2 record, 14-9 total runs for a +5 and the title
Texas 2-2 record, 15-13 total runs for a +2
Atlanta 2-2 record, 14-21 for a -7
The Red Sox will advance to one of three semifinal pods as the champion of Pool B. Right now the Dodgers are 2-0 in Pool A and the Mets are 2-0 in Pool C so those are the most likely opponents if you pull up the google sheet of all pools.
Braves Get Help as Red Sox Lose in 10
Pools in which all teams are 1-1 - if one of these three teams in each group win 2-straight they advance from the pool with a 3-1 mark
B - Atlanta, Boston, Texas
E - Milwaukee, Toronto, San Francisco
Pools with a 2-0 team - these teams will keep playing to try to clinch
A - LA Dodgers
C - NY Mets
D - Tampa
F - Kansas City
G - Arizona
H - Philadelphia
I - Minnesota
| Pod A | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
|---|---|---|---|---|---|---|---|
| ATH | 2'-5 | Jacob Lopez | LAD | 5 | 16 | L | 4.35 |
| ATH | 2'-6 | Jack Perkins | LAD | 4.25 | |||
| ATH | 2'-5 | Gage Jump | Was | 4.42 | |||
| ATH | 2'-6 | Mason Barnett | Was | 4.45 | |||
| LAD | 2'-8 | Tyler Glasnow | Ath | 3.61 | |||
| LAD | 2'-9 | Shohei Ohtani | Ath | 16 | 5 | W | 3.46 |
| LAD | 2'-8 | Blake Snell | Was | 3.54 | |||
| LAD | 2'-8 | Yoshinobu Yamamoto | Was | 4 | 0 | W | 3.45 |
| WSN | 2'-5 | Zack Littell | Ath | 4.56 | |||
| WSN | 4'-7 | Cade Cavalli | Ath | 3.99 | |||
| WSN | 4'-7 | Foster Griffin | LAD | 0 | 4 | L | 3.93 |
| WSN | 2'-5 | Andrew Alvarez | LAD | 4.18 | |||
| Pod B | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| ATL | 2'-9 | Chris Sale | Bos | 1 | 8 | L | 3.19 |
| ATL | 2'-7 | Reynaldo López | Bos | 4.06 | |||
| ATL | 2'-7 | Spencer Strider | Tex | 3.82 | |||
| ATL | 2'-8 | Spencer Schwellenbach | Tex | 4 | 2 | W | 3.65 |
| BOS | 2'-7 | Ranger Suarez | Atl | 3.74 | |||
| BOS | 2'-8 | Garrett Crochet | Atl | 8 | 1 | W | 3.02 |
| BOS | 2'-7 | Connelly Early | Tex | 2 | 3 | L | 3.65 |
| BOS | 2'-8 | Sonny Gray | Tex | 3.69 | |||
| TEX | 2'-8 | Nathan Eovaldi | Atl | 2 | 4 | L | 3.65 |
| TEX | 2'-6 | Jordan Montgomery | Atl | 4.28 | |||
| TEX | 2'-7 | MacKenzie Gore | Bos | 3 | 2 | W | 3.82 |
| TEX | 4'-7 | Kumar Rocker | Bos | 4.23 | |||
| Pod C | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| MIA | 2'-7 | Braxton Garrett | NYM | 6 | 9 | l | 3.84 |
| MIA | 4'-7 | Sandy Alcantara | NYM | 4.16 | |||
| MIA | 4'-7 | Max Meyer | NYY | 4.05 | |||
| MIA | 2'-7 | Eury Pérez | NYY | 1 | 0 | W | 4 |
| NYM | 2'-7 | Nolan McLean | Mia | 9 | 6 | w | 3.71 |
| NYM | 2'-7 | Freddy Peralta | Mia | 3.8 | |||
| NYM | 4'-7 | Sean Manaea | NYY | 3.82 | |||
| NYM | 2'-8 | Jonah Tong | NYY | 6 | 3 | W | 3.41 |
| NYY | 2'-8 | Gerrit Cole | Mia | 0 | 1 | L | 3.94 |
| NYY | 4'-7 | Carlos Rodón | Mia | 3.96 | |||
| NYY | 2'-8 | Max Fried | NYM | 3 | 6 | L | 3.28 |
| NYY | 2'-9 | Cam Schlittler | NYM | 4.01 | |||
| Pod D | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| CIN | 2'-6 | Brady Singer | Hou | 4.37 | |||
| CIN | 2'-9 | Chase Burns | Hou | 4 | 0 | W | 3.71 |
| CIN | 2'-7 | Hunter Greene | TBR | 0 | 3 | L | 3.91 |
| CIN | 4'-7 | Nick Lodolo | TBR | 4.03 | |||
| HOU | 2'-8 | Hunter Brown | Cin | 0 | 3 | L | 3.63 |
| HOU | 2'-6 | AJ Blubaugh | Cin | 4.4 | |||
| HOU | 2'-6 | Mike Burrows | TBR | 2 | 8 | L | 4.24 |
| HOU | 2'-6 | Tatsuya Imai | TBR | 4.37 | |||
| TBR | 2'-8 | Drew Rasmussen | Hou | 8 | 2 | W | 3.72 |
| TBR | 4'-7 | Joe Boyle | Cin | 3.92 | |||
| TBR | 4'-7 | Ryan Pepiot | Hou | 4.02 | |||
| TBR | 2'-8 | Shane McClanahan | Cin | 3 | 0 | W | 3.35 |
| Pod E | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| MIL | 2'-6 | Kyle Harrison | SFG | 4.22 | |||
| MIL | 2'-7 | Brandon Woodruff | SFG | 2 | 0 | W | 3.86 |
| MIL | 2'-9 | Jacob Misiorowski | Tor | 2 | 9 | L | 4.11 |
| MIL | 2'-6 | Logan Henderson | Tor | 4.17 | |||
| SFG | 4'-7 | Landen Roupp | Mil | 0 | 1 | L | 4.09 |
| SFG | 4'-7 | Robbie Ray | Mil | 4.2 | |||
| SFG | 4'-7 | Tyler Mahle | Tor | 4.17 | |||
| SFG | 2'-8 | Logan Webb | Tor | 2 | 0 | W | 3.32 |
| TOR | 2'-7 | Kevin Gausman | Mil | 3.98 | |||
| TOR | 2'-9 | Dylan Cease | Mil | 9 | 2 | W | 3.54 |
| TOR | 2'-7 | Shane Bieber | SFG | 0 | 1 | L | 3.74 |
| TOR | 2'-7 | Trey Yesavage | SFG | 3.72 | |||
| Pod F | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| CHC | 4'-7 | David Peterson | KCR | 3.65 | |||
| CHC | 2'-7 | Edward Cabrera | KCR | 2 | 5 | l | 3.96 |
| CHC | 2'-7 | Justin Steele | StL | 3 | 5 | L | 3.63 |
| CHC | 2'-6 | Matthew Boyd | StL | 3.93 | |||
| KCR | 2'-8 | Cole Ragans | Chc | 5 | 2 | w | 3.31 |
| KCR | 2'-5 | Michael Wacha | Chc | 4.5 | |||
| KCR | 2'-7 | Kris Bubic | StL | 8 | 4 | w | 3.91 |
| KCR | 2'-6 | Daniel Lynch IV | StL | 4.26 | |||
| STL | 2'-6 | Gordon Graceffo | Chc | 4.35 | |||
| STL | 4'-7 | Michael McGreevy | Chc | 5 | 3 | W | 4.05 |
| STL | 2'-6 | Dustin May | KCR | 4 | 8 | L | 4.22 |
| STL | 2'-6 | Matthew Liberatore | KCR | 4.33 | |||
| Pod G | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| ARI | 4'-7 | Merrill Kelly | Cle | 1 | 0 | w | 4.12 |
| ARI | 4'-7 | Zac Gallen | Cle | 4.24 | |||
| ARI | 2'-8 | Corbin Burnes | Det | 4 | 3 | w | 3.84 |
| ARI | 4'-7 | Brandon Pfaadt | Det | 4.31 | |||
| CLE | 2'-9 | Parker Messick | Ari | 0 | 1 | l | 4.08 |
| CLE | 4'-7 | Tanner Bibee | Ari | 4.1 | |||
| CLE | 4'-7 | Joey Cantillo | Det | 1 | 12 | l | 3.95 |
| CLE | 4'-7 | Gavin Williams | Det | 4.09 | |||
| DET | 2'-8 | Framber Valdez | Ari | 3 | 4 | L | 3.43 |
| DET | 2'-7 | Jack Flaherty | Ari | 3.89 | |||
| DET | 2'-8 | Tarik Skubal | Cle | 12 | 1 | w | 2.79 |
| DET | 4'-7 | Casey Mize | Cle | 4.06 | |||
| Pod H | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| BAL | 2'-6 | Shane Baz | Phi | 4.29 | |||
| BAL | 2'-6 | Albert Suárez | SDP | 4.3 | |||
| BAL | 2'-8 | Kyle Bradish | SDP | 3.72 | |||
| BAL | 2'-6 | Trevor Rogers | Phi | 1 | 4 | L | 4.2 |
| PHI | 2'-8 | Zack Wheeler | Bal | 4 | 1 | W | 3.2 |
| PHI | 2'-7 | Jesús Luzardo | Bal | 3.57 | |||
| PHI | 2'-9 | Cristopher Sánchez | SDP | 2 | 1 | W | 3.15 |
| PHI | 4'-7 | Aaron Nola | SDP | 3.98 | |||
| SDP | 2'-7 | Michael King | Bal | 1 | 2 | L | 3.8 |
| SDP | 4'-7 | Joe Musgrove | Bal | 3.91 | |||
| SDP | 2'-7 | Nick Pivetta | Phi | 3.97 | |||
| SDP | 4-'7 | Walker Buehler | Phi | 4.15 | |||
| Pod I | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| MIN | 2'-9 | Joe Ryan | Pit | 4 | 3 | w | 3.81 |
| MIN | 4'-7 | Taj Bradley | Pit | 4.23 | |||
| MIN | 2'-7 | Zebby Matthews | Sea | 6 | 4 | 4.01 | |
| MIN | 4-'7 | Andrew Morris | Sea | 4.2 | |||
| PIT | 2'-9 | Paul Skenes | Min | 3 | 4 | l | 2.92 |
| PIT | 4'-7 | Mitch Keller | Min | 4.35 | |||
| PIT | 2'-7 | Jared Jones | Sea | 3.83 | |||
| PIT | 4'-7 | Braxton Ashcraft | Sea | 4.08 | |||
| SEA | 2'-8 | George Kirby | Min | 3.51 | |||
| SEA | 2'-8 | Bryan Woo | Min | 3.6 | |||
| SEA | 2'-8 | Logan Gilbert | Pit | 4 | 6 | l | 3.4 |
| SEA | 4'-7 | Luis Castillo | Pit | 3.86 |
Wednesday, July 22, 2026
Tampa Wins Big, Arizona pulls upset
We actually pasted the wrong table yesterday, so the correct results by pool are below with two games from last night. Tampa took a commanding lead in their pool with an 8-2 win over the Astros to follow their earlier 3-0 win over the Reds. They now play the Reds next which could clinch them in the 4-game pool play since a win would make them 3-0 and the Reds 1-2 and Astros 0-2. Likewise the surprising Dbacks play the Tigers after a 4-3 win against them following a 1-0 win over the Guardians.
| Pod A | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
|---|---|---|---|---|---|---|---|
| ATH | 2'-5 | Jacob Lopez | LAD | 5 | 16 | L | 4.35 |
| ATH | 2'-6 | Jack Perkins | LAD | 4.25 | |||
| ATH | 2'-5 | Gage Jump | Was | 4.42 | |||
| ATH | 2'-6 | Mason Barnett | Was | 4.45 | |||
| LAD | 2'-8 | Tyler Glasnow | Ath | 3.61 | |||
| LAD | 2'-9 | Shohei Ohtani | Ath | 16 | 5 | W | 3.46 |
| LAD | 2'-8 | Blake Snell | Was | 3.54 | |||
| LAD | 2'-8 | Yoshinobu Yamamoto | Was | 4 | 0 | W | 3.45 |
| WSN | 2'-5 | Zack Littell | Ath | 4.56 | |||
| WSN | 4'-7 | Cade Cavalli | Ath | 3.99 | |||
| WSN | 4'-7 | Foster Griffin | LAD | 0 | 4 | L | 3.93 |
| WSN | 2'-5 | Andrew Alvarez | LAD | 4.18 | |||
| Pod B | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| ATL | 2'-9 | Chris Sale | Bos | 1 | 8 | L | 3.19 |
| ATL | 2'-7 | Reynaldo López | Bos | 4.06 | |||
| ATL | 2'-7 | Spencer Strider | Tex | 3.82 | |||
| ATL | 2'-8 | Spencer Schwellenbach | Tex | 4 | 2 | W | 3.65 |
| BOS | 2'-7 | Ranger Suarez | Atl | 3.74 | |||
| BOS | 2'-8 | Garrett Crochet | Atl | 8 | 1 | W | 3.02 |
| BOS | 2'-7 | Connelly Early | Tex | 3.65 | |||
| BOS | 2'-8 | Sonny Gray | Tex | 3.69 | |||
| TEX | 2'-8 | Nathan Eovaldi | Atl | 2 | 4 | L | 3.65 |
| TEX | 2'-6 | Jordan Montgomery | Atl | 4.28 | |||
| TEX | 2'-7 | MacKenzie Gore | Bos | 3.82 | |||
| TEX | 4'-7 | Kumar Rocker | Bos | 4.23 | |||
| Pod C | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| MIA | 2'-7 | Braxton Garrett | NYM | 3.84 | |||
| MIA | 4'-7 | Sandy Alcantara | NYM | 4.16 | |||
| MIA | 4'-7 | Max Meyer | NYY | 4.05 | |||
| MIA | 2'-7 | Eury Pérez | NYY | 1 | 0 | W | 4 |
| NYM | 2'-7 | Nolan McLean | Mia | 3.71 | |||
| NYM | 2'-7 | Freddy Peralta | Mia | 3.8 | |||
| NYM | 4'-7 | Sean Manaea | NYY | 3.82 | |||
| NYM | 2'-8 | Jonah Tong | NYY | 6 | 3 | W | 3.41 |
| NYY | 2'-8 | Gerrit Cole | Mia | 0 | 1 | L | 3.94 |
| NYY | 4'-7 | Carlos Rodón | Mia | 3.96 | |||
| NYY | 2'-8 | Max Fried | NYM | 3 | 6 | L | 3.28 |
| NYY | 2'-9 | Cam Schlittler | NYM | 4.01 | |||
| Pod D | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| CIN | 2'-6 | Brady Singer | Hou | 4.37 | |||
| CIN | 2'-9 | Chase Burns | Hou | 4 | 0 | W | 3.71 |
| CIN | 2'-7 | Hunter Greene | TBR | 0 | 3 | L | 3.91 |
| CIN | 4'-7 | Nick Lodolo | TBR | 4.03 | |||
| HOU | 2'-8 | Hunter Brown | Cin | 0 | 3 | L | 3.63 |
| HOU | 2'-6 | AJ Blubaugh | Cin | 4.4 | |||
| HOU | 2'-6 | Mike Burrows | TBR | 2 | 8 | L | 4.24 |
| HOU | 2'-6 | Tatsuya Imai | TBR | 4.37 | |||
| TBR | 2'-8 | Drew Rasmussen | Hou | 8 | 2 | W | 3.72 |
| TBR | 4'-7 | Joe Boyle | Cin | 3.92 | |||
| TBR | 4'-7 | Ryan Pepiot | Hou | 4.02 | |||
| TBR | 2'-8 | Shane McClanahan | Cin | 3 | 0 | W | 3.35 |
| Pod E | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| MIL | 2'-6 | Kyle Harrison | SFG | 4.22 | |||
| MIL | 2'-7 | Brandon Woodruff | SFG | 2 | 0 | W | 3.86 |
| MIL | 2'-9 | Jacob Misiorowski | Tor | 2 | 9 | L | 4.11 |
| MIL | 2'-6 | Logan Henderson | Tor | 4.17 | |||
| SFG | 4'-7 | Landen Roupp | Mil | 0 | 1 | L | 4.09 |
| SFG | 4'-7 | Robbie Ray | Mil | 4.2 | |||
| SFG | 4'-7 | Tyler Mahle | Tor | 4.17 | |||
| SFG | 2'-8 | Logan Webb | Tor | 2 | 0 | W | 3.32 |
| TOR | 2'-7 | Kevin Gausman | Mil | 3.98 | |||
| TOR | 2'-9 | Dylan Cease | Mil | 9 | 2 | W | 3.54 |
| TOR | 2'-7 | Shane Bieber | SFG | 0 | 1 | L | 3.74 |
| TOR | 2'-7 | Trey Yesavage | SFG | 3.72 | |||
| Pod F | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| CHC | 4'-7 | David Peterson | KCR | 3.65 | |||
| CHC | 2'-7 | Edward Cabrera | KCR | 2 | 5 | l | 3.96 |
| CHC | 2'-7 | Justin Steele | StL | 3 | 5 | L | 3.63 |
| CHC | 2'-6 | Matthew Boyd | StL | 3.93 | |||
| KCR | 2'-8 | Cole Ragans | Chc | 5 | 2 | w | 3.31 |
| KCR | 2'-5 | Michael Wacha | Chc | 4.5 | |||
| KCR | 2'-7 | Kris Bubic | StL | 3.91 | |||
| KCR | 2'-6 | Daniel Lynch IV | StL | 4.26 | |||
| STL | 2'-6 | Gordon Graceffo | Chc | 4.35 | |||
| STL | 4'-7 | Michael McGreevy | Chc | 5 | 3 | W | 4.05 |
| STL | 2'-6 | Dustin May | KCR | 4.22 | |||
| STL | 2'-6 | Matthew Liberatore | KCR | 4.33 | |||
| Pod G | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| ARI | 4'-7 | Merrill Kelly | Cle | 1 | 0 | w | 4.12 |
| ARI | 4'-7 | Zac Gallen | Cle | 4.24 | |||
| ARI | 2'-8 | Corbin Burnes | Det | 4 | 3 | w | 3.84 |
| ARI | 4'-7 | Brandon Pfaadt | Det | 4.31 | |||
| CLE | 2'-9 | Parker Messick | Ari | 0 | 1 | l | 4.08 |
| CLE | 4'-7 | Tanner Bibee | Ari | 4.1 | |||
| CLE | 4'-7 | Joey Cantillo | Det | 1 | 12 | l | 3.95 |
| CLE | 4'-7 | Gavin Williams | Det | 4.09 | |||
| DET | 2'-8 | Framber Valdez | Ari | 3 | 4 | L | 3.43 |
| DET | 2'-7 | Jack Flaherty | Ari | 3.89 | |||
| DET | 2'-8 | Tarik Skubal | Cle | 12 | 1 | w | 2.79 |
| DET | 4'-7 | Casey Mize | Cle | 4.06 | |||
| Pod H | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| BAL | 2'-6 | Shane Baz | Phi | 4.29 | |||
| BAL | 2'-6 | Albert Suárez | SDP | 4.3 | |||
| BAL | 2'-8 | Kyle Bradish | SDP | 3.72 | |||
| BAL | 2'-6 | Trevor Rogers | Phi | 1 | 4 | L | 4.2 |
| PHI | 2'-8 | Zack Wheeler | Bal | 4 | 1 | W | 3.2 |
| PHI | 2'-7 | Jesús Luzardo | Bal | 3.57 | |||
| PHI | 2'-9 | Cristopher Sánchez | SDP | 2 | 1 | W | 3.15 |
| PHI | 4'-7 | Aaron Nola | SDP | 3.98 | |||
| SDP | 2'-7 | Michael King | Bal | 1 | 2 | L | 3.8 |
| SDP | 4'-7 | Joe Musgrove | Bal | 3.91 | |||
| SDP | 2'-7 | Nick Pivetta | Phi | 3.97 | |||
| SDP | 4-'7 | Walker Buehler | Phi | 4.15 | |||
| Pod I | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| MIN | 2'-9 | Joe Ryan | Pit | 4 | 3 | w | 3.81 |
| MIN | 4'-7 | Taj Bradley | Pit | 4.23 | |||
| MIN | 2'-7 | Zebby Matthews | Sea | 6 | 4 | 4.01 | |
| MIN | 4-'7 | Andrew Morris | Sea | 4.2 | |||
| PIT | 2'-9 | Paul Skenes | Min | 3 | 4 | l | 2.92 |
| PIT | 4'-7 | Mitch Keller | Min | 4.35 | |||
| PIT | 2'-7 | Jared Jones | Sea | 3.83 | |||
| PIT | 4'-7 | Braxton Ashcraft | Sea | 4.08 | |||
| SEA | 2'-8 | George Kirby | Min | 3.51 | |||
| SEA | 2'-8 | Bryan Woo | Min | 3.6 | |||
| SEA | 2'-8 | Logan Gilbert | Pit | 4 | 6 | l | 3.4 |
| SEA | 4'-7 | Luis Castillo | Pit | 3.86 |
Tuesday, July 21, 2026
Celebrating 50 Years of Statis-Pro Baseball at Douthat State Park
This marks the 50th anniversary of playing Statis-Pro Baseball while on vacation at Douthat State Park in the mountains of Virginia, where there is still no cell phone or internet connection. While our first year playing Statis-Pro was during a family vacation in 1976, we are using the 1978 board and Fast Action Cards this year (dice can also be used in the free version).
The most exciting action so far has been two thrilling upsets by the Twins, who seemed headed for defeat in both games. Against Seattle, Julio Rodríguez and Randy Arozarena delivered back-to-back extra-base hits in the sixth inning to put the Mariners in control, only to collide chasing a fly ball in the eighth. Both were injured on the play, allowing a three-run double as the Twins rallied to improve to 2-0 with a +3 run differential heading into rematches with both the Mariners and Pirates in Pool I.
The only other unbeaten teams are the Phillies in Pool H at 2-0 with a +4 run differential and, by far the most dominant club so far, the Dodgers in Pool A at 2-0 with a remarkable +16 run differential.
Most pools feature a lone 1-0 team in first place, but Pool E has a three-way tie, with the Blue Jays, Giants, and Brewers all sitting at 1-1. We generally remove players who are out for the season, so Brandon Woodruff would not be eligible to pitch if the Brewers advance to the semifinal pool.
In the first two days of this family reunion/vacation, we played the five teams that had not yet appeared in our tournament using projected 2026 Statis-Pro cards. All 27 MLB teams included in the tournament have now played either one or two games in pool play. In each pool, every team's top four starting pitchers each make one start in home-and-home two-game series against the other two teams, determining the nine clubs that will advance to the three semifinal pools.
The following includes summaries of the games played over the last two days and how each pool now shapes up, followed by the complete table of results and projected pitching matchups.
| Pod A | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
|---|---|---|---|---|---|---|---|
| ATH | 2'-5 | Jacob Lopez | LAD | 5 | 16 | L | 4.35 |
| ATH | 2'-6 | Jack Perkins | LAD | 4.25 | |||
| ATH | 2'-5 | Gage Jump | Was | 4.42 | |||
| ATH | 2'-6 | Mason Barnett | Was | 4.45 | |||
| LAD | 2'-8 | Tyler Glasnow | Ath | 3.61 | |||
| LAD | 2'-9 | Shohei Ohtani | Ath | 16 | 5 | W | 3.46 |
| LAD | 2'-8 | Blake Snell | Was | 3.54 | |||
| LAD | 2'-8 | Yoshinobu Yamamoto | Was | 4 | 0 | W | 3.45 |
| WSN | 2'-5 | Zack Littell | Ath | 4.56 | |||
| WSN | 4'-7 | Cade Cavalli | Ath | 3.99 | |||
| WSN | 4'-7 | Foster Griffin | LAD | 0 | 4 | L | 3.93 |
| WSN | 2'-5 | Andrew Alvarez | LAD | 4.18 | |||
| Pod B | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| ATL | 2'-9 | Chris Sale | Bos | 1 | 8 | L | 3.19 |
| ATL | 2'-7 | Reynaldo López | Bos | 4.06 | |||
| ATL | 2'-7 | Spencer Strider | Tex | 3.82 | |||
| ATL | 2'-8 | Spencer Schwellenbach | Tex | 4 | 2 | W | 3.65 |
| BOS | 2'-7 | Ranger Suarez | Atl | 3.74 | |||
| BOS | 2'-8 | Garrett Crochet | Atl | 8 | 1 | W | 3.02 |
| BOS | 2'-7 | Connelly Early | Tex | 3.65 | |||
| BOS | 2'-8 | Sonny Gray | Tex | 3.69 | |||
| TEX | 2'-8 | Nathan Eovaldi | Atl | 2 | 4 | L | 3.65 |
| TEX | 2'-6 | Jordan Montgomery | Atl | 4.28 | |||
| TEX | 2'-7 | MacKenzie Gore | Bos | 3.82 | |||
| TEX | 4'-7 | Kumar Rocker | Bos | 4.23 | |||
| Pod C | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| MIA | 2'-7 | Braxton Garrett | NYM | 3.84 | |||
| MIA | 4'-7 | Sandy Alcantara | NYM | 4.16 | |||
| MIA | 4'-7 | Max Meyer | NYY | 4.05 | |||
| MIA | 2'-7 | Eury Pérez | NYY | 1 | 0 | W | 4 |
| NYM | 2'-7 | Nolan McLean | Mia | 3.71 | |||
| NYM | 2'-7 | Freddy Peralta | Mia | 3.8 | |||
| NYM | 4'-7 | Sean Manaea | NYY | 3.82 | |||
| NYM | 2'-8 | Jonah Tong | NYY | 6 | 3 | W | 3.41 |
