In almost 50 years of Statis-Pro baseball we have never seen this, and will never see it again.
Shohei Ohtani allowed two singles to start the game, with Jarren Duran hitting a single and stealing 2nd base, then scoring on a single by Wilyer Abreu to put the Dodgers behind for the second time in a row to start the semifinal baseball. then Dodgers pitches struck out 24 of the last 31 batters of the game in a 2-1 win. In actual MLB play the Dodgers did strike out 26 Brewers in 2017, but it took 12 innings. The odds of this every happening again are nonexistent, but it also points out the incredible pitching the Dodgers have assembled.
In the first pool the Dodgers won their four games by an average 8.8 to 2.8 to dominate, but competition has been tougher in this semifinal pool.
The Red Sox ace Garrett Crochet kept that 1-0 lead into the fifth inning when the botton of the Dodgers line-up put together two singles with a popout in between. Pitcher Shohei Ohtani then singled home Mookie Betts to tiethe game 1-1. Then on the play of the game, Kyle Tucker hit a deep drive to left field, and while Tommy Edman's OBR B was just too slow to tag up and race home like an OBR A would have done, the old 1978 Statis-Pro board's Advancing on Fly ball option chart of the T3 (average throwing arm of Jarren Duran showed 11-36 safe range if Edman tried to tag and score,but because it was a deep drive you add 20 and his chances to give him just better of a 11-56 score whereas he would have been thrown out on a 57-88.
He beat the tag barely on a 53 random number to make it 2-1 Dodgers and noone would score again. If you want to make decisions like this, click on the free Statis-Pro baseball game to pull up the teams and play yourself. The old board with the option to adcance is in the photo below.
The most amazing part of this unbelievable appearnce was Blake Snell coming in with a man on first base in the 6th inning and throwing three perfect innings by striking out 8 of 9 batters faced.
| LAD | IP | H | R | ER | W | K | PB- | Th | Strikeout! | Max IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | 5 | 4 | 1 | 1 | 1 | 13 | 2'-9 | R | 22 to 55 | 7 | 3.46 |
| Blake Snell | 3 | 0 | 0 | 0 | 0 | 8 | 2'-8 | L | 21 to 56 | 7 | 3.54 |
| Edwin Díaz | 1 | 1 | 0 | 0 | 0 | 3 | 2'-8 | R | 21 to 58 | 2 | 3.03 |
| 9 | 5 | 1 | 1 | 1 | 24 | ||||||
| BOS | IP | H | R | ER | W | K | PB- | Th | Strikeout! | Max IP | ERA |
| Garrett Crochet | 5.1 | 6 | 2 | 2 | 0 | 5 | 2'-8 | L | 22 to 55 | 8 | 3.02 |
| Justin Slaten | 0.2 | 1 | 0 | 0 | 0 | 2 | 2'-7 | R | 25 to 45 | 2 | 3.97 |
| Erik Miller | 1 | 0 | 0 | 0 | 1 | 0 | 2'-7 | L | 22 to 53 | 2 | 3.45 |
| Garrett Whitlock | 1 | 1 | 0 | 0 | 1 | 2 | 2'-8 | R | 23 to 51 | 2 | 3.47 |
| Patrick Sandoval | 1 | 1 | 0 | 0 | 0 | 2 | 2'-7 | L | 25 to 45 | 3 | 3.79 |
| 9 | 9 | 2 | 2 | 2 | 11 |
| Pos | LAD | AB | R | H | RBI | Extra | Bats | HR | SP | OPS | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | Shohei Ohtani | 5 | 0 | 2 | 1 | LP | 23 to 32 | A | 0.958 | CD1 | |
| RF | Kyle Tucker | 4 | 0 | 0 | 1 | gw-SF | LP | 25 to 28 | A | 0.827 | CD3 |
| 3b | Max Muncy | 3 | 0 | 0 | 0 | RP | 18 to 26 | D | 0.861 | CD4 | |
| 1b | Freddie Freeman | 4 | 0 | 0 | 0 | LP | 28 to 33 | C | 0.832 | CD3 | |
| CF | Andy Pages | 4 | 0 | 0 | 0 | RP | 27 to 34 | C | 0.839 | CD5 | |
| C | Will Smith | 4 | 0 | 3 | 0 | 2b | RP | 25 to 28 | D | 0.79 | CD5 |
| SS | Mookie Betts | 4 | 1 | 2 | 0 | RP | 28 to 32 | C | 0.783 | CD4 | |
| LF | Teoscar Hernández | 3 | 0 | 0 | 0 | RP | 26 to 32 | C | 0.771 | CD1 | |
| 2b | Tommy Edman | 4 | 1 | 2 | 0 | sb | SN | 27 to 31 | B | 0.706 | CD4 |
| 35 | 2 | 9 | 2 | ||||||||
| Pos | BOS | AB | R | H | RBI | Extra | Bats | HR | SP | OPS | Def |
| LF | Jarren Duran | 4 | 1 | 1 | 0 | sb | LN | 31 to 32 | A | 0.763 | CD3 |
| DH | Wilyer Abreu | 4 | 0 | 2 | 1 | LP | 25 to 28 | C | 0.789 | CD4 | |
| 1B | Willson Contreras | 4 | 0 | 0 | 0 | 4k | SP | 25 to 28 | D | 0.785 | CD2 |
| C | Adley Rutschman | 4 | 0 | 2 | 0 | 2 2b | SN | 26 to 28 | D | 0.764 | CD5 |
| PR | Isiah Kiner-Falefa | 0 | 0 | 0 | 0 | RN | 33 to 33 | C | 0.651 | CD2 | |
| RF | Roman Anthony | 3 | 0 | 0 | 0 | RN | 27 to 28 | C | 0.764 | CD4 | |
| 2b | Romy Gonzalez | 4 | 0 | 0 | 0 | RN | 32 to 34 | B | 0.755 | CD4 | |
| 3b | Caleb Durbin | 3 | 0 | 0 | 0 | RN | 31 to 32 | A | 0.747 | CD4 | |
| CF | Ceddanne Rafaela | 3 | 0 | 0 | 0 | RN | 31 to 33 | A | 0.724 | CD5 | |
| SS | Trevor Story | 3 | 0 | 0 | 0 | RN | 26 to 31 | A | 0.712 | CD2 | |
| 32 | 1 | 5 | 1 |



.png)
.png)
.png)
.png)






.png)

