| Pos | PHI | AB | R | H | RB I | Extra | Bats | Home Run! | SP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS | Trea Turner | 4 | 0 | 1 | 0 | RN | 33 to 35 | A | 0.774 | |
| 1b | Luis Arraez | 4 | 0 | 0 | 0 | LN | 41 to 42 | C | 0.828 | |
| LF | Brandon Marsh | 4 | 0 | 0 | 0 | LN | 28 to 33 | B | 0.814 | |
| DH | Kyle Schwarber | 3 | 1 | 1 | 1 | gw-HR | LP | 17 to 25 | C | 0.852 |
| RF | Bryce Harper | 3 | 0 | 1 | 0 | LP | 26 to 31 | C | 0.823 | |
| pr-RF | Johan Rojas | 1 | 0 | 0 | 0 | sb | RN | 32 to 32 | A | 0.652 |
| 3b | Alec Bohm | 4 | 0 | 0 | 0 | RN | 33 to 34 | D | 0.756 | |
| 2b | Bryson Stott | 3 | 1 | 0 | 0 | LN | 28 to 31 | A | 0.722 | |
| C | J.T. Realmuto | 3 | 0 | 1 | 1 | RN | 27 to 31 | C | 0.704 | |
| RF | Adolis García | 2 | 0 | 0 | 0 | RP | 24 to 28 | B | 0.729 | |
| ph-cf | Justin Crawford | 1 | 0 | 1 | 0 | LN | 33 to 33 | A | 0.701 | |
| 32 | 2 | 5 | 2 | |||||||
| PB- | PHI | IP | H | R | ER | W | K | Strikeout! | Th | ERA |
| 2'-8 | Zack Wheeler | 6 | 3 | 1 | 1 | 2 | 10 | 22 to 51 | Right | 3.20 |
| 2'-8 | Orion Kerkering | 2 | 0 | 0 | 0 | 0 | 3 | 22 to 48 | Right | 3.51 |
| 2'-9 | Jhoan Duran | 1 | 1 | 0 | 0 | 0 | 1 | 22 to 52 | Right | 2.78 |
| Pos | LAD | AB | R | H | RBI | Extra | Bats | Home Run! | SP | OPS |
| DH | Shohei Ohtani | 3 | 0 | 0 | 0 | sb | LP | 23 to 32 | A | 0.958 |
| RF | Kyle Tucker | 4 | 1 | 1 | 0 | LP | 25 to 28 | A | 0.827 | |
| 3b | Max Muncy | 4 | 0 | 1 | 0 | RP | 18 to 26 | D | 0.861 | |
| 1b | Freddie Freeman | 3 | 0 | 2 | 1 | hpb | LP | 28 to 33 | C | 0.832 |
| Pr | Tyler Fitzgerald | 0 | 0 | 0 | 0 | sb | RN | 27 to 27 | A | 0.650 |
| CF | Andy Pages | 4 | 0 | 0 | 0 | RP | 27 to 34 | C | 0.839 | |
| C | Will Smith | 4 | 0 | 0 | 0 | RP | 25 to 28 | D | 0.790 | |
| SS | Mookie Betts | 3 | 0 | 0 | 0 | RP | 28 to 32 | C | 0.783 | |
| LF | Teoscar Hernández | 3 | 0 | 0 | 0 | RP | 26 to 32 | C | 0.771 | |
| 2b | Tommy Edman | 3 | 0 | 0 | 0 | SN | 27 to 31 | B | 0.706 | |
| 31 | 1 | 4 | 1 | |||||||
| PB- | LAD | IP | H | R | ER | W | K | Strikeout! | Th | ERA |
| 2'-9 | Tarik Skubal | 8 | 2 | 1 | 0 | 0 | 12 | 22 to 55 | Left | 2.79 |
| 2'-8 | Edwin Díaz | 1 | 1 | 1 | 1 | 0 | 2 | 21 to 58 | Right | 3.03 |
PudnerSports.com
Wednesday, September 2, 2026
Perfect No More! Schwarber HR Ends Dodgers Hopes of 4-4-4 Playoff Sweep
Phillies Win 1st Statis-Pro World Series Game in a Decade
Since we resumed our Statis-Pro seasons in 2016, the Philadelphia Phillies had yet to make a World Series — until now.
In an epic duel of lefties, Cristopher Sánchez won the battle by facing only one batter above the minimum — 25 batters in eight innings. The only run he allowed came after the Rays put runners on first and third, when he induced a double-play grounder.
Trea Turner made that hold up with a two-run homer with two outs in the sixth inning to give the Phillies a 2-1 lead.
There were also a few platoon moves in the lineup to avoid having the two dominant left-handed starters able to record strikeouts on 11-13 against other lefties. In particular, Adolis García batted ninth because lefty Shane McClanahan was starting for Tampa Bay, and that may have made the difference in the game.
García would have been out to end the sixth inning with Tampa Bay still up 1-0, but instead the random number "88" was turned into a single because it was a lefty-vs.-righty matchup. That kept the inning alive for Turner's two-run homer. García then doubled in an insurance run in the bottom of the eighth inning for the final 3-1 margin.
For the Rays, the only run came after a leadoff double by Cedric Mullins in the top of the third inning, followed by a single by Nick Fortes and then the go-ahead run scoring on a double-play grounder.
See this years format and the past 10 Statis-Pro World Series champions below the box score of this epic pitchers duals.
| Pos | TBR | AB | R | H | RBI | Extra | Bats | Home Run! | SP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS | Wander Franco | 4 | 0 | 1 | 0 | SP | 27 to 32 | A | 0.785 | |
| 3b | Junior Caminero | 4 | 0 | 1 | 0 | RP | 26 to 34 | D | 0.85 | |
| 1b | Yandy Díaz | 3 | 0 | 0 | 0 | RN | 32 to 33 | D | 0.78 | |
| RF | Justyn-Henry Malloy | 3 | 0 | 0 | 0 | RN | 23 to 24 | D | 0.704 | |
| RF | Jake Fraley | 3 | 0 | 0 | 0 | LN | 27 to 28 | A | 0.714 | |
| 1B | Liam Hicks | 3 | 0 | 0 | 0 | LN | 27 to 27 | D | 0.7 | |
| CF | Cedric Mullins | 3 | 1 | 1 | 0 | 2b | SN | 24 to 26 | A | 0.683 |
| C | Nick Fortes | 3 | 0 | 1 | 0 | RN | 26 to 27 | D | 0.66 | |
| 2B/be | Nick Madrigal | 1 | 0 | 0 | 0 | RN | 27 to 28 | B | 0.671 | |
| be/2b | Richie Palacios | 2 | 0 | 0 | 0 | LN | 26 to 26 | B | 0.68 | |
| Batting Ave. 0.138 | 29 | 1 | 4 | 0 | 0.137931034 | |||||
| PB- | TBR | IP | H | R | ER | W | K | Strikeout! | Th | ERA |
| 2'-8 | Shane McClanahan | 7 | 3 | 2 | 2 | 0 | 8 | 23 to 53 | Left | 3.35 |
| 2'-7 | Bryan Baker | 1 | 2 | 1 | 1 | 0 | 3 | 23 to 53 | Right | 3.65 |
| Pos | PHI | AB | R | H | RBI | Extra | Bats | Home Run! | SP | OPS |
| SS | Trea Turner | 4 | 1 | 2 | 2 | HR,SB | RN | 33 to 35 | A | 0.774 |
| 1b | Luis Arraez | 3 | 0 | 0 | 0 | LN | 41 to 42 | C | 0.828 | |
| LF | Brandon Marsh | 3 | 0 | 0 | 0 | LN | 28 to 33 | B | 0.814 | |
| DH | Kyle Schwarber | 3 | 0 | 0 | 0 | LP | 17 to 25 | C | 0.852 | |
| RF | Bryce Harper | 3 | 0 | 0 | 0 | LP | 26 to 31 | C | 0.823 | |
| 3b | Alec Bohm | 3 | 0 | 0 | 0 | RN | 33 to 34 | D | 0.756 | |
| 2b | Bryson Stott | 3 | 0 | 0 | 0 | LN | 28 to 31 | A | 0.722 | |
| C | JT Realmuto | 3 | 1 | 1 | 0 | RN | 27 to 31 | C | 0.704 | |
| RF | Adolis García | 3 | 1 | 2 | 1 | 2b | RP | 24 to 28 | B | 0.729 |
| Batting Ave. 0.179 | 28 | 3 | 5 | 3 | 0.178571429 | |||||
| PB- | PHI | IP | H | R | ER | W | K | Th | ERA | |
| 2'-9 | Cristopher Sánchez | 8 | 3 | 1 | 1 | 0 | 9 | 23 to 47 | Left | 3.15 |
| 2'-9 | Jhoan Duran | 1 | 1 | 0 | 0 | 0 | 1 | 22 to 52 | Right | 2.78 |
New Format for Our First Three-Team World Series
We chose a slightly different format from the previous pool for this first-ever three-team World Series. The pool-play format used throughout this season will start the same way, with each of the three teams playing a home-and-home against the other two.
If one team wins all four initial pool games — as the Dodgers have done so far in both pools to get here — then that team is the World Series champion by a four-games-to-zero margin. The other two teams then play one more game, if necessary, to claim second place, with the winner recorded as the runner-up on our all-time World Series list.
If two teams finish 3-1 in pool play, the third team is eliminated and those two teams throw their aces against each other, with the winner declared the World Series champion by a four-games-to-three margin over the other team.
If all three teams go 2-2, they are seeded based on run differential and continue playing until one of the three reaches four wins, with the better seed having an advantage because the teams play in this order:
The #1 seed plays the #2 seed. The #1 team then plays the #3 seed. If the #1 seed wins both games to improve to 4-2, that team is declared World Series champion, while the other two teams play each other, with the winner recorded as the runner-up.
The same applies if the #2 or #3 seed reaches four wins first. If all three teams end up 3-3, the #3 seed is eliminated and #1 plays #2, with the winner becoming World Series champion by a four-games-to-three margin.
Here is the box score from Game 1. With the win, the Phillies will play the Dodgers next.
Here are the past champs:
2025 - LA Dodgers beat Seattle again
2023 Houston beat Chicago Cubs
2022 LA Dodgers beat NY Yankees
2020 LA Dodgers beat Tampa Rays
2017 Boston beat Chicago Cubs
2016 Houston beat Chicago Cubs
Monday, August 31, 2026
Championship Rosters and How to Print - Rays, Phillies and Dodgers
| LAD Line-up | Phil Line-up | TB Line-up | LAD Rotation | Phil Rotation | TBR Rotation |
|---|---|---|---|---|---|
| Shohei Ohtani | Trea Turner | Wander Franco | Tarik Skubal | Cristopher Sánchez | Shane McClanahan |
| Kyle Tucker | Luis Arraez | Junior Caminero | Shohei Ohtani | Zack Wheeler | Drew Rasmussen |
| Max Muncy | Brandon Marsh | Yandy Díaz | Yoshinobu Yamamoto | Jesús Luzardo | Freddy Peralta |
| Freddie Freeman | Kyle Schwarber | Jake Fraley | Tyler Glasnow | Aaron Nola | Joe Boyle |
| Andy Pages | Bryce Harper | Gavin Lux | |||
| Will Smith | Alec Bohm | Liam Hicks | LAD Top Relievers | Phil Top Relievers | TBR Top Relievers |
| Mookie Betts | Bryson Stott | Cedric Mullins | Edwin Díaz | Jhoan Duran | Griffin Jax |
| Teoscar Hernández | J.T. Realmuto | Nick Fortes | Evan Phillips | José Alvarado | Garrett Cleavinger |
| Tommy Edman | Justin Crawford | Richie Palacios | Blake Snell | Orion Kerkering | Manuel Rodríguez |
The following three screen show the cards for all three of our final teams, the Tampa Bay Rays, Philadelphia Phillies and Los Angeles Dodgers after you pull up our google sheet of player cards. You need to define the area to be printed for each team to get these three images.
2026 - Our 1st 3-team World Series gives the LA Dodgers a chance to take their 5th Statis-pro Title in seven years against their 2020 Statis-Pro rivals Tampa, and a Philadelphia team making their first Statis-Pro World Series since we resumed in 2016.
2025 - LA Dodgers beat Seattle again
2023 Houston beat Chicago Cubs
2022 LA Dodgers beat NY Yankees
2020 LA Dodgers beat Tampa Rays
2017 Boston beat Chicago Cubs
Phillies Claim Final Spot in Statis-Pro Championship Pool
Bryce Harper homered in the top of the 6th inning to break a 4-4 tie, and the Phillies added two insurance runs in the 9th to claim the final championship spot against Tampa and the LA Dodgers.
Justin Crawford led off the inning and stole second before Trea Turner singled him home. Turner later scored on Luis Arraez's fourth hit of the game — and the Phillies' 14th hit — to secure the final spot in the Championship Pool.
Below you can find three things, in order. Play your own games with the free Statis-Pro baseball game by clicking here.
First, we list all Statis-Pro teams' records this season in our pool-play format, starting with the three teams advancing to the Championship round-robin pool. Next are the six other teams that made the semifinal pools before being eliminated, followed by the 19 teams that lost in initial pool play without making the semifinals, and finally the two teams we left out because they ranked 29th and 30th in the power rankings.
We actually initially left the Chicago White Sox out as one of the bottom three, but they were so much improved that we added a single wild-card pool. This required the Mariners to win a second pool since their original pool was the weakest, with no team above .500 in real MLB play. We also gave Atlanta a second chance since they were the highest power-ranked team not to make the semifinals and their original pool was so tough, particularly because the Red Sox unexpectedly emerged as a top team.
Second, we list the results of all 67 games it took us to get to the Championship Pool, along with the starting pitchers in each game. Each pool features every team throwing its top four Statis-Pro starting pitcher cards, with either its ace and No. 4 starter or its No. 2 and No. 3 starters facing the other two teams in the pool.
Third is a picture of the game-winning semifinal finale. Jesús Luzardo fell behind 4-1 after two innings against the Diamondbacks but managed to fight back with three scoreless innings after that. He lasted through five innings, giving the Phillies time to catch up and then take the lead on Harper's homer so Luzardo could grab the win.
Corbin Carroll would have been the hero if the Diamondbacks had won and advanced. He reached on an error to start the bottom of the 1st inning, stole second and scored. Then, in the 2nd inning, he hit a homer to make it 4-1 D-backs.
The Diamondbacks had beaten Seattle 1-0 in the game before to eliminate the Mariners, making the final Championship Pool spot come down to the winner of the Phillies-Diamondbacks game.
In the title pool, if any team goes 4-0, or is the only team to go 3-1, it will be the 2026 Statis-Pro Champion. We will not eliminate teams in this round based on run differential, but we will use it for seeding additional games if we need a tiebreaker.
If two of the final three championship teams finish 3-1, they will play a one-game tiebreaker for the title. If all three teams finish 2-2, the team with the best run differential gets a bye while the other two teams play a one-game playoff. The winner of that game then plays the team with the bye for the 2026 Statis-Pro Championship.
| Champ Pool | Wins | Losses | Win% | Runs | Allowed |
|---|---|---|---|---|---|
| LA Dodgers | 8 | 0 | 1.000 | 6.8 | 2.4 |
| Philadelphia | 7 | 1 | 0.875 | 4.8 | 2.5 |
| Tampa | 6 | 2 | 0.750 | 6.0 | 3.4 |
| Semi Final Pool | Wins | Losses | Win% | Runs | Allowed |
| Seattle | 8 | 4 | 0.667 | 4.3 | 2.5 |
| Milwaukee | 5 | 3 | 0.625 | 3.9 | 3.1 |
| NY Mets | 3 | 2 | 0.600 | 4.8 | 4.6 |
| Arizona | 4 | 3 | 0.571 | 3.1 | 2.6 |
| Chicago Cubs | 3 | 5 | 0.375 | 2.9 | 3.8 |
| Boston | 2 | 4 | 0.333 | 3.0 | 2.5 |
| Eliminated | Wins | Losses | Win% | Runs | Allowed |
| Cincinnati | 3 | 1 | 0.750 | 4.3 | 2.3 |
| Minnesota | 3 | 1 | 0.750 | 4.8 | 3.5 |
| Atlanta | 5 | 3 | 0.625 | 4.4 | 4.3 |
| Texas | 2 | 2 | 0.500 | 3.8 | 3.3 |
| Kansas City | 2 | 2 | 0.500 | 4.0 | 4.3 |
| St. Louis | 2 | 2 | 0.500 | 4.0 | 5.3 |
| Detroit | 1 | 2 | 0.333 | 5.7 | 4.3 |
| Toronto | 1 | 2 | 0.333 | 3.7 | 3.0 |
| Miami | 1 | 2 | 0.333 | 2.7 | 4.7 |
| San Francisco | 1 | 2 | 0.333 | 0.3 | 2.0 |
| Baltimore | 0 | 2 | 0.000 | 3.0 | 6.5 |
| NY Yankees | 0 | 2 | 0.000 | 1.5 | 3.5 |
| Pittsburgh | 0 | 4 | 0.000 | 2.3 | 5.5 |
| Athletics | 0 | 2 | 0.000 | 3.5 | 9.5 |
| Houston | 0 | 4 | 0.000 | 2.5 | 7.3 |
| Chicago White Sox | 0 | 4 | 0.000 | 2.3 | 7.3 |
| Washington | 0 | 2 | 0.000 | 2.0 | 8.0 |
| San Diego | 0 | 2 | 0.000 | 0.5 | 4.5 |
| Cleveland | 0 | 2 | 0.000 | 0.5 | 6.5 |
| Relegated | Wins | Losses | Win% | Runs | Allowed |
| LA Angels | 0 | 0 | 0.000 | 0.0 | 0.0 |
| Colorado | 0 | 0 | 0.000 | 0.0 | 0.0 |
| Total Record | 67 | 67 |
| Championship Pools (3 teams) | PB | Opp | Runs | Allowed | Wins | Losses |
|---|---|---|---|---|---|---|
| LA Dodgers Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Tarik Skubal | 2'-9 | TB | ||||
| Shohei Ohtani | 2'-9 | Phi | ||||
| Yoshinobu Yamamoto | 2'-8 | Phi | ||||
| Tyler Glasnow | 2'-8 | TB | ||||
| Team Total Wins & Runs | 0 | 0 | ||||
| Tampa Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Shane McClanahan | 2'-8 | LA | ||||
| Drew Rasmussen | 2'-8 | Phi | ||||
| Freddy Peralta | 2'-7 | Phi | ||||
| Ryan Pepiot | 4'-7 | LA | ||||
| Team Total Wins & Runs | 0 | 0 | ||||
| Philadelphia Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Cristopher Sánchez | 2'-9 | LAD | ||||
| Zack Wheeler | 2'-8 | Phi | ||||
| Jesús Luzardo | 2'-7 | Phi | ||||
| Aaron Nola | 4'-7 | LAD | ||||
| Team Total Wins & Runs | 0 | 0 | ||||
| Semifinal Pools (9 teams, 3 pools) | ||||||
| LA Dodgers Win Pool J Semi | ||||||
| LA Dodgers Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Tarik Skubal | 2'-9 | NYM | 5 | 1 | 1 | 0 |
| Shohei Ohtani | 2'-9 | Bos | 2 | 1 | 1 | 0 |
| Yoshinobu Yamamoto | 2'-8 | Bos | 4 | 3 | 1 | 0 |
| Tyler Glasnow | 2'-8 | NYM | 8 | 3 | 1 | 0 |
| Team Total Wins & Runs | 19 | 8 | 4 | 0 | ||
| Boston Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Sonny Gray | 2'-8 | NYM | 0 | |||
| Garrett Crochet | 2'-8 | LAD | 1 | 2 | 0 | 1 |
| Ranger Suarez | 2'-7 | LAD | 3 | 4 | 0 | 1 |
| Payton Tolle | 4'-7 | NYM | 0 | |||
| Team Total Wins & Runs | 4 | 6 | 0 | 2 | ||
| NY Mets Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Jonah Tong | 2'-8 | LAD | 1 | 5 | 0 | 1 |
| Nolan McLean | 2'-7 | Bos | ||||
| Christian Scott | 2'-7 | Bos | ||||
| Sean Manaea | 4'-7 | LAD | 3 | 8 | 0 | 1 |
| Team Total Wins & Runs | 4 | 13 | 0 | 2 | ||
| 27 | 27 | |||||
| Tampa Wins Pool K Semifinal | ||||||
| Tampa Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Shane McClanahan | 2'-8 | Mil | 5 | 3 | 1 | 0 |
| Drew Rasmussen | 2'-8 | ChC | 2 | 1 | 1 | 0 |
| Freddy Peralta | 2'-7 | ChC | 10 | 0 | 1 | 0 |
| Ryan Pepiot | 4'-7 | Mil | 4 | 7 | 0 | 1 |
| Team Total Wins & Runs | 21 | 11 | 3 | 1 | ||
| Chicago Cubs Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Justin Steele | 2'-7 | TB | 1 | 2 | 0 | 1 |
| Edward Cabrera | 2'-7 | Mil | 3 | 6 | 0 | 1 |
| Kevin Gausman | 2'-7 | Mil | 2 | 1 | 1 | 0 |
| Jordan Wicks | 2'-7 | TB | 0 | 10 | 0 | 1 |
| Team Total Wins & Runs | 6 | 19 | 1 | 3 | ||
| Milwaukee Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Jacob Misiorowski | 2'-9 | TB | 3 | 5 | 0 | 1 |
| Brandon Woodruff | 2'-7 | ChC | 6 | 3 | 1 | 0 |
| DL Hall | 4'-7 | ChC | 1 | 2 | 0 | 1 |
| Shane Drohan | 4'-7 | TB | 7 | 4 | 1 | 0 |
| Team Total Wins & Runs | 17 | 14 | 2 | 2 | ||
| 44 | 44 | |||||
| Philadelphia Wins Pool L Semifinal | ||||||
| Philadelphia Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Cristopher Sánchez | 2'-9 | Sea | 3 | 1 | 1 | 0 |
| Zack Wheeler | 2'-8 | Ari | 4 | 3 | 1 | 0 |
| Jesús Luzardo | 2'-7 | Ari | 7 | 4 | 1 | 0 |
| Aaron Nola | 4'-7 | Sea | 2 | 5 | 0 | 1 |
| Team Total Wins & Runs | 16 | 13 | 3 | 1 | ||
| Arizona Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Corbin Burnes | 4'-7 | Phi | 3 | 4 | 0 | 1 |
| Zac Gallen | 4'-7 | Sea | 1 | 2 | 0 | 1 |
| Merrill Kelly | 4'-7 | Sea | 1 | 0 | 1 | 0 |
| Brandon Pfaadt | 4'-7 | Phi | 4 | 7 | 0 | 1 |
| Team Total Wins & Runs | 9 | 13 | 1 | 3 | ||
| Seattle Rotation | PB | Opp | Runs | Allowed | Wins | Losses |
| Logan Gilbert | 2'-8 | Phi | 1 | 3 | 0 | 1 |
| George Kirby | 2'-8 | Ari | 0 | 1 | 0 | 1 |
| Bryan Woo | 2'-8 | Ari | 2 | 1 | 1 | 0 |
| Bryce Miller | 2'-6 | Phi | 5 | 2 | 1 | 0 |
| Team Total Wins & Runs | 8 | 7 | 2 | 2 | ||
| 33 | 33 | |||||
| Seattle Emerges from Wild Card | ||||||
| Atlanta | PB | Opp | Runs | Allowed | Wins | Losses |
| Chris Sale | 2'-9 | CWS | 9 | 2 | 1 | 0 |
| Reynaldo López | 2'-7 | CWS | 5 | 4 | 1 | 0 |
| Spencer Strider | 2'-7 | Sea | 2 | 4 | 0 | 1 |
| Spencer Schwellenbach | 2'-8 | Sea | 5 | 3 | 1 | 0 |
| 21 | 13 | 3 | 1 | |||
| Chicago White Sox | PB | Opp | Runs | Allowed | Wins | Losses |
| Luis Castillo | 4-7 | Atl | 2 | 9 | 0 | 1 |
| Noah Schultz | 4-7 | Sea | 3 | 5 | 0 | 1 |
| Anthony Kay | 2-6 | Sea | 0 | 10 | 0 | 1 |
| Shane Smith | 2-5 | Atl | 4 | 5 | 0 | 1 |
| 9 | 29 | 0 | 4 | |||
| Seattle | PB | Opp | Runs | Allowed | Wins | Losses |
| George Kirby | 2'-8 | Atl | 3 | 4 | 0 | 1 |
| Bryan Woo | 2'-8 | CWS | 4 | 3 | 1 | 0 |
| Logan Gilbert | 2'-8 | CWS | 10 | 0 | 1 | 0 |
| Bryce Miller | 4'-7 | Atl | 4 | 2 | 1 | 0 |
| 21 | 9 | 3 | 1 | |||
| Preliminary 27 teams (9 Pools) | ||||||
| LA Dodgers Win Pool A | ||||||
| Athletics | PB | Opp | Runs | Allowed | Wins | Losses |
| Jacob Lopez | 2'-5 | LAD | 5 | 16 | 0 | 1 |
| Jack Perkins | 2'-6 | LAD | 2 | 3 | 0 | 1 |
| Gage Jump | 2'-5 | Was | ||||
| Mason Barnett | 2'-6 | Was | ||||
| 7 | 19 | 0 | 2 | |||
| LA Dodgers | PB | Opp | Runs | Allowed | Wins | Losses |
| Tyler Glasnow | 2'-8 | Ath | 3 | 2 | 1 | 0 |
| Shohei Ohtani | 2'-9 | Ath | 16 | 5 | 1 | 0 |
| Blake Snell | 2'-8 | Was | 12 | 4 | 1 | 0 |
| Yoshinobu Yamamoto | 2'-8 | Was | 4 | 0 | 1 | 0 |
| 35 | 11 | 4 | 0 | |||
| Washington | PB | Opp | Runs | Allowed | Wins | Losses |
| Zack Littell | 2'-5 | Ath | ||||
| Cade Cavalli | 4'-7 | Ath | ||||
| Foster Griffin | 4'-7 | LAD | 0 | 4 | 0 | 1 |
| Andrew Alvarez | 2'-5 | LAD | 4 | 12 | 0 | 1 |
| 4 | 16 | 0 | 2 | |||
| Boston wins Pool B; ATL wildcard | ||||||
| Atlanta | PB | Opp | Runs | Allowed | Wins | Losses |
| Chris Sale | 2'-9 | Bos | 1 | 8 | 0 | 1 |
| Reynaldo López | 2'-7 | Bos | 4 | 2 | 1 | 0 |
| Spencer Strider | 2'-7 | Tex | 5 | 9 | 0 | 1 |
| Spencer Schwellenbach | 2'-8 | Tex | 4 | 2 | 1 | 0 |
| 14 | 21 | 2 | 2 | |||
| Boston | PB | Opp | Runs | Allowed | Wins | Losses |
| Ranger Suarez | 2'-7 | Atl | 2 | 4 | 0 | 1 |
| Garrett Crochet | 2'-8 | Atl | 8 | 1 | 1 | 0 |
| Connelly Early | 2'-7 | Tex | 2 | 3 | 0 | 1 |
| Sonny Gray | 2'-8 | Tex | 2 | 1 | 1 | 0 |
| 14 | 9 | 2 | 2 | |||
| Texas | PB | Opp | Runs | Allowed | Wins | Losses |
| Nathan Eovaldi | 2'-8 | Atl | 2 | 4 | 0 | 1 |
| Jordan Montgomery | 2'-6 | Atl | 9 | 5 | 1 | 0 |
| MacKenzie Gore | 2'-7 | Bos | 3 | 2 | 1 | 0 |
| Kumar Rocker | 4'-7 | Bos | 1 | 2 | 0 | 1 |
| 15 | 13 | 2 | 2 | |||
| NY Mets win Pool C | ||||||
| Miami | PB | Opp | Runs | Allowed | Wins | Losses |
| Braxton Garrett | 2'-7 | NYM | 6 | 9 | 0 | 1 |
| Sandy Alcantara | 4'-7 | NYM | 1 | 5 | 0 | 1 |
| Max Meyer | 4'-7 | NYY | ||||
| Eury Pérez | 2'-7 | NYY | 1 | 0 | 1 | 0 |
| 8 | 14 | 1 | 2 | |||
| NY Mets | PB | Opp | Runs | Allowed | Wins | Losses |
| Nolan McLean | 2'-7 | Mia | 9 | 6 | 1 | 0 |
| Freddy Peralta | 2'-7 | Mia | 5 | 1 | 1 | 0 |
| Sean Manaea | 4'-7 | NYY | ||||
| Jonah Tong | 2'-8 | NYY | 6 | 3 | 1 | 0 |
| 20 | 10 | 3 | 0 | |||
| NY Yankees | PB | Opp | Runs | Allowed | Wins | Losses |
| Gerrit Cole | 2'-8 | Mia | 0 | 1 | 0 | 1 |
| Carlos Rodón | 4'-7 | Mia | ||||
| Max Fried | 2'-8 | NYM | 3 | 6 | 0 | 1 |
| Cam Schlittler | 2'-9 | NYM | ||||
| 3 | 7 | 0 | 2 | |||
| Tampa Wins Pool D | ||||||
| Cincinnati | PB | Opp | Runs | Allowed | Wins | Losses |
| Brady Singer | 2'-6 | Hou | 4 | 3 | 1 | 0 |
| Chase Burns | 2'-9 | Hou | 4 | 0 | 1 | 0 |
| Hunter Greene | 2'-7 | TBR | 0 | 3 | 0 | 1 |
| Nick Lodolo | 4'-7 | TBR | 9 | 3 | 1 | 0 |
| 17 | 9 | 3 | 1 | |||
| Houston | PB | Opp | Runs | Allowed | Wins | Losses |
| Hunter Brown | 2'-8 | Cin | 0 | 4 | 0 | 1 |
| AJ Blubaugh | 2'-6 | Cin | 3 | 4 | 0 | 1 |
| Mike Burrows | 2'-6 | TBR | 2 | 8 | 0 | 1 |
| Tatsuya Imai | 2'-6 | TBR | 5 | 13 | 0 | 1 |
| 10 | 29 | 0 | 4 | |||
| Tampa | PB | Opp | Runs | Allowed | Wins | Losses |
| Drew Rasmussen | 2'-8 | Cin | 8 | 2 | 1 | 0 |
| Joe Boyle | 4'-7 | Cin | 3 | 9 | 0 | 1 |
| Ryan Pepiot | 4'-7 | Hou | 13 | 5 | 1 | 0 |
| Shane McClanahan | 2'-8 | Hou | 3 | 0 | 1 | 0 |
| 27 | 16 | 3 | 1 | |||
| Milwaukee wins Pool E | ||||||
| Milwaukee | PB | Opp | Runs | Allowed | Wins | Losses |
| Kyle Harrison | 2'-6 | SFG | 4 | 0 | 1 | 0 |
| Brandon Woodruff | 2'-7 | SFG | 2 | 0 | 1 | 0 |
| Jacob Misiorowski | 2'-9 | Tor | 2 | 9 | 0 | 1 |
| DJ Hall | 4'-7 | Tor | 6 | 2 | 1 | 0 |
| 14 | 11 | 3 | 1 | |||
| San Francisco | PB | Opp | Runs | Allowed | Wins | Losses |
| Landen Roupp | 4'-7 | Mil | 0 | 2 | 0 | 1 |
| Robbie Ray | 4'-7 | Tor | ||||
| Carson Whisenhunt | 4'-7 | Mil | 0 | 4 | 0 | 1 |
| Logan Webb | 2'-8 | Tor | 1 | 0 | 1 | 0 |
| 1 | 6 | 1 | 2 | |||
| Toronto | PB | Opp | Runs | Allowed | Wins | Losses |
| Ricky Tiedemann | 2'-7 | Mil | 2 | 6 | 0 | 1 |
| Dylan Cease | 2'-9 | Mil | 9 | 2 | 1 | 0 |
| Shane Bieber | 2'-7 | SFG | 0 | 1 | 0 | 1 |
| Trey Yesavage | 2'-7 | SFG | ||||
| 11 | 9 | 1 | 2 | |||
