After cruising through lopsided wins in their first pool, the LA Dodgers kicked off semifinal pool play by falling behind for the first time this season when Juan Soto homered off Tarik Skubal to make it 1-0 in the first.
The Dodgers responded with the most incredible battery play of the season from that point on, as Tarik Skubal struck out 14 while allowing only two more hits and no walks and catcher Will Smith twice in a row threw out pinch runners to prevent any other Met from getting in scoring position.
Opener Jonah Tong went four no hit innings to keep the Mets close, but once he was gone the Dodgers teed off for four runs in the final four innings for a 5-1 win in the first of four games in pod play. The Dodgers will play at Boston in the next game as only one of three teams will advance.
While all rosters of player cards in the free Statis-pro game are final, the one change you will see if you pull up the cards is that we now have listed whether every player is left handed and right handed so platoon effects are in place.
| NYM | IP | H | R | ER | W | K | PB- | Th | Strikeout! | Max IP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Tong | 4 | 0 | 1 | 1 | 4 | 5 | 2'-8 | Right | 21 to 48 | 4 |
| Kodai Senga (L) | 3 | 4 | 2 | 2 | 0 | 3 | 4'-7 | Right | 23 to 46 | 5 |
| Jonathan Pintaro | 1 | 1 | 2 | 2 | 1 | 1 | 4'-7 | Left | 25 to 44 | 2 |
| LAD | IP | H | R | ER | W | K | PB- | Th | Strikeout! | Max IP |
| Tarik Skubal (W) | 8 | 3 | 1 | 1 | 0 | 14 | 2'-9 | Left | 22 to 55 | 8 |
| Evan Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 2'-8 | Right | 26 to 42 | 1 |
| Pos | NY Mets | AB | R | H | RBI | Bats | SP | OPS | Def | |
|---|---|---|---|---|---|---|---|---|---|---|
| SS | Francisco Lindor | 4 | 0 | 0 | 0 | SP | A | 0.788 | CD5 | |
| RF | Juan Soto | 3 | 1 | 1 | 1 | HR | LP | A | 0.946 | CD1 |
| 3b | Bo Bichette | 3 | 0 | 1 | 0 | RN | D | 0.786 | CD3 | |
| DH | Francisco Alvarez | 3 | 0 | 0 | 0 | SP | D | 0.778 | CD3 | |
| PR-DH | Luis Robert Jr | 0 | 0 | 0 | 0 | cs | RP | A | 0.697 | CD4 |
| 1b | Mark Vientos | 3 | 0 | 1 | 0 | RP | D | 0.766 | CD2 | |
| PR | A J Ewing | 0 | 0 | 0 | 0 | cs | SN | A | 0.725 | CD1 |
| 1b | Eric Wagaman | 0 | 0 | 0 | 0 | RN | D | 0.706 | CD5 | |
| 2b | Jorge Polanco | 3 | 0 | 0 | 0 | SP | D | 0.764 | CD1 | |
| CF | Christopher Morel | 3 | 0 | 0 | 0 | RP | B | 0.728 | CD4 | |
| LF | Carson Benge | 3 | 0 | 1 | 0 | RN | C | 0.685 | CD4 | |
| C | Luis Torrens | 3 | 0 | 0 | 0 | RN | D | 0.683 | CD5 | |
| Pos | LA Dodgers | AB | R | H | RBI | Bats | SP | OPS | Def | |
| DH | Shohei Ohtani | 3 | 1 | 0 | 0 | sb | LP | A | 0.958 | CD1 |
| RF | Kyle Tucker | 4 | 0 | 0 | 0 | LP | A | 0.827 | CD3 | |
| 3b | Max Muncy | 3 | 1 | 1 | 2 | hr | RP | D | 0.861 | CD4 |
| 1b | Freddie Freeman | 4 | 1 | 1 | 1 | hr | LP | C | 0.832 | CD3 |
| CF | Andy Pages | 3 | 1 | 0 | 0 | RP | C | 0.839 | CD5 | |
| C | Will Smith | 2 | 0 | 1 | 0 | RP | D | 0.79 | CD5 | |
| PR | Hyeseong Kim | 0 | 0 | 0 | 0 | LN | A | 0.669 | CD3 | |
| C | Hunter Feduccia | 0 | 0 | 0 | 0 | RN | D | 0.635 | CD4 | |
| SS | Mookie Betts | 2 | 0 | 1 | 0 | H&R | RP | C | 0.783 | CD4 |
| LF | Teoscar Hernández | 3 | 0 | 0 | 0 | 2DP | RP | C | 0.771 | CD1 |
| 2b | Tommy Edman | 3 | 0 | 1 | 0 | SN | B | 0.706 | CD4 |

No comments:
Post a Comment