This marks the 50th anniversary of playing Statis-Pro Baseball while on vacation at Douthat State Park in the mountains of Virginia, where there is still no cell phone or internet connection. While our first year playing Statis-Pro was during a family vacation in 1976, we are using the 1978 board and Fast Action Cards this year (dice can also be used in the free version).
The most exciting action so far has been two thrilling upsets by the Twins, who seemed headed for defeat in both games. Against Seattle, Julio Rodríguez and Randy Arozarena delivered back-to-back extra-base hits in the sixth inning to put the Mariners in control, only to collide chasing a fly ball in the eighth. Both were injured on the play, allowing a three-run double as the Twins rallied to improve to 2-0 with a +3 run differential heading into rematches with both the Mariners and Pirates in Pool I.
The only other unbeaten teams are the Phillies in Pool H at 2-0 with a +4 run differential and, by far the most dominant club so far, the Dodgers in Pool A at 2-0 with a remarkable +16 run differential.
Most pools feature a lone 1-0 team in first place, but Pool E has a three-way tie, with the Blue Jays, Giants, and Brewers all sitting at 1-1. We generally remove players who are out for the season, so Brandon Woodruff would not be eligible to pitch if the Brewers advance to the semifinal pool.
In the first two days of this family reunion/vacation, we played the five teams that had not yet appeared in our tournament using projected 2026 Statis-Pro cards. All 27 MLB teams included in the tournament have now played either one or two games in pool play. In each pool, every team's top four starting pitchers each make one start in home-and-home two-game series against the other two teams, determining the nine clubs that will advance to the three semifinal pools.
The following includes summaries of the games played over the last two days and how each pool now shapes up, followed by the complete table of results and projected pitching matchups.
| Pod A | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
|---|---|---|---|---|---|---|---|
| ATH | 2'-5 | Jacob Lopez | LAD | 5 | 16 | L | 4.35 |
| ATH | 2'-6 | Jack Perkins | LAD | 4.25 | |||
| ATH | 2'-5 | Gage Jump | Was | 4.42 | |||
| ATH | 2'-6 | Mason Barnett | Was | 4.45 | |||
| LAD | 2'-8 | Tyler Glasnow | Ath | 3.61 | |||
| LAD | 2'-9 | Shohei Ohtani | Ath | 16 | 5 | W | 3.46 |
| LAD | 2'-8 | Blake Snell | Was | 3.54 | |||
| LAD | 2'-8 | Yoshinobu Yamamoto | Was | 4 | 0 | W | 3.45 |
| WSN | 2'-5 | Zack Littell | Ath | 4.56 | |||
| WSN | 4'-7 | Cade Cavalli | Ath | 3.99 | |||
| WSN | 4'-7 | Foster Griffin | LAD | 0 | 4 | L | 3.93 |
| WSN | 2'-5 | Andrew Alvarez | LAD | 4.18 | |||
| Pod B | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| ATL | 2'-9 | Chris Sale | Bos | 1 | 8 | L | 3.19 |
| ATL | 2'-7 | Reynaldo López | Bos | 4.06 | |||
| ATL | 2'-7 | Spencer Strider | Tex | 3.82 | |||
| ATL | 2'-8 | Spencer Schwellenbach | Tex | 4 | 2 | W | 3.65 |
| BOS | 2'-7 | Ranger Suarez | Atl | 3.74 | |||
| BOS | 2'-8 | Garrett Crochet | Atl | 8 | 1 | W | 3.02 |
| BOS | 2'-7 | Connelly Early | Tex | 3.65 | |||
| BOS | 2'-8 | Sonny Gray | Tex | 3.69 | |||
| TEX | 2'-8 | Nathan Eovaldi | Atl | 2 | 4 | L | 3.65 |
| TEX | 2'-6 | Jordan Montgomery | Atl | 4.28 | |||
| TEX | 2'-7 | MacKenzie Gore | Bos | 3.82 | |||
| TEX | 4'-7 | Kumar Rocker | Bos | 4.23 | |||
| Pod C | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| MIA | 2'-7 | Braxton Garrett | NYM | 3.84 | |||
| MIA | 4'-7 | Sandy Alcantara | NYM | 4.16 | |||
| MIA | 4'-7 | Max Meyer | NYY | 4.05 | |||
| MIA | 2'-7 | Eury Pérez | NYY | 1 | 0 | W | 4 |
| NYM | 2'-7 | Nolan McLean | Mia | 3.71 | |||
| NYM | 2'-7 | Freddy Peralta | Mia | 3.8 | |||
| NYM | 4'-7 | Sean Manaea | NYY | 3.82 | |||
| NYM | 2'-8 | Jonah Tong | NYY | 6 | 3 | W | 3.41 |
| NYY | 2'-8 | Gerrit Cole | Mia | 0 | 1 | L | 3.94 |
| NYY | 4'-7 | Carlos Rodón | Mia | 3.96 | |||
| NYY | 2'-8 | Max Fried | NYM | 3 | 6 | L | 3.28 |
| NYY | 2'-9 | Cam Schlittler | NYM | 4.01 | |||
| Pod D | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| CIN | 2'-6 | Brady Singer | Hou | 4.37 | |||
| CIN | 2'-9 | Chase Burns | Hou | 4 | 0 | W | 3.71 |
| CIN | 2'-7 | Hunter Greene | TBR | 0 | 3 | L | 3.91 |
| CIN | 4'-7 | Nick Lodolo | TBR | 4.03 | |||
| HOU | 2'-8 | Hunter Brown | Cin | 0 | 3 | L | 3.63 |
| HOU | 2'-6 | AJ Blubaugh | Cin | 4.4 | |||
| HOU | 2'-6 | Mike Burrows | TBR | 4.24 | |||
| HOU | 2'-6 | Tatsuya Imai | TBR | 4.37 | |||
| TBR | 2'-8 | Drew Rasmussen | Cin | 3.72 | |||
| TBR | 4'-7 | Joe Boyle | Cin | 3.92 | |||
| TBR | 4'-7 | Ryan Pepiot | Hou | 4.02 | |||
| TBR | 2'-8 | Shane McClanahan | Hou | 3 | 0 | W | 3.35 |
| Pod E | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| MIL | 2'-6 | Kyle Harrison | SFG | 4.22 | |||
| MIL | 2'-7 | Brandon Woodruff | SFG | 2 | 0 | W | 3.86 |
| MIL | 2'-9 | Jacob Misiorowski | Tor | 2 | 9 | L | 4.11 |
| MIL | 2'-6 | Logan Henderson | Tor | 4.17 | |||
| SFG | 4'-7 | Landen Roupp | Mil | 0 | 1 | L | 4.09 |
| SFG | 4'-7 | Robbie Ray | Mil | 4.2 | |||
| SFG | 4'-7 | Tyler Mahle | Tor | 4.17 | |||
| SFG | 2'-8 | Logan Webb | Tor | 2 | 0 | W | 3.32 |
| TOR | 2'-7 | Kevin Gausman | Mil | 3.98 | |||
| TOR | 2'-9 | Dylan Cease | Mil | 9 | 2 | W | 3.54 |
| TOR | 2'-7 | Shane Bieber | SFG | 0 | 1 | L | 3.74 |
| TOR | 2'-7 | Trey Yesavage | SFG | 3.72 | |||
| Pod F | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| CHC | 4'-7 | David Peterson | KCR | 3.65 | |||
| CHC | 2'-7 | Edward Cabrera | KCR | 3.96 | |||
| CHC | 2'-7 | Justin Steele | StL | 3 | 5 | L | 3.63 |
| CHC | 2'-6 | Matthew Boyd | StL | 3.93 | |||
| KCR | 2'-8 | Cole Ragans | Chc | 3.31 | |||
| KCR | 2'-5 | Michael Wacha | Chc | 4.5 | |||
| KCR | 2'-7 | Kris Bubic | StL | 3.91 | |||
| KCR | 2'-6 | Daniel Lynch IV | StL | 4.26 | |||
| STL | 2'-6 | Gordon Graceffo | Chc | 4.35 | |||
| STL | 4'-7 | Michael McGreevy | Chc | 5 | 3 | W | 4.05 |
| STL | 2'-6 | Dustin May | KCR | 4.22 | |||
| STL | 2'-6 | Matthew Liberatore | KCR | 4.33 | |||
| Pod G | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| ARI | 4'-7 | Merrill Kelly | Cle | 4.12 | |||
| ARI | 4'-7 | Zac Gallen | Cle | 4.24 | |||
| ARI | 2'-8 | Corbin Burnes | Det | 3.84 | |||
| ARI | 4'-7 | Brandon Pfaadt | Det | 4.31 | |||
| CLE | 2'-9 | Parker Messick | Ari | 4.08 | |||
| CLE | 4'-7 | Tanner Bibee | Ari | 4.1 | |||
| CLE | 4'-7 | Joey Cantillo | Det | 3.95 | |||
| CLE | 4'-7 | Gavin Williams | Det | 4.09 | |||
| DET | 2'-8 | Framber Valdez | Ari | 3.43 | |||
| DET | 2'-7 | Jack Flaherty | Ari | 3.89 | |||
| DET | 2'-8 | Tarik Skubal | Cle | 2.79 | |||
| DET | 4'-7 | Casey Mize | Cle | 4.06 | |||
| Pod H | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| BAL | 2'-6 | Shane Baz | Phi | 4.29 | |||
| BAL | 2'-6 | Albert Suárez | SDP | 4.3 | |||
| BAL | 2'-8 | Kyle Bradish | SDP | 3.72 | |||
| BAL | 2'-6 | Trevor Rogers | Phi | 1 | 4 | L | 4.2 |
| PHI | 2'-8 | Zack Wheeler | Bal | 4 | 1 | W | 3.2 |
| PHI | 2'-7 | Jesús Luzardo | Bal | 3.57 | |||
| PHI | 2'-9 | Cristopher Sánchez | SDP | 2 | 1 | W | 3.15 |
| PHI | 4'-7 | Aaron Nola | SDP | 3.98 | |||
| SDP | 2'-7 | Michael King | Bal | 1 | 2 | L | 3.8 |
| SDP | 4'-7 | Joe Musgrove | Bal | 3.91 | |||
| SDP | 2'-7 | Nick Pivetta | Phi | 3.97 | |||
| SDP | 4-'7 | Walker Buehler | Phi | 4.15 | |||
| Pod I | PB- | Pitcher | Opp | Score | Allow | Result | Proj ERA |
| MIN | 2'-9 | Joe Ryan | Pit | 3.81 | |||
| MIN | 4'-7 | Taj Bradley | Pit | 4.23 | |||
| MIN | 2'-7 | Zebby Matthews | Sea | 4.01 | |||
| MIN | 4-'7 | Andrew Morris | Sea | 4.2 | |||
| PIT | 2'-9 | Paul Skenes | Min | 2.92 | |||
| PIT | 4'-7 | Mitch Keller | Min | 4.35 | |||
| PIT | 2'-7 | Jared Jones | Sea | 3.83 | |||
| PIT | 4'-7 | Braxton Ashcraft | Sea | 4.08 | |||
| SEA | 2'-8 | George Kirby | Min | 3.51 | |||
| SEA | 2'-8 | Bryan Woo | Min | 3.6 | |||
| SEA | 2'-8 | Logan Gilbert | Pit | 3.4 | |||
| SEA | 4'-7 | Luis Castillo | Pit | 3.86 |
No comments:
Post a Comment