Kyle Schwarber made it three homers in four at-bats, counting the game-winner to end the 2-1 win over the Dodgers in the previous game, as the Phillies crushed Tampa Bay 8-3 to move within one win of their first Statis-Pro World Series title.
Schwarber started the scoring with a two-run double in the first inning, then homered in the third and fifth to finish with five RBI. The win puts Philadelphia in control of the three-team championship pool.
Phillies One Win Away
The path from here is much simpler than it looks: Philadelphia needs one more win to become champion. Tampa Bay and the Dodgers need to keep winning to stay alive. Tampa is the only team that does not control their destiny - the also need the Dodgers to beat the Phillies for them to stay alive.
Tampa Bay plays at Los Angeles next, with former Met Freddy Peralta facing Yoshinobu Yamamoto.
- If the Dodgers beat Tampa, the Rays are eliminated. The Dodgers would then need to beat Philadelphia and beat the Phillies again in a winner-take-all finale for the title.
- If Tampa beats the Dodgers, Los Angeles is eliminated. Tampa would then need the Dodgers to beat the Phillies in the pool finale to keep them from clinching, and then Tampa would also need to beat Philadelphia twice in a row to win the title.
- Any Philadelphia win ends the season with the Phillies as champions.
So Philadelphia is one win away, while either challenger must run the table from here to see which two teams are added to the annual update of Statis-Pro champions and runners-up.
2025 - LA Dodgers beat Seattle again
2023 Houston beat Chicago Cubs
2022 LA Dodgers beat NY Yankees
2020 LA Dodgers beat Tampa Rays
2017 Boston beat Chicago Cubs
| Pos | 1st inning | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| Phi | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| TB | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Pos | PHI | AB | R | H | RBI | Extra | Bats | Home Run! | SP | OPS |
| SS | Trea Turner | 4 | 2 | 1 | 1 | HR | RN | 33 to 35 | A | 0.774 |
| 1b | Luis Arraez | 4 | 2 | 3 | 0 | LN | 41 to 42 | C | 0.828 | |
| LF | Brandon Marsh | 4 | 1 | 1 | 0 | LN | 28 to 33 | B | 0.814 | |
| DH | Kyle Schwarber | 4 | 3 | 3 | 5 | 2hr,2b | LP | 17 to 25 | C | 0.852 |
| RF | Bryce Harper | 4 | 0 | 0 | 0 | LP | 26 to 31 | C | 0.823 | |
| 3b | Alec Bohm | 4 | 0 | 1 | 1 | RN | 33 to 34 | D | 0.756 | |
| 2b | Bryson Stott | 4 | 0 | 1 | 0 | LN | 28 to 31 | A | 0.722 | |
| C | J.T. Realmuto | 4 | 0 | 0 | 0 | RN | 27 to 31 | C | 0.704 | |
| CF | Justin Crawford | 4 | 0 | 0 | 0 | LN | 33 to 33 | A | 0.701 | |
| BatAv | 0.278 | 36 | 8 | 10 | 7 | |||||
| PB- | PHI | IP | H | R | ER | W | K | Strikeout! | Th | ERA |
| 4'-7 | Aaron Nola | 4.2 | 4 | 3 | 3 | 3 | 8 | 26 to 45 | Right | 3.98 |
| 2'-7 | Tanner Banks | 1.1 | 0 | 0 | 0 | 1 | 2 | 25 to 45 | Left | 3.79 |
| 2'-7 | Max Lazar | 1 | 1 | 0 | 0 | 0 | 1 | 27 to 45 | Right | 3.95 |
| 2'-8 | Orion Kerkering | 1 | 0 | 0 | 0 | 0 | 2 | 22 to 48 | Right | 3.51 |
| 2'-8 | José Alvarado | 1 | 1 | 0 | 0 | 0 | 1 | 21 to 53 | Left | 3.26 |
| 9 | 6 | 3 | 3 | 4 | 14 | |||||
| Pos | TBR | AB | R | H | RBI | Extra | Bats | Home Run! | SP | OPS |
| SS | Wander Franco | 3 | 1 | 2 | 0 | sb | SP | 27 to 32 | A | 0.785 |
| 3b | Junior Caminero | 3 | 1 | 1 | 1 | RP | 26 to 34 | D | 0.850 | |
| 1b | Yandy Díaz | 3 | 0 | 0 | 0 | RN | 32 to 33 | D | 0.780 | |
| RF | Jake Fraley | 3 | 0 | 1 | 0 | sb | LN | 27 to 28 | A | 0.714 |
| LF | Gavin Lux | 3 | 0 | 1 | 1 | LN | 28 to 28 | D | 0.694 | |
| 1B | Liam Hicks | 4 | 0 | 0 | 0 | LN | 27 to 27 | D | 0.700 | |
| CF | Cedric Mullins | 4 | 0 | 1 | 0 | SN | 24 to 26 | A | 0.683 | |
| C | Nick Fortes | 4 | 0 | 0 | 0 | RN | 26 to 27 | D | 0.660 | |
| 2b | Richie Palacios | 3 | 1 | 0 | 0 | LN | 26 to 26 | B | 0.680 | |
| BatAv | 0.200 | 30 | 3 | 6 | 2 | no extra | ||||
| PB- | TBR | IP | H | R | ER | W | K | Strikeout! | Th | ERA |
| 4'-7 | Joe Boyle | 0.1 | 5 | 4 | 4 | 0 | 0 | 22 to 51 | Right | 3.92 |
| 4'-7 | Ryan Pepiot | 2.2 | 2 | 1 | 1 | 0 | 3 | 23 to 47 | Right | 4.02 |
| 4'-7 | Steven Matz | 2 | 2 | 2 | 2 | 0 | 0 | 27 to 44 | Left | 4.06 |
| 2'-7 | Kevin Kelly | 1 | 1 | 1 | 1 | 0 | 2 | 27 to 45 | Right | 3.70 |
| 2'-7 | Manuel Rodríguez | 1 | 0 | 0 | 0 | 0 | 2 | 25 to 44 | Right | 3.66 |
| 2'-8 | Garrett Cleavinger | 1 | 0 | 0 | 0 | 0 | 1 | 21 to 54 | Left | 3.22 |
| 2'-8 | Griffin Jax | 1 | 0 | 0 | 0 | 0 | 2 | 22 to 55 | Right | 2.94 |
| 9 | 10 | 8 | 8 | 0 | 10 |


