Penny Toler led led the PCAA in assists for the first of two years, leading Long Beach State to their only two Final Fours those two years. We ranked her as the 17th greatest women's college basketball player of all time in our top 40, but she will go into this game as a heavy underdog as the only future WNBA player on the team. In between their season opening loss to Texas and being eliminated by Pat Summit's incredible Tennessee team in the Final 4 64-74, Long Beach State averaged winning 97-63 for 31 straight games including only one loss - a one point OT loss at Hawaii two days after they beat the same team by 16 points during a 3-day trip on the islands. And yet they will be big underdogs.
We rank Maya Moore as the 2nd greatest women's college basketball player of all-time, and she brings four other future WNBA teammates from the team that was winning their second consecutive title. Those two seasons UConn went 68-0 including beating 27 ranked teams in one of the most incredible runs ever.
Here is the starting box score - top five players listed are the starters that will be in at the end of the game.| Pos | UConn 2010 (2x champ) | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Pts,Reb,Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PG | Caroline Doty | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5'10 | 6.8, 2.5, 3.5 |
| 2-SG | Tiffany Hayes (wnba) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5'10 | 10.2, 3.3, 3.0 |
| 3-SF | Maya Moore (wnba) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'0 | 18.9, 8.3, 3.8 |
| 4-PF | Kalana Greene (wnba) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5'10 | 11.4, 4.7, 1.6 |
| 5-C | Tina Charles (wnba) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6'4 | 18.2, 9.5, 1.6 |
| 1-PG | Kelly Faris (wnba) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'11 | 4.1, 3.7, 2.1 |
| 2-SG | Meghan Gardler | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'0 | 4.4, 2.8, 0.6 |
| 3-SF | Lorin Dixon | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'4 | 2.9, 2.1, 2.1 |
| 4-PF | Kaili McLaren | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2 | 3.0, 2.0, 1.6 |
| 5-C | Heather Buck | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3 | 1.7, 1.9, 0.3 |
| Turnovers | 20 | 0 | 10 | 0 | 0 | 13 | 2 | 1 | 10 | |||
| Pos | Long Beach St. 1987 (Final 4) | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Pts,Reb,Ast |
| 1-PG | Penny Toler (wnba) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5'8 | 21.9, 2.9, 6.6 |
| 2-SG | Shameil Coleman | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5'11 | 8.2, 4.3, 1.7 |
| 3-SF | Margaret Mohr | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5'8 | 6.4, 2.8, 4.0 |
| 4-PF | Shannon Smith | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'3 | 8.9, 6.4, 1.3 |
| 5-C | Cindy Brown | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6'3 | 27.8, 9.9, 2.6 |
| 1-PG | Vicki Austin | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'7 | 2.9, 0.7, 1.5 |
| 2-SG | Bettina Turner | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'0 | 5.4, 2.6, 0.8 |
| 3-SF | Scheron Douglas | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'10 | 4.1, 1.9, 1.1 |
| 4-PF | Lisa Ellis | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'6 | 5.4, 5.0, 0.3 |
| 5-C | Cheryl Dowell | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'1 | 7.1, 5.3, 0.8 |
| Turnovers | 20 | 0 | 10 | 0 | 0 | 13 | 2 | 1 | 10 |
.png)
.png)
No comments:
Post a Comment