Our top nine women's teams of all time have all won their road games against the bottom nine teams (all still great) in our 64-team All-Time Great Women's Value Add Basketball tournament—but this one took overcoming the biggest home job we've seen in the tournament.
The home advantage in basketball is about 3 points and seems to be due to a couple more bad calls against the visiting team. Over hundreds of thousands of games, the visiting team gets called for almost 2 more fouls per game, and likely about 1 more turnover per game. We simulate the 3-point home advantage by allowing the home team to flip the results of rolls of 36 and 66 to the opposite—with the 36 usually being a foul on the defender and a 66 rarely being anything, leaving the result to the offensive shot roll of 1–20. Keep in mind that if you go to a game and the home team is called for 20 fouls and the road team for 16 fouls that does not mean the visiting team had the advantage that game - it means it is likely there were really 21 fouls on the home team and 15 on the visiting team and the refs made the mistake in the home team's advantage twice and missed on more traveling call against the home team.
This game was unusual because there were four bad calls against Notre Dame, including three between the 11-minute and 5-minute marks.
With 11 minutes left, Ivory Latta hit a 3-pointer, and the refs incorrectly called a foul on Marina Mabrey, which Latta converted into a 4-point play to cut Notre Dame's lead to 52-43. With 8:17 to play, Alex Miller stole the ball without being called for a foul and scored at the other end to cut the lead to 56-50. Then, with five minutes left, Jessica Shepard was fouled with no call, and UNC scored at the other end to cut the lead to 60-53.
That was the last of the bad calls, and superstar Arike Ogunbowale took over down the stretch as the Irish finished red-hot for a 79-63 win to justify their No. 9 ranking. FYI, Arike is NOT related to former WNBA MVP Nneke Ogwumiki, who was a start at Stanford.
Next our #10 UConn's 2010 team, led by Maya Moore, will now travel to No. 55 Long Beach State's 1987 team to see if the top 10 teams in our game can finish 10-0 on the road against the No. 55 through No. 64 teams in the tournament.
| Pos | Notre Dame 2018 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Height | Pts,Reb,Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PG | Marina Mabrey (wnba) | 17 | 2 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 5'11 | 14.4, 4.4, 4.4 |
| 2-SG | Arike Ogunbowale (wnba) | 26 | 2 | 9 | 2 | 2 | 1 | 2 | 2 | 3 | 5'8 | 20.8, 5.4, 2.8 |
| 3-SF | Kathryn Westbeld (wnba) | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6'2 | 7.7, 5.6, 2.0 |
| 4-PF | Jackie Young (wnba) | 8 | 0 | 4 | 0 | 0 | 9 | 5 | 0 | 4 | 6'0 | 14.5, 6.6, 3.7 |
| 5-C | Jessica Shepard (wnba) | 14 | 0 | 5 | 4 | 4 | 11 | 0 | 1 | 2 | 6'4 | 15.6, 8.1, 2.4 |
| 1-PG | Kaitlin Cole | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'10 | 1.2, 0.7, 0.1 |
| 2-SG | Lili Thompson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'7 | 5.9, 3.5, 4.6 |
| 3-SF | Danielle Patterson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2 | 2.9, 1.9, 0.2 |
| 4-PF | Kristina Nelson | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6'4 | 5.2, 3.2, 1.5 |
| 5-C | Mikayla Vaughn | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3 | 8.0, 4.3, 0.7 |
| Turnovers | 79 | 4 | 28 | 11 | 11 | 33 | 12 | 6 | 18 | |||
| Pos | North Carolina 2007 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Height | Pts,Reb,Ast |
| 1-PG | Ivory Latta (wnba) | 11 | 2 | 1 | 3 | 3 | 2 | 4 | 0 | 4 | 5'6 | 16.2, 2.1, 4.2 |
| 2-SG | Camille Smith (wnba) | 8 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 6'2 | 13.7, 5.9, 2.7 |
| 3-SF | Rashanda McCants (wnba) | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 6'1 | 9.4, 4.3, 2.2 |
| 4-PF | Erlana Larkins (wnba) | 14 | 0 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 6'1 | 12.9, 9.4, 2.8 |
| 5-C | LaToya Sanders (wnba) | 6 | 0 | 3 | 0 | 2 | 11 | 0 | 2 | 2 | 6'3 | 9.7, 7.5, 0.6 |
| 1-PG | Alex Miller | 6 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 5'6 | 5.8, 1.8, 2.1 |
| 2-SG | Heather Claytor | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5'8 | 4.4, 1.4, 1.3 |
| 3-SF | Christina Dewitt | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2 | 3.7, 3.3, 1.0 |
| 4-PF | Jessica Breland (wnba) | 5 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 6'3 | 6.5, 4.5, 0.8 |
| 5-C | Iman McFarland | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3 | 3.2, 2.6, 0.5 |
| Turnovers | 63 | 3 | 22 | 10 | 14 | 31 | 8 | 2 | 16 |

No comments:
Post a Comment