Our first interleague game of the year as a Z-play resulted in a downpour that delayed the game for more than an hour with Tarik Skubal on the mound in the top of the 8th throwing a no-hitter with a 2-0 lead. He has already struck out the first batter of the 8th despite his PB dropping from 2-9 to 2-8 due to pitching past his Max IP of 7. However, a long delay drops the PB by two more, so he would have been only a PB4-7 trying to pitch after the delay and the pen could not hold the lead.
However, in the 10th Zach McKinstry singled in the ghost runner to tie the game 3-3, then he told second and raced home with the game-winner on Jahmai Jones third single of the game to register as our player of the game for the Tigers. Marcell Ozuna is the Braves player of the game for his 2-run homer with two outs in the 9th to force extra inning.Line-ups and highlights by player are below, with a picture of the scoresheet at the end.
Pos | Braves Batter | WAR | Highlights |
---|---|---|---|
rf | Ronald Acuña Jr. | Leadoff walk vs Skubal | |
3b | Austin Riley | 154 | 9th inning 1b start rally |
1b | Matt Olson | 24 | |
DH | Marcell Ozuna | 107 | 2-run HR in 9th |
C | Sean Murphy | 116 | |
LF | Alex Verdugo | ||
CF | Michael Harris II | 2 doubles including 10th RBI | |
2b | Ozzie Albies | ||
SS | Nick Allen | ||
PB | Braves Pitcher | WAR | Highlights |
2'-7 | Bryce Elder | 7 IP, 2 Runs | |
2'-8 | Pierce Johnson | ||
2'-7 | Raisel Iglesias | 1+ IP, 2 Runs (1 earned) loss | |
2'-8 | Aaron Bummer | ||
Pos | Tigers Batter | WAR | Highlights |
3b | Zach McKinstry | 85 | 10th inn RBI single, steal, score GW |
CF | Riley Greene | 138 | |
lf | Jahmai Jones | 3 hits including GW 10th single | |
1b | Spencer Torkelson | 157 | |
RF | Kerry Carpenter | ||
2b | Gleyber Torres | 131 | walk |
2b | Ryan Kreidler | pinch run, steal, score | |
DH | Colt Keith | rbi go-ahead single, score | |
SS | Javier Báez | 120 | |
C | Dillon Dingler | 94 | |
CF | Manuel Margot | pinch hit RBI single | |
C | Jake Rogers | score 10th as ghost runner | |
PB | Tigers Pitcher | WAR | Highlights |
2'-9 | Tarik Skubal | 8 | 7.1 scoreless, 1 hit before rain delay |
2'-8 | Will Vest | 155 | 1 IP 0 runs |
2'-8 | Tommy Kahnle | 184 | blown save |
2'-7 | Jack Flaherty | Win |
No comments:
Post a Comment