The "25/40 Balanced Bracket" that will be posted here is the one that has picked the national champ every year this century.
So far to win a national championship a team has always needed to have a Top 25 Defense AND a Top 40 Offense.
This year there are three teams that qualify, and when you weight the two (Defense rank x 2 plus offense rank) to put the teams in order, the top four teams based on 25/40 are the four No. 1 seeds.
In addition to the 13 that qualify, three others - Marquette, Alabama and Gonzaga - would qualify if they had a good tournament run because they all have Top 40 Offense and they have the next three best defenses outside of the Top 25. Here the rankings.
| South Upper | 25/40 | Rank | Qualify 40/25 | Off Rank | Def Rank |
|---|---|---|---|---|---|
| Auburn | 4 | 4 | Auburn | 1 | 12 |
| Alabama St. | 0 | ||||
| Louisville | 1 | 10 | Louisville | 26 | 22 |
| Creighton | 0 | 25 | Creighton | 35 | 40 |
| Michigan | 2 | 11 | Michigan | 37 | 17 |
| UC San Diego | 0 | 29 | UC San Diego | 59 | 31 |
| Texas A&M | 1 | 17 | Texas A&M | 43 | 7 |
| Yale | 0 | ||||
| South Lower | |||||
| Mississippi | 1 | 13 | Mississippi | 31 | 25 |
| North Carolina | 0 | 31 | North Carolina | 22 | 54 |
| Lipscomb | 0 | ||||
| Iowa St. | 3 | 6 | Iowa St. | 20 | 10 |
| New Mexico | 0 | 39 | New Mexico | 79 | 19 |
| Marquette | 1 | 14 | Marquette | 32 | 26 |
| Michigan St. | 3 | 7 | Michigan St. | 28 | 5 |
| Bryant | 0 | ||||
| West Upper | |||||
| Florida | 6 | 3 | Florida | 3 | 9 |
| Norfolk St. | 0 | ||||
| Connecticut | 1 | ||||
| Oklahoma | 0 | ||||
| Memphis | 0 | 38 | Memphis | 71 | 42 |
| Colorado St. | 1 | 30 | Colorado St. | 44 | 49 |
| Maryland | 2 | 8 | Maryland | 30 | 6 |
| Grand Canyon | 0 | ||||
| West Lower | |||||
| Missouri | 0 | ||||
| Drake | 1 | 40 | Drake | 76 | 46 |
| Texas Tech | 3 | 23 | Texas Tech | 6 | 37 |
| Unc Wilmington | 0 | ||||
| Kansas | 1 | 21 | Kansas | 48 | 11 |
| Arkansas | 0 | 35 | Arkansas | 73 | 20 |
| St. John's | 2 | ||||
| Omaha | 0 | ||||
| East Upper | |||||
| Duke | 5 | 1 | Duke | 2 | 4 |
| Mount St. Mary's | 0 | ||||
| Mississippi St. | 0 | 28 | Mississippi St. | 23 | 48 |
| Baylor | 1 | 36 | Baylor | 16 | 58 |
| Oregon | 2 | 19 | Oregon | 41 | 29 |
| Liberty | 0 | ||||
| Arizona | 1 | 22 | Arizona | 13 | 34 |
| Akron | 0 | ||||
| East Lower | |||||
| BYU | 0 | ||||
| VCU | 1 | 18 | VCU | 45 | 21 |
| Wisconsin | 2 | 20 | Wisconsin | 11 | 32 |
| Montana | 0 | ||||
| Saint Mary's | 1 | 26 | Saint Mary's | 56 | 9 |
| Vanderbilt | 0 | ||||
| Alabama | 3 | 15 | Alabama | 4 | 27 |
| Robert Morris | 0 | ||||
| Midwest Upper | |||||
| Houston | 4 | 2 | Houston | 10 | 2 |
| SIU Edwardsville | 0 | ||||
| Gonzaga | 1 | 16 | Gonzaga | 9 | 28 |
| Georgia | 0 | 24 | Georgia | 52 | 27 |
| Clemson | 2 | 9 | Clemson | 24 | 15 |
| Mcneese St. | 0 | ||||
| Purdue | 1 | 37 | Purdue | 7 | 62 |
| High Point | 0 | ||||
| Midwest Lower | |||||
| Illinois | 1 | 27 | Illinois | 15 | 41 |
| Texas | 0 | 34 | Texas | 38 | 57 |
| Xavier | 0 | 33 | Xavier | 53 | 44 |
| Kentucky | 2 | 32 | Kentucky | 8 | 57 |
| Troy St. | 0 | ||||
| UCLA | 1 | 12 | UCLA | 36 | 18 |
| Utah St. | 0 | ||||
| Tennessee | 3 | 5 | Tennessee | 18 | 3 |
| Wofford | 0 |
| Rank | Qualify 40/25 | Off Rank | Def Rank | Qualified |
|---|---|---|---|---|
| 1 | Duke | 2 | 4 | Yes |
| 2 | Houston | 10 | 2 | Yes |
| 3 | Florida | 3 | 9 | Yes |
| 4 | Auburn | 1 | 12 | Yes |
| 5 | Tennessee | 18 | 3 | Yes |
| 6 | Iowa St. | 20 | 10 | Yes |
| 7 | Michigan St. | 28 | 5 | Yes |
| 8 | Maryland | 30 | 6 | Yes |
| 9 | Clemson | 24 | 15 | Yes |
| 10 | Louisville | 26 | 22 | Yes |
| 11 | Michigan | 37 | 17 | Yes |
| 12 | UCLA | 36 | 18 | Yes |
| 13 | Mississippi | 31 | 25 | Yes |
| Closest Misses | Off Rank | Def Rank | Missed by: | |
| 14 | Marquette | 32 | 26 | 1 |
| 15 | Alabama | 4 | 27 | 2 |
| 16 | Gonzaga | 9 | 28 | 3 |
| 17 | Texas A&M | 43 | 7 | 3 |
| 18 | VCU | 45 | 21 | 5 |
| 19 | Oregon | 41 | 29 | 5 |
| 20 | Wisconsin | 11 | 32 | 7 |
| 21 | Kansas | 48 | 11 | 8 |
| 22 | Arizona | 13 | 34 | 9 |
| 23 | Texas Tech | 6 | 37 | 12 |
| 24 | Georgia | 52 | 27 | 14 |
| 25 | Creighton | 35 | 40 | 15 |
| 26 | Saint Mary's | 56 | 9 | 16 |
| 27 | Illinois | 15 | 41 | 16 |
| 28 | Mississippi St. | 23 | 48 | 23 |
| 29 | UC San Diego | 59 | 31 | 25 |
| 30 | Colorado St. | 44 | 49 | 28 |
| 31 | North Carolina | 22 | 54 | 29 |
| 32 | Kentucky | 8 | 57 | 32 |
| 33 | Xavier | 53 | 44 | 32 |
| 34 | Texas | 38 | 57 | 32 |
| 35 | Arkansas | 73 | 20 | 33 |
| 36 | Baylor | 16 | 58 | 33 |
| 37 | Purdue | 7 | 62 | 37 |
| 38 | Memphis | 71 | 42 | 48 |
| 39 | New Mexico | 79 | 19 | 54 |
| 40 | Drake | 76 | 46 | 57 |
.png)
.png)
No comments:
Post a Comment