With our Sweet 16 of newly created Value Add Basketball Game teams complete, we ran the numbers for our updated all-time ratings. These ratings work similarly to those at KenPom.com: teams begin with a baseline ranking based on our evaluation of how strong their player cards are, along with how well we believe they could compete—adjusted for era—against the greatest teams of all time.
We list all 300 teams in order, but first we’ll break down the remaining brackets in our three ongoing tournaments. The first number to the right is the team's current rank, while the number by it is their preseason ranking so closer to where we think they rank all-time not adjusted for the results of games based on the roll of dice.
All-Time NCAA Tournament
The All-Time NCAA Tournament features the greatest teams in college basketball history. The two teams that won our first major tournaments have now advanced to the all-time Final Four.
The 2001 Duke team is currently ranked just #16 all-time, but we actually ranked them 6th based on their cards before they lost one game and played a bit closer than expected but have reached the semifinals and will face the still-undefeated 1972 UCLA team led by Bill Walton. That team was ranked No. 1 based on the cards, and had made it hold up with a 7-0 mark. UCLA favored by 8 due to an 18.3 current rating vs a 10.4 rating.
The other semifinal pits Bobby Knight’s 1976 Indiana team—the last undefeated national champion in real-life history—against 1975 UCLA - which was #13 preseason but won our second big tournament and if 5-0 and now #2. Indiana was stunned earlier in our Tournament of the First 96 Teams by Michigan State and Draymond Green (which was ranked 150th preseason but is up to 69th with that upset) - and Indiana dropped from our preseason rating of #11, but has played so well since to rise all the way to #3 in our current ratings. Toss-up dead even based on ratings.
All-Time NIT Tournament
As we created more teams, we began selecting programs from smaller conferences, which led us to establish an All-Time NIT featuring non–power conference teams only.
Some small-conference teams—such as Bill Russell’s San Francisco squad—were strong enough to earn spots in the main All-Time NCAA Tournament. Among those that didn’t, the NIT semifinals are set as follows:
-
#88 (started 165th) Northern Iowa (2015) vs. #136 (started 257th) NC Wilmington 2003 - N. Iowa by 4.
-
#113 (started 160th) Detroit Mercy (1960) vs. #133 (started 159th) Dartmouth (early 1940s) - Detroit Mercy by 1.
Elite Eight – Newly Created Teams (This Season)
That leaves the Elite Eight of the newly created teams from this season.
The marquee matchup is #21 (started 28th) Duke (2025) versus a team that began the season 87th but has surged to #9 after winning its first two games by an average of more than 23 points. While we don’t believe they’re truly a top-10 team and still see Duke as the favorite, the NC State 1983 is still legendary for the stunning NCAA title so who are we to doubt. NC State by 2 based on current ratings, but we actually believe the 2025 Duke team is 5 points better based on the cards and preseason ranking.
Another featured matchup pits the oldest team against the newest: #26 (started 35th) Auburn (2025) vs. #15 (started 53rd) Long Island University (1939). Long Island by 2.
One Elite Eight game showcases two of the biggest surprises of the tournament, as Ball State (1990) has risen to #64 from a preseason #238 and Iona (1980) has also climbed from #230 to #80 after impressive wins. Ball State by 2.
The final Elite Eight matchup features teams from opposite coasts: #28 CCNY (1950) that started at #49 versus #55 Long Beach State (1972), which started at #146.. CCNY by 3.
Below are the matchups for all three tournaments, followed by the complete ranking of all 300 teams, listed in order regardless of whether they are still alive in an ongoing tournament.
| Rank | All-time NCAA Final 4 | Conf | Star | W | L | Pts | Allow | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | UCLA 1972 | B10 | Bill Walton #44 | 7 | 0 | 73.3 | 60.0 | 18.3 |
| 16 | 6 | Duke 2001 | ACC | Shane Battier | 5 | 1 | 79.6 | 73.3 | 10.4 |
| 2 | 13 | UCLA 1975 | B10 | Dave Meyers | 5 | 0 | 77.2 | 68.2 | 18.0 |
| 3 | 11 | Indiana 1976 | B10 | Scott May | 5 | 1 | 70.0 | 54.2 | 17.6 |
| Rank | All-time NIT Small Conferences Final 4 | Conf | Star | W | L | Pts | Allow | Rating | |
| 88 | 165 | Northern Iowa 2015 | MVC | Seth Tuttle | 3 | 1 | 83.4 | 83.0 | 0.4 |
| 136 | 257 | North Carolina Wilmington 2003 | CAA | Devontae Cacok | 2 | 0 | 90.0 | 79.0 | -3.7 |
| 113 | 160 | Detroit Mercy 1960 | Horz | Dave DeBusschere | 1 | 1 | 83.3 | 79.5 | -1.7 |
| 133 | 159 | Dartmouth 1944 | Ivy | Dick McGuire | 1 | 1 | 60.7 | 67.5 | -3.3 |
| Rank | Teams Created in 2025 | Conf | Star | W | L | Pts | Allow | Rating | |
| 9 | 87 | NC State 1983 | ACC | Lorenzo Charles | 2 | 0 | 75.7 | 52.0 | 11.7 |
| 21 | 28 | Duke 2025 | ACC | Cooper Flagg | 2 | 0 | 80.7 | 60.5 | 9.3 |
| 64 | 238 | Ball St. 1990 | MAC | Paris McCurdy | 2 | 0 | 75.0 | 63.5 | 3.3 |
| 80 | 230 | Iona 1980 | MAAC | Jeff Ruland | 2 | 0 | 70.7 | 67.5 | 1.3 |
| 28 | 49 | City College of New York (CCNY) 1950 | Old-timers | Floyd Lane | 2 | 0 | 78.7 | 60.0 | 8.0 |
| 55 | 146 | Long Beach St. 1972 | BW | Ed Ratleff | 2 | 0 | 82.3 | 62.5 | 4.7 |
| 15 | 53 | Long Island University 1939 | NEC | Irv Targoff | 2 | 0 | 79.7 | 56.0 | 10.7 |
| 26 | 35 | Auburn 2025 | SEC | Johni Broome | 2 | 0 | 75.3 | 63.0 | 8.3 |
| Rank | Pre | Top 300 Ranked in Order | Conf | Star | W | L | Pts | Allow | Rating |
| 1 | 1 | UCLA 1972 | B10 | Bill Walton #44 | 7 | 0 | 73.3 | 60.0 | 18.3 |
| 2 | 13 | UCLA 1975 | B10 | Dave Meyers | 5 | 0 | 77.2 | 68.2 | 18.0 |
| 3 | 11 | Indiana 1976 | B10 | Scott May | 5 | 1 | 70.0 | 54.2 | 17.6 |
| 4 | 26 | Kansas 1997 | B12 | Paul Pierce #62 | 5 | 1 | 78.6 | 66.2 | 15.0 |
| 5 | 17 | North Carolina 1982 | ACC | Michael Jordan #1, James Worthy #56 | 6 | 1 | 68.8 | 63.4 | 14.6 |
| 6 | 71 | Kansas 2008 | B12 | Mario Chalmers | 5 | 2 | 70.8 | 59.1 | 14.5 |
| 7 | 18 | Houston 1968 | B12 | Elvin Hayes #58 | 3 | 1 | 74.4 | 63.8 | 13.6 |
| 8 | 85 | Houston 2021 | B12 | Quentin Grimes | 1 | 1 | 80.7 | 62.0 | 11.7 |
| 9 | 87 | NC State 1983 | ACC | Lorenzo Charles | 2 | 0 | 75.7 | 52.0 | 11.7 |
| 10 | 20 | North Carolina 2005 | ACC | Sean May | 3 | 2 | 71.5 | 64.4 | 11.5 |
| 11 | 48 | Virginia 2019 | ACC | Kyle Guy | 4 | 1 | 70.2 | 65.4 | 11.5 |
| 12 | 64 | Baylor 2021 | B12 | Jared Butler | 2 | 2 | 84.6 | 78.5 | 11.2 |
| 13 | 142 | DePaul 1980 | BE | Mark Aguirre | 3 | 1 | 76.0 | 68.8 | 11.2 |
| 14 | 9 | Connecticut 2023 | BE | Adama Sanogo | 6 | 1 | 75.8 | 66.0 | 10.9 |
| 15 | 53 | Long Island University 1939 | NEC | Irv Targoff | 2 | 0 | 79.7 | 56.0 | 10.7 |
| 16 | 6 | Duke 2001 | ACC | Shane Battier | 5 | 1 | 79.6 | 73.3 | 10.4 |
| 17 | 33 | San Francisco 1956 | WCC | Bill Russell #6 | 4 | 2 | 70.4 | 65.8 | 10.1 |
| 18 | 3 | Kentucky 2012 | SEC | Anthony Davis #71 | 8 | 3 | 74.0 | 67.6 | 9.8 |
| 19 | 65 | Connecticut 2004 | BE | Ben Gordon | 5 | 2 | 74.3 | 66.0 | 9.5 |
| 20 | 23 | Michigan 1993 | B10 | Chris Webber #76 | 6 | 1 | 68.3 | 59.0 | 9.5 |
| 21 | 28 | Duke 2025 | ACC | Cooper Flagg | 2 | 0 | 80.7 | 60.5 | 9.3 |
| 22 | 34 | Villanova 2018 | BE | Mikal Bridges | 7 | 3 | 80.5 | 71.9 | 9.2 |
| 23 | 29 | Gonzaga 2017 | p12 | Nigel Williams-Goss | 3 | 3 | 70.4 | 63.0 | 8.9 |
| 24 | 112 | Auburn 2019 | SEC | Chuma Okeke | 8 | 1 | 71.8 | 65.3 | 8.7 |
| 25 | 43 | Louisville 2013 | ACC | Russ Smith | 2 | 1 | 74.0 | 66.3 | 8.5 |
| 26 | 35 | Auburn 2025 | SEC | Johni Broome | 2 | 0 | 75.3 | 63.0 | 8.3 |
| 27 | 2 | Cincinnati 1962 | B12 | Paul Hogue | 2 | 2 | 70.2 | 70.0 | 8.2 |
| 28 | 49 | City College of New York (CCNY) 1950 | Old-timers | Floyd Lane | 2 | 0 | 78.7 | 60.0 | 8.0 |
| 29 | 38 | Duke 2010 | ACC | Jon Scheyer | 5 | 2 | 73.4 | 66.7 | 8.0 |
| 30 | 12 | Ohio St. 1960 | B10 | Jerry Lucas #46, John Havlicek #29 | 2 | 2 | 84.8 | 79.3 | 8.0 |
| 31 | 4 | UCLA 1964 | B10 | Walt Hazzard | 2 | 2 | 77.4 | 76.3 | 7.8 |
| 32 | 27 | Arkansas 1994 | SEC | Corliss Williamson | 1 | 2 | 76.0 | 70.3 | 7.8 |
| 33 | 7 | Kentucky 1996 | SEC | Antoine Walker | 2 | 1 | 71.8 | 69.3 | 7.8 |
| 34 | 137 | Charlotte 1977 | Amer | Cedric "Cornbread" Maxwell | 1 | 1 | 81.0 | 71.5 | 7.3 |
| 35 | 45 | Michigan St. 2000 | B10 | Mateen Cleaves | 5 | 1 | 79.3 | 77.0 | 7.0 |
| 36 | 57 | Purdue 2018 | B10 | Carsen Edwards | 4 | 1 | 71.5 | 68.8 | 7.0 |
| 37 | 132 | Western Kentucky 1966 | CUSA | Clem Haskins | 6 | 2 | 76.1 | 70.5 | 7.0 |
| 38 | 16 | Kentucky 1978 | SEC | Jack Givens | 3 | 2 | 81.2 | 78.0 | 6.8 |
| 39 | 31 | Michigan St. 1979 | B10 | Magic Johnson #4 | 2 | 1 | 68.5 | 62.7 | 6.8 |
| 40 | 103 | New Mexico St. 1970 | CUSA | Jimmy Collins | 2 | 1 | 80.0 | 67.7 | 6.8 |
| 41 | 69 | Houston 1983 | B12 | Hakeem Olajuwon #13, Clyde Drexler #53 | 2 | 1 | 72.8 | 65.0 | 6.3 |
| 42 | 56 | Michigan 1965 | B10 | Cazzie Russell | 2 | 1 | 84.0 | 79.0 | 6.3 |
| 43 | 67 | Georgetown 1989 | BE | Alonzo Mourning #78 | 4 | 1 | 71.8 | 69.2 | 6.0 |
| 44 | 58 | UCLA 2008 | B10 | Russell Westbrook #68 | 4 | 1 | 77.2 | 67.8 | 5.8 |
| 45 | 8 | Cincinnati 1960 | B12 | Oscar Robertson #9 | 1 | 2 | 73.0 | 78.0 | 5.5 |
| 46 | 129 | Wake Forest 1996 | ACC | Tim Duncan | 2 | 1 | 66.5 | 64.7 | 5.5 |
| 47 | 184 | Winthrop 2017 | BSth | Craig Bradshaw | 1 | 0 | 87.0 | 66.0 | 5.5 |
| 48 | 89 | Oregon 2017 | B10 | Dillon Brooks | 4 | 3 | 71.9 | 69.9 | 5.4 |
| 49 | 10 | Duke 1992 | ACC | Christian Laettner | 2 | 3 | 77.7 | 75.4 | 5.3 |
| 50 | 21 | North Carolina St. 1974 | ACC | David Thompson | 2 | 1 | 71.0 | 72.7 | 5.3 |
| 51 | 47 | North Carolina 2017 | ACC | Justin Jackson | 0 | 1 | 84.0 | 85.0 | 5.0 |
| 52 | 5 | UCLA 1967 | B10 | Kareem Abdul-Jabbar #3 | 3 | 2 | 82.2 | 80.6 | 5.0 |
| 53 | 128 | UTEP (Texas Western) 1966 | CUSA | Bobby Joe Hill | 2 | 1 | 61.3 | 66.0 | 5.0 |
| 54 | 24 | Connecticut 1996 | BE | Ray Allen #47 | 1 | 1 | 83.3 | 76.5 | 4.7 |
| 55 | 146 | Long Beach St. 1972 | BW | Ed Ratleff | 2 | 0 | 82.3 | 62.5 | 4.7 |
| 56 | 108 | Syracuse 2003 | ACC | Carmelo Anthony #69 | 2 | 1 | 74.0 | 74.0 | 4.3 |
| 57 | 55 | Memphis 2008 | Amer | Derrick Rose | 4 | 2 | 65.6 | 65.8 | 3.9 |
| 58 | 50 | Duke 2015 | ACC | Justise Winslow | 4 | 1 | 77.0 | 71.6 | 3.8 |
| 59 | 41 | Illinois 2005 | B10 | Deron Williams | 3 | 2 | 73.8 | 69.6 | 3.8 |
| 60 | 109 | Texas 2023 | SEC | Marcus Carr | 3 | 1 | 83.6 | 82.8 | 3.8 |
| 61 | 70 | Jacksonville 1970 | UAC | Artis Gilmore | 1 | 2 | 72.5 | 73.3 | 3.8 |
| 62 | 120 | Oklahoma 1985 | SEC | Wayman Tisdale | 3 | 1 | 76.4 | 73.8 | 3.6 |
| 63 | 162 | Loyola Marymount 1990 | WCC | Bo Kimble | 1 | 2 | 108.8 | 108.3 | 3.5 |
| 64 | 238 | Ball St. 1990 | MAC | Paris McCurdy | 2 | 0 | 75.0 | 63.5 | 3.3 |
| 65 | 232 | Iowa 2021 | B10 | Luka Garza | 1 | 1 | 82.3 | 70.5 | 3.3 |
| 66 | 107 | Syracuse 1987 | ACC | Rony Seikaly | 2 | 1 | 74.0 | 68.7 | 3.3 |
| 67 | 39 | Georgetown 1984 | BE | Patrick Ewing #40 | 2 | 1 | 70.3 | 65.3 | 3.0 |
| 68 | 60 | Wisconsin 2015 | B10 | Frank Kaminsky | 2 | 2 | 65.8 | 63.3 | 3.0 |
| 69 | 150 | Michigan St. 2009 | B10 | Draymond Green | 6 | 3 | 71.2 | 71.9 | 2.9 |
| 70 | 86 | Kansas 2022 | B12 | Ochai Agbaji | 4 | 1 | 78.8 | 76.8 | 2.8 |
| 71 | 208 | Colorado 2021 | B12 | McKinley Wright | 5 | 1 | 80.6 | 76.5 | 2.7 |
| 72 | 217 | North Carolina 2022 | ACC | Armando Bacot | 2 | 1 | 76.3 | 68.0 | 2.3 |
| 73 | 143 | Duke 2022 | ACC | Wendell Moore | 2 | 1 | 79.5 | 76.0 | 2.0 |
| 74 | 32 | Purdue 2024 | B10 | Zach Edey | 2 | 1 | 70.8 | 59.3 | 2.0 |
| 75 | 90 | Seton Hall 1989 | BE | John Morton | 1 | 1 | 78.7 | 78.0 | 2.0 |
| 76 | 96 | USC 2021 | B10 | Evan Mobley | 2 | 1 | 74.5 | 70.7 | 1.8 |
| 77 | 106 | Providence 1987 | BE | Billy Donovan | 1 | 1 | 62.3 | 64.5 | 1.7 |
| 78 | 63 | Arizona 2015 | B12 | Stanley Johnson | 3 | 1 | 78.2 | 70.5 | 1.6 |
| 79 | 83 | Connecticut 2011 | BE | Kemba Walker | 0 | 1 | 88.0 | 92.0 | 1.5 |
| 80 | 230 | Iona 1980 | MAAC | Jeff Ruland | 2 | 0 | 70.7 | 67.5 | 1.3 |
| 81 | 263 | Stephen F. Austin 2016 | Slnd | Thomas Walkup | 1 | 1 | 92.0 | 84.0 | 1.0 |
| 82 | 149 | Marquette 2023 | BE | Tyler Kolek | 2 | 1 | 87.8 | 83.0 | 0.8 |
| 83 | 95 | Tulsa 2000 | Amer | David Shelton | 2 | 1 | 73.0 | 70.7 | 0.8 |
| 84 | 101 | Marquette 1977 | BE | Butch Lee | 1 | 1 | 70.3 | 61.5 | 0.7 |
| 85 | 122 | Rutgers 1976 | B10 | Phil Sellers | 3 | 1 | 87.2 | 77.5 | 0.6 |
| 86 | 14 | UNLV 1991 | MWC | Larry Johnson | 2 | 4 | 73.0 | 78.7 | 0.6 |
| 87 | 93 | Tennessee 2023 | SEC | Santiago Vescovi | 2 | 1 | 70.8 | 68.7 | 0.5 |
| 88 | 165 | Northern Iowa 2015 | MVC | Seth Tuttle | 3 | 1 | 83.4 | 83.0 | 0.4 |
| 89 | 100 | LSU 1992 | SEC | Shaquille O'Neal #11 | 1 | 1 | 83.3 | 81.0 | 0.3 |
| 90 | 194 | Maryland 1984 | B10 | Len Bias | 1 | 1 | 68.0 | 68.5 | 0.3 |
| 91 | 77 | Michigan 2013 | B10 | Trey Burke | 1 | 2 | 71.8 | 69.7 | 0.3 |
| 92 | 94 | Texas Tech 2019 | B12 | Jarrett Culver | 3 | 2 | 65.8 | 67.2 | 0.2 |
| 93 | 36 | Cincinnati 2002 | B12 | Jason Maxiell | 2 | 2 | 74.0 | 71.5 | 0.0 |
| 94 | 62 | Arizona 1997 | B12 | Mike Bibby | 2 | 1 | 68.3 | 71.0 | -0.3 |
| 95 | 119 | Missouri 1982 | SEC | Steve Stipanovich | 2 | 1 | 73.0 | 73.3 | -0.3 |
| 96 | 98 | Georgetown 2007 | BE | Roy Hibbert | 1 | 2 | 76.8 | 75.3 | -0.5 |
| 97 | 40 | Illinois 1989 | B10 | Nick Anderson | 2 | 1 | 85.8 | 84.0 | -0.5 |
| 98 | 51 | Indiana 1981 | B10 | Isiah Thomas #27 | 2 | 1 | 70.5 | 72.3 | -0.5 |
| 99 | 19 | North Carolina 1998 | ACC | Vince Carter | 2 | 1 | 86.5 | 83.7 | -0.5 |
| 100 | 209 | Davidson 2008 | A10 | Stephen Curry #16 | 1 | 4 | 66.0 | 70.2 | -0.7 |
| 101 | 46 | North Carolina 1972 | ACC | Bob McAdoo #45 | 1 | 1 | 74.0 | 72.0 | -0.7 |
| 102 | 15 | Florida 2006 | SEC | Joakim Noah | 5 | 3 | 75.7 | 72.0 | -0.8 |
| 103 | 78 | Ohio St. 2007 | B10 | Greg Oden | 2 | 3 | 71.2 | 71.4 | -0.8 |
| 104 | 66 | Duke 1986 | ACC | Johnny Dawkins | 0 | 1 | 106.0 | 108.0 | -1.0 |
| 105 | 102 | Marquette 2003 | BE | Dwyane Wade #30 | 2 | 2 | 73.2 | 74.0 | -1.0 |
| 106 | 73 | Minnesota 1977 | B10 | Kevin McHale #39 | 1 | 1 | 69.7 | 68.5 | -1.0 |
| 107 | 79 | Pittsburgh 2009 | ACC | DeJuan Blair | 1 | 3 | 58.8 | 62.3 | -1.0 |
| 108 | 139 | Creighton 2023 | BE | Ryan Kalkbrenner | 1 | 1 | 83.7 | 86.0 | -1.3 |
| 109 | 30 | Kansas 1957 | B12 | Wilt Chamberlain #5 | 3 | 2 | 66.0 | 71.4 | -1.3 |
| 110 | 177 | Kansas St. 2023 | B12 | Markquis Nowell | 1 | 1 | 79.7 | 74.0 | -1.3 |
| 111 | 22 | Michigan 1989 | B10 | Glen Rice | 0 | 2 | 71.0 | 78.5 | -1.3 |
| 112 | 153 | South Carolina 2017 | SEC | Sindarius Thornwell | 1 | 2 | 65.5 | 65.7 | -1.5 |
| 113 | 160 | Detroit Mercy 1960 | Horz | Dave DeBusschere | 1 | 1 | 83.3 | 79.5 | -1.7 |
| 114 | 84 | Georgia Tech 2004 | ACC | Jarrett Jack | 2 | 3 | 61.5 | 67.4 | -1.7 |
| 115 | 176 | Kansas St. 2008 | B12 | Michael Beasley | 1 | 1 | 71.7 | 75.5 | -1.7 |
| 116 | 110 | Vanderbilt 1993 | SEC | Bill McCaffrey | 1 | 1 | 68.3 | 74.5 | -1.7 |
| 117 | 185 | Xavier 2023 | BE | Jack Nunge | 2 | 1 | 74.8 | 69.3 | -1.8 |
| 118 | 76 | Kansas 1952 | B12 | Clyde Lovelette | 0 | 1 | 64.0 | 79.0 | -2.0 |
| 119 | 72 | Massachusetts 1996 | MAC | Marcus Camby | 3 | 1 | 77.2 | 77.3 | -2.2 |
| 120 | 141 | Dayton 2020 | A10 | Obi Toppin | 1 | 1 | 83.3 | 80.5 | -2.3 |
| 121 | 239 | Fordham 1971 | A10 | Charlie Yelverton | 1 | 1 | 71.0 | 68.5 | -2.3 |
| 122 | 124 | SMU 2017 | ACC | Semi Ojeleye | 1 | 1 | 74.0 | 71.5 | -2.3 |
| 123 | 61 | Alabama 2023 | SEC | Brandon Miller | 0 | 1 | 78.0 | 79.0 | -2.5 |
| 124 | 178 | Marquette 1971 | BE | Jim Chones | 1 | 2 | 69.8 | 72.7 | -2.5 |
| 125 | 167 | South Carolina 1973 | SEC | Alex English #79 | 0 | 1 | 66.0 | 72.0 | -2.5 |
| 126 | 114 | Drake 1969 | MVC | Willie McCarter | 1 | 1 | 77.7 | 74.5 | -2.7 |
| 127 | 116 | Gonzaga 2023 | p12 | Drew Timme | 1 | 1 | 83.0 | 80.5 | -2.7 |
| 128 | 147 | LSU 2006 | SEC | Glen Davis | 1 | 2 | 67.5 | 75.0 | -2.8 |
| 129 | 152 | San Diego St. 2011 | p12 | Kawhi Leonard #33 | 2 | 2 | 67.6 | 71.8 | -2.8 |
| 130 | 125 | St. John's 1985 | BE | Chris Mullin | 0 | 1 | 75.0 | 76.0 | -3.0 |
| 131 | 181 | Stanford 2008 | ACC | Brook Lopez | 2 | 1 | 78.3 | 79.0 | -3.0 |
| 132 | 222 | UCLA 1987 | B10 | Reggie Miller #51 | 1 | 1 | 77.3 | 72.5 | -3.0 |
| 133 | 159 | Dartmouth 1944 | Ivy | Dick McGuire | 1 | 1 | 60.7 | 67.5 | -3.3 |
| 134 | 82 | California 1959 | ACC | Jack Grout | 0 | 1 | 69.0 | 71.0 | -3.5 |
| 135 | 88 | Oklahoma St. 2004 | B12 | John Lucas | 1 | 3 | 69.4 | 71.0 | -3.6 |
| 136 | 257 | North Carolina Wilmington 2003 | CAA | Devontae Cacok | 2 | 0 | 90.0 | 79.0 | -3.7 |
| 137 | 289 | Texas Southern 2013 | SWAC | Fred Sturdivant | 2 | 0 | 75.3 | 68.0 | -3.7 |
| 138 | 224 | Auburn 1984 | SEC | Charles Barkley #22 | 1 | 1 | 72.3 | 77.0 | -4.0 |
| 139 | 189 | DePaul 1945 | BE | George Mikan #28 | 0 | 1 | 51.0 | 55.0 | -4.0 |
| 140 | 190 | Idaho 1982 | BSky | Gordie Herbert | 1 | 1 | 65.3 | 63.0 | -4.0 |
| 141 | 99 | Indiana 2002 | B10 | Jared Jeffries | 1 | 3 | 63.6 | 72.8 | -4.0 |
| 142 | 52 | Indiana St. 1979 | MVC | Larry Bird #7 | 1 | 2 | 78.3 | 81.0 | -4.0 |
| 143 | 42 | Kentucky 1948 | SEC | Alex Groza | 1 | 1 | 65.3 | 81.5 | -4.0 |
| 144 | 121 | Purdue 1969 | B10 | Rick Mount | 0 | 1 | 86.0 | 87.0 | -4.0 |
| 145 | 269 | UTEP 1970 | CUSA | Tiny Archibald #77 | 1 | 1 | 76.0 | 70.5 | -4.0 |
| 146 | 228 | Cleveland St 1986 | Horz | Clinton Smith | 2 | 1 | 97.3 | 94.7 | -4.5 |
| 147 | 234 | Syracuse 1966 | ACC | Dave Bing | 0 | 1 | 66.0 | 80.0 | -4.5 |
| 148 | 136 | Bowling Green 1963 | MAC | Nate Thurmond | 1 | 1 | 72.0 | 80.5 | -4.7 |
| 149 | 272 | Duquesne 2024 | A10 | Jimmy Clark | 1 | 1 | 77.3 | 74.0 | -4.7 |
| 150 | 92 | Temple 1958 | Amer | Guy Rodgers | 1 | 1 | 68.0 | 68.5 | -4.7 |
| 151 | 134 | Alabama 1977 | SEC | Reggie King | 0 | 1 | 70.0 | 71.0 | -5.0 |
| 152 | 214 | Miami 1965 | ACC | Rick Barry #38 | 0 | 1 | 104.0 | 108.0 | -5.0 |
| 153 | 249 | Mississippi St. 1996 | SEC | Lawrence Roberts | 0 | 1 | 69.0 | 71.0 | -5.0 |
| 154 | 74 | Oregon St. 1982 | p12 | A.C. Green | 1 | 1 | 74.7 | 73.0 | -5.0 |
| 155 | 25 | Florida 2025 | SEC | Walter Clayton Jr. 1st team | 1 | 1 | 77.3 | 74.5 | -5.3 |
| 156 | 155 | UCLA 2006 | B10 | Jordan Farmar | 2 | 3 | 64.3 | 72.4 | -5.3 |
| 157 | 231 | Iowa 2001 | B10 | Reggie Evans | 1 | 2 | 75.3 | 75.3 | -5.5 |
| 158 | 255 | Florida St. 1968 | ACC | Dave Cowens #61 | 1 | 1 | 64.3 | 63.0 | -5.7 |
| 159 | 246 | Georgia 1982 | SEC | Dominique Wilkins #36 | 1 | 1 | 66.0 | 78.0 | -5.7 |
| 160 | 117 | Iowa St. 2014 | B12 | DeAndre Kane | 1 | 1 | 74.0 | 75.5 | -5.7 |
| 161 | 168 | St. Mary's 2023 | WCC | Logan Johnson | 1 | 1 | 85.3 | 84.0 | -5.7 |
| 162 | 154 | Tennessee 1977 | SEC | Bernard King | 1 | 1 | 71.3 | 83.0 | -5.7 |
| 163 | 131 | West Virginia 2010 | B12 | Kevin Jones | 1 | 3 | 71.6 | 76.0 | -5.8 |
| 164 | 172 | Buffalo 2019 | MAC | CJ Massinburg | 0 | 1 | 82.0 | 84.0 | -6.0 |
| 165 | 227 | Central Florida 2019 | B12 | Joey Graham | 0 | 1 | 70.0 | 74.0 | -6.0 |
| 166 | 37 | Connecticut 1999 | BE | Richard Hamilton | 0 | 2 | 60.7 | 73.0 | -6.0 |
| 167 | 68 | Georgetown 1995 | BE | Allen Iverson #31 | 0 | 1 | 69.0 | 73.0 | -6.0 |
| 168 | 219 | Notre Dame 1981 | ACC | Orlando Woolridge | 0 | 1 | 68.0 | 74.0 | -6.0 |
| 169 | 186 | Arizona St. 2009 | B12 | James Harden #50 | 1 | 1 | 72.7 | 73.0 | -6.3 |
| 170 | 54 | Maryland 2002 | B10 | Juan Dixon | 1 | 3 | 68.2 | 76.3 | -6.4 |
| 171 | 75 | Holy Cross 1950 | PL | Bob Cousy #34 | 1 | 2 | 78.8 | 83.7 | -6.5 |
| 172 | 164 | Mississippi 2001 | SEC | Justin Reed | 0 | 1 | 56.0 | 67.0 | -6.5 |
| 173 | 196 | Nevada 2004 | MWC | Nick Fazekas | 0 | 1 | 82.0 | 84.0 | -6.5 |
| 174 | 170 | Villanova 1950 | BE | Paul Arizin | 0 | 1 | 65.0 | 85.0 | -6.5 |
| 175 | 211 | LSU 1953 | SEC | Bob Pettit #35 | 2 | 1 | 73.5 | 74.3 | -6.8 |
| 176 | 204 | Wichita St. 2013 | Amer | Fred VanVleet | 1 | 2 | 66.3 | 71.3 | -6.8 |
| 177 | 105 | Oklahoma 2016 | SEC | Buddy Hield | 1 | 3 | 61.6 | 67.3 | -6.8 |
| 178 | 115 | Florida St. 1993 | ACC | Charlie Ward | 0 | 1 | 76.0 | 78.0 | -7.0 |
| 179 | 256 | Nebraska 2014 | B10 | Terran Petteway | 0 | 1 | 72.0 | 75.0 | -7.0 |
| 180 | 202 | Seton Hall 2020 | BE | Myles Powell | 0 | 1 | 78.0 | 80.0 | -7.0 |
| 181 | 236 | Villanova 1985 | BE | Ed Pinckney | 0 | 1 | 65.0 | 72.0 | -7.0 |
| 182 | 81 | Virginia 1981 | ACC | Ralph Sampson | 0 | 1 | 61.0 | 72.0 | -7.0 |
| 183 | 156 | Washington 2006 | B10 | Brandon Roy | 0 | 1 | 98.0 | 99.0 | -7.0 |
| 184 | 130 | West Virginia 1959 | B12 | Jerry West #19 | 0 | 1 | 68.0 | 69.0 | -7.0 |
| 185 | 91 | St. Joe's 2004 | A10 | Jameer Nelson | 1 | 2 | 64.3 | 75.7 | -7.3 |
| 186 | 199 | Oregon St. 1990 | p12 | Gary Payton #42 | 1 | 1 | 72.0 | 75.5 | -7.3 |
| 187 | 173 | Colorado St. 2024 | p12 | Isaiah Stevens | 0 | 1 | 81.0 | 82.0 | -7.5 |
| 188 | 229 | George Mason 2006 | A10 | Jai Lewis | 0 | 3 | 57.5 | 67.0 | -7.5 |
