We updated the Statis-Pro pitchers cards to include any pitchers whose PB was improved or been downgraded, in addition to 9 new pitcher cards. Texas has the most improved pitching cards with four pitchers upgraded (in black type below) and no pitchers downgraded. At the other extreme, three teams had four more pitchers downgraded than upgraded - listed at No. 9 below, the Athletics and Blues Jays had four downgrades, while Colorado had five downgrades but did have one bright spot in Jack Bird who is the 67th best player in baseball according to WAR in the midst of the nightmare Rockies season.
- Net + 4: TEX (4 upgrade, 0 downgrade)
- Net + 3: CHW (3 up, 0 down), SFG (4 up, 1 down)
- Net + 2: BOS (4 up, 2 down), TBR (2 up, 0 down)
- Net + 1: CLE (1 up, 0 down), DET (2 up, 1 down), LAD (1 up, 0 down), MIL (3 up, 2 down), MIN (2 up, 1 down), NYM (1 up, 0 down), NYY (3 up, 2 down)
- Net Even: Hou (2 up, 2 down), KCR (2 up, 2 down), LAA (0 up, 0 down), SDP (0 up, 0 down), WSN (3 up, 3 down)
- Net -1: BAL (1 up, 2 down), MIA (1 up, 2 down), PIT (2 up, 3 down)
- Net -2: ARI (1 up, 3 down), ATL (0 up, 2 down), PHI (1 up, 3 down), STL (0 up, 2 down)
- Net -3: CHC (1 up, 4 down), CIN (1 up, 4 down), SEA (0 up, 3 down),
- Net -4: ATH (0 up, 4 down), COL (1 up, 5 down), TOR (0 up, 4 down)
The actual pitchers are listed by team with improved players or new pitcher cards listed first in black, then downgraded pitchers listed in red. We also list their ORIGINAL projected ERA, as well as if they are in the top 200 players, where they are in the rotation (1-6) or pen (10 is the closer). Most important for the Statis-Pro game the PB rating - and for those who don't know Statis-Pro:
PB 2-9 = top 5% of all pitchers and keep action on their cards on 2-9 while only allowing it on the batters card on 10-12.
PB 2-8 = next best 10% of all pitchers
PB 2-7 = next best 20% of all pitchers
PB 4-7 = middle 30% of all pitchers - and dice rolls of 4-7 give the pitcher control exactly half the time.
PB 2-6 = bottom 35% of all of all pitchers
PB 2-5 = bottom 115% of all of all pitchers
PB 2-4 = bottom 5% of all of all pitchers and borderline major leagures
Team | Rot | Team/Player | WAR | PB | Th | ERA | change |
---|---|---|---|---|---|---|---|
ARI | 13 | Shelby Miller | 159 | 2'-8 | Right | 3.69 | better |
ARI | 15 | Kevin Ginkel | 4'-7 | Right | 3.09 | worse | |
ARI | 2 | Zac Gallen | 2'-7 | Right | 3.45 | worse | |
ARI | 19 | Kendall Graveman | 2'-6 | 3.47 | worse | ||
ATH | 10 | Mason Miller | 2'-8 | Right | 2.71 | worse | |
ATH | 21 | Michel Otañez | 2'-5 | Right | 4.03 | worse | |
ATH | 22 | Anthony Maldonado | 2'-5 | Right | 4.17 | worse | |
ATH | 23 | Joey Estes | 2'-5 | Right | 4.92 | worse | |
ATL | 13 | Raisel Iglesias | 2'-7 | Right | 2.83 | worse | |
ATL | 22 | Héctor Neris | 2'-5 | Right | 4 | worse | |
BAL | 15 | Tomoyuki Sugano | 79 | 2'-7 | Right | 4.5 | better |
BAL | 19 | Cionel Pérez | 2'-6 | Left | 3.65 | worse | |
BAL | 23 | Kyle Gibson | 2'-5 | Right | 4.57 | worse | |
BOS | 12 | Nick Burdi | 2'-7 | Right | 3.67 | a new | |
BOS | 1 | Garrett Crochet | 23 | 2'-9 | Left | 2.85 | better |
BOS | 14 | Sean Newcomb | 2'-7 | 4.58 | better | ||
BOS | 15 | Justin Wilson | 2'-7 | 4.59 | better | ||
BOS | 20 | Tanner Houck | 2'-6 | Right | 3.86 | worse | |
BOS | 23 | Michael Fulmer | 2'-5 | 4.31 | worse | ||
CHC | 11 | Drew Pomeranz | 2'-8 | Left | 2.62 | a new | |
CHC | 19 | Ben Brown | 2'-6 | 3.64 | worse | ||
CHC | 23 | Eli Morgan | 2'-5 | Right | 3.74 | worse | |
CHC | 24 | Nate Pearson | 2'-5 | Right | 4.12 | worse | |
CHC | 25 | Trevor Richards | 2'-5 | Right | 4.25 | worse | |
CHW | 10 | Dan Altavilla | 4'-7 | Right | 4.16 | a new | |
CHW | 1 | Shane Smith | 84 | 2'-7 | Right | 4.1 | better |
CHW | 21 | Steven Wilson | 2'-6 | Right | 5.09 | better | |
CIN | 5 | Andrew Abbott | 46 | 2'-8 | Left | 4.45 | better |
CIN | 15 | Alexis Díaz | 2'-6 | Right | 3.9 | worse | |
CIN | 19 | Sam Moll | 2'-5 | Left | 4.57 | worse | |
CIN | 23 | Joe La Sorsa | 2'-4 | 4.85 | worse | ||
CIN | 21 | Chase Petty | 2'-5 | Right | 5.13 | worse | |
CLE | 14 | Hunter Gaddis | 189 | 2'-8 | Right | 4.04 | better |
COL | 10 | Jake Bird | 67 | 2'-9 | Right | 4.55 | better |
COL | 13 | Scott Alexander | 2'-6 | Left | 4.1 | worse | |
COL | 14 | Tyler Kinley | 2'-6 | Right | 4.71 | worse | |
COL | 6 | Bradley Blalock | 2'-5 | Right | 4.85 | worse | |
COL | 19 | Chase Dollander | 2'-5 | Right | 5.01 | worse | |
COL | 20 | Carson Palmquist | 2'-5 | Left | 5.08 | worse | |
DET | 1 | Tarik Skubal | 8 | 2'-9 | Left | 2.7 | better |
DET | 13 | Tommy Kahnle | 184 | 2'-8 | Right | 4 | better |
DET | 14 | Beau Brieske | 2'-6 | Right | 4.12 | worse | |
Hou | 11 | Bennett Sousa | 2'-8 | Left | 2.51 | a new | |
HOU | 1 | Hunter Brown | 9 | 2'-9 | Right | 3.72 | better |
HOU | 23 | Luis Contreras | 2'-5 | 4.07 | worse | ||
HOU | 24 | Miguel Castro | 2'-5 | Right | 4.16 | worse | |
KCR | 10 | Kris Bubic | 5 | 2'-9 | Left | 3.91 | better |
KCR | 4 | Noah Cameron | 76 | 2'-7 | Left | 4.36 | better |
KCR | 22 | Sam Long | 2'-5 | 4.43 | worse | ||
KCR | 23 | Chris Stratton | 2'-5 | Right | 4.52 | worse | |
LAD | 11 | Ben Casparius | 2'-8 | Right | 2.9 | a new | |
MIA | 14 | Cade Gibson | 4'-7 | Left | 4.21 | a new | |
MIA | 2 | Sandy Alcantara | 4'-7 | Right | 3.42 | worse | |
MIA | 23 | Connor Gillispie | 2'-4 | 5.6 | worse | ||
MIL | 12 | Abner Uribe | 2'-7 | Right | 3.74 | better | |
MIL | 15 | Chad Patrick | 96 | 2'-7 | Right | 4.38 | better |
MIL | 16 | Joel Payamps | 4'-7 | Right | 3.49 | worse | |
MIL | 21 | Craig Yoho | 2'-6 | Right | 3.55 | worse | |
MIN | 11 | Danny Coulombe | 2'-9 | Left | 3.46 | better | |
MIN | 14 | Chris Paddack | 177 | 2'-8 | Right | 4.28 | better |
MIN | 22 | Jorge Alcala | 2'-5 | Right | 4.03 | worse | |
MKE | 6 | Jacob Misiorowski | 2'-7 | Right | 3.75 | a new | |
NYM | 6 | Griffin Canning | 127 | 2'-7 | Right | 4.86 | better |
NYY | 1 | Max Fried | 15 | 2'-9 | Left | 3.39 | better |
NYY | 2 | Carlos Rodón | 22 | 2'-9 | Left | 4.09 | better |
NYY | 12 | Luke Weaver | 130 | 2'-8 | Right | 4.23 | better |
NYY | 10 | Devin Williams | 2'-8 | Right | 2.66 | worse | |
NYY | 19 | Marcus Stroman | 2'-6 | Right | 4.34 | worse | |
PHI | 4 | Cristopher Sánchez | 49 | 2'-8 | Left | 3.79 | better |
PHI | 13 | Jordan Romano | 4'-7 | Right | 3.71 | worse | |
PHI | 3 | Aaron Nola | 2'-6 | Right | 3.81 | worse | |
PHI | 15 | José Ruiz | 2'-6 | 4.48 | worse | ||
PIT | 1 | Paul Skenes | 6 | 2'-9 | Right | 3.29 | better |
PIT | 2 | Andrew Heaney | 98 | 2'-7 | Left | 4.73 | better |
PIT | 13 | Colin Holderman | 4'-7 | Right | 3.76 | worse | |
PIT | 18 | Hunter Stratton | 2'-6 | 4.06 | worse | ||
PIT | 20 | Thomas Harrington | 2'-6 | Right | 4.39 | worse | |
SEA | 19 | Trent Thornton | 2'-6 | Right | 3.65 | worse | |
SEA | 20 | Tayler Saucedo | 2'-6 | Left | 3.92 | worse | |
SEA | 24 | Troy Taylor | 2'-5 | 4.32 | worse | ||
SFG | 12 | Tyler Rogers | 172 | 2'-8 | Right | 3.52 | better |
SFG | 13 | Erik Miller | 163 | 2'-8 | Left | 3.75 | better |
SFG | 2 | Robbie Ray | 40 | 2'-8 | Left | 3.79 | better |
SFG | 14 | Randy Rodríguez | 108 | 2'-8 | Right | 4.08 | better |
SFG | 21 | Jordan Hicks | 2'-6 | 4.27 | worse | ||
STL | 19 | Ryan Fernandez | 2'-6 | Right | 3.73 | worse | |
STL | 24 | Ryan Loutos | 2'-5 | 4.14 | worse | ||
TBR | 10 | Drew Rasmussen | 64 | 2'-9 | Right | 3.09 | better |
TBR | 15 | Eric Orze | 2'-7 | 3.97 | better | ||
TEX | 15 | Cole Winn | 4'-7 | Right | 4.35 | a new | |
TEX | 3 | Tyler Mahle | 48 | 2'-8 | Right | 4.01 | better |
TEX | 12 | Hoby Milner | 2'-7 | Left | 4.07 | better | |
TEX | 2 | Nathan Eovaldi | 16 | 2'-9 | Right | 4.25 | better |
TOR | 10 | Jeff Hoffman | 2'-7 | Right | 2.67 | worse | |
TOR | 22 | Erik Swanson | 2'-5 | Right | 3.88 | worse | |
TOR | 19 | Bowden Francis | 2'-6 | Right | 4.07 | worse | |
TOR | 23 | Jacob Barnes | 2'-5 | 4.5 | worse | ||
WSN | 16 | Cole Henry | 2'-6 | Right | 4.61 | a new | |
WSN | 1 | MacKenzie Gore | 21 | 2'-9 | Left | 3.97 | better |
WSN | 4 | Jake Irvin | 90 | 2'-7 | Right | 4.61 | better |
WSN | 21 | Colin Poche | 2'-5 | Left | 4.25 | worse | |
WSN | 22 | Eduardo Salazar | 2'-5 | Right | 4.61 | worse | |
WSN | 26 | Lucas Sims | 2'-4 | Right | 4.93 | worse |
No comments:
Post a Comment