It look promising when they put together three straight first inning singles capped by another huge RBI by Freddie Freeman to take a 1-0 lead. However, an unearned run off Tarik Skubal in the 5th inning tied it and it was still 1-1 going into the 9th when Edwin Diaz relieved.
Schwarber had struck out on fat pitches just a couple of numbers from his home run range in the last game and this one, but on this one he did not miss, drilling a ball DEEP in Dodger Stadium, which is quite the hitters park now with a 11-57 homer range on a deep drive - and it was a 47 to barely get out with the game-winner.
The first of the three teams to win 4 games wins the title:
Philadelphia 2 wins
LA Dodgers 0 wins
Tampa 0 wins
Next:
Philadelphia at Tampa
LA Dodgers at Philadelphia (if Philadelphia goes 4-0, they sweep; the other team with the better run differential is runner-up)
If necessary:
Tampa at LA Dodgers
LA Dodgers at Tampa
If one team is 3-1 then another team would be 3-1 or 2-2, then the two continue to play each other until one has 4 wins to claim the World Series.
If all 3 teams are 2-2, then seed them 1 through 3 based on run differential and play in the following order until one team has 4 wins (if they are tied in run differential then use fewest runs allowed and if that is tied then record for all rounds is 3rd tie breaker and run differential for whole tournament is 4th tiebreaker and finally highest power ranking in actual MLB play).
#2 at #1
#3 at #1
#3 at #2
#1 at #2
At that point, 10 games would have been played, so one team would have to have 4 wins to take the title.
Here is the box score.
| Pos | PHI | AB | R | H | RB I | Extra | Bats | Home Run! | SP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| SS | Trea Turner | 4 | 0 | 1 | 0 | RN | 33 to 35 | A | 0.774 | |
| 1b | Luis Arraez | 4 | 0 | 0 | 0 | LN | 41 to 42 | C | 0.828 | |
| LF | Brandon Marsh | 4 | 0 | 0 | 0 | LN | 28 to 33 | B | 0.814 | |
| DH | Kyle Schwarber | 3 | 1 | 1 | 1 | gw-HR | LP | 17 to 25 | C | 0.852 |
| RF | Bryce Harper | 3 | 0 | 1 | 0 | LP | 26 to 31 | C | 0.823 | |
| pr-RF | Johan Rojas | 1 | 0 | 0 | 0 | sb | RN | 32 to 32 | A | 0.652 |
| 3b | Alec Bohm | 4 | 0 | 0 | 0 | RN | 33 to 34 | D | 0.756 | |
| 2b | Bryson Stott | 3 | 1 | 0 | 0 | LN | 28 to 31 | A | 0.722 | |
| C | J.T. Realmuto | 3 | 0 | 1 | 1 | RN | 27 to 31 | C | 0.704 | |
| RF | Adolis García | 2 | 0 | 0 | 0 | RP | 24 to 28 | B | 0.729 | |
| ph-cf | Justin Crawford | 1 | 0 | 1 | 0 | LN | 33 to 33 | A | 0.701 | |
| 32 | 2 | 5 | 2 | |||||||
| PB- | PHI | IP | H | R | ER | W | K | Strikeout! | Th | ERA |
| 2'-8 | Zack Wheeler | 6 | 3 | 1 | 1 | 2 | 10 | 22 to 51 | Right | 3.20 |
| 2'-8 | Orion Kerkering | 2 | 0 | 0 | 0 | 0 | 3 | 22 to 48 | Right | 3.51 |
| 2'-9 | Jhoan Duran | 1 | 1 | 0 | 0 | 0 | 1 | 22 to 52 | Right | 2.78 |
| Pos | LAD | AB | R | H | RBI | Extra | Bats | Home Run! | SP | OPS |
| DH | Shohei Ohtani | 3 | 0 | 0 | 0 | sb | LP | 23 to 32 | A | 0.958 |
| RF | Kyle Tucker | 4 | 1 | 1 | 0 | LP | 25 to 28 | A | 0.827 | |
| 3b | Max Muncy | 4 | 0 | 1 | 0 | RP | 18 to 26 | D | 0.861 | |
| 1b | Freddie Freeman | 3 | 0 | 2 | 1 | hpb | LP | 28 to 33 | C | 0.832 |
| Pr | Tyler Fitzgerald | 0 | 0 | 0 | 0 | sb | RN | 27 to 27 | A | 0.650 |
| CF | Andy Pages | 4 | 0 | 0 | 0 | RP | 27 to 34 | C | 0.839 | |
| C | Will Smith | 4 | 0 | 0 | 0 | RP | 25 to 28 | D | 0.790 | |
| SS | Mookie Betts | 3 | 0 | 0 | 0 | RP | 28 to 32 | C | 0.783 | |
| LF | Teoscar Hernández | 3 | 0 | 0 | 0 | RP | 26 to 32 | C | 0.771 | |
| 2b | Tommy Edman | 3 | 0 | 0 | 0 | SN | 27 to 31 | B | 0.706 | |
| 31 | 1 | 4 | 1 | |||||||
| PB- | LAD | IP | H | R | ER | W | K | Strikeout! | Th | ERA |
| 2'-9 | Tarik Skubal | 8 | 2 | 1 | 0 | 0 | 12 | 22 to 55 | Left | 2.79 |
| 2'-8 | Edwin Díaz | 1 | 1 | 1 | 1 | 0 | 2 | 21 to 58 | Right | 3.03 |
No comments:
Post a Comment