You can watch the first-ever undefeated women’s national champion, the 1986 Texas Longhorns, in this video, ending Cheryl Miller’s chance at a third national championship in decisive 97–81 fashion.
It was the last game Miller ever played. The knee injury that would ultimately keep her from ever playing professionally held her to 2-of-11 shooting in the championship game.
Clarissa Davis-Wrightsil came off the bench to score 24 points and grab 14 rebounds in just 24 minutes. She went on to become National Player of the Year during her college career and is ranked as our 40th-greatest college player ever, despite playing only one season professionally—ironically under coach Cheryl Miller, who we ranked as the 9th greatest woman's college basketball team of all time.
In this game, Texas was traveling to Purdue 2003 in the Value Add Basketball Game, trying to maintain its all-time ranking as the fourth-greatest team of all time. Here is the box score, as the Longhorns easily won at Purdue, 76–52, in the Value Add Basketball Game.
Texas was a 22-point favorite, and in our next game, all-time #5 Louisiana Tech will be a 21-point favorite against Penn State as each game pits slightly more evenly matched teams against each other.
The spreads we initially listed were all three points more lopsided before we decided to make all favorite teams play on the road, where the home team can change rolls of 36 to 66, or vice versa, to get away with a missed foul or have a foul called on the visiting team that was not a foul.
The 1986 Texas team was not included at first because we did not have enough stats until a couple of years later. Originally, we only had enough stats for Clarissa Davis-Wrightsil’s senior year, when she made our all-time top 40 players list, but that Texas team was actually not very good. That team was later replaced in the game by the undefeated 1986 national championship team.
Purdue 2003 is likewise a strong team, BUT we didn’t have enough stats for any of Purdue’s championship teams from previous decades—so this is likely a bit of a mismatch when we roll the first dice.
In this game, Davis came off the bench as a freshman to score a game-high 20 points.
| Pos | Texas 1986 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Season stats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PG | Kamie Ethridge | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 5'5 | 5.2 Pts, 2.6 Reb, 6.1 Ast |
| 2-SG | Beverly Williams | 11 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 1 | 5'8 | 11.6 Pts, 4.1 Reb, 3.0 Ast,wnba |
| 3-SF | Fran Harris | 12 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 6'0 | 13.8 Pts, 3.6 Reb, 1.5 Ast |
| 4-PF | Andrea Lloyd-Curry | 9 | 0 | 3 | 3 | 5 | 7 | 0 | 0 | 4 | 6'2 | 9.2 Pts, 7.5 Reb, 2.6 Ast,wnba |
| 5-C | Annette Smith | 8 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 2 | 5'11 | 10.4 Pts, 4.1 Reb, 0.9 Ast |
| Pos | Reserve | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Season stats |
| 1-PG | Audrey Smith | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'7 | 3.8 Pts, 1.2 Reb, 1.5 Ast |
| 2-SG | Yulonda Wimbish | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5'9 | 7.4 Pts, 1.7 Reb, 0.5 Ast |
| 3-SF | Gay Hemphill | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'11 | 7.2 Pts, 3.2 Reb, 0.7 Ast |
| 4-PF | Clarissa Davis-Wrightsil | 20 | 2 | 7 | 0 | 0 | 5 | 0 | 0 | 2 | 6'3 | 13.5 Pts, 7.7 Reb, 0.5 Ast,wnba |
| 5-C | Cara Priddy | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2 | 4.9 Pts, 2.1 Reb, 0.2 Ast |
| 76 | 3 | 32 | 3 | 5 | 32 | 5 | 1 | 19 | ||||
| Pos | purdue 2003 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Season stats |
| 1-PG | Erika Valek | 11 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 5'6 | 14.0 Pts, 3.8 Reb, 4.9 Ast |
| 2-SG | Beth Jones | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 5'9 | 8.7 Pts, 2.4 Reb, 2.5 Ast |
| 3-SF | Lindsey Hicks | 10 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 1 | 6'1 | 7.4 Pts, 4.4 Reb, 1.7 Ast |
| 4-PF | Shereka Wright | 14 | 0 | 5 | 4 | 6 | 4 | 1 | 0 | 3 | 5'10 | 18.9 Pts, 6.3 Reb, 2.7 Ast,wnba |
| 5-C | Mary Jo Noon | 5 | 0 | 2 | 1 | 2 | 8 | 0 | 1 | 1 | 6'5 | 11.0 Pts, 4.9 Reb, 0.6 Ast |
| Pos | Reserve | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Season stats |
| 1-PG | Sharika Webb | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5'9 | 2.8 Pts, 1.8 Reb, 1.4 Ast |
| 2-SG | Carol Duncan | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'1 | 1.9 Pts, 2.1 Reb, 0.2 Ast |
| 3-SF | Missy Taylor | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3 | 1.7 Pts, 1.4 Reb, 0.3 Ast |
| 4-PF | Sabrina Keys | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'3 | 1.3 Pts, 1.1 Reb, 0.1 Ast |
| 5-C | Emily Heikes | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6'0 | 6.0 Pts, 5.3 Reb, 0.4 Ast |
| 52 | 1 | 20 | 9 | 14 | 27 | 8 | 2 | 13 |

No comments:
Post a Comment