CCNY led for only the last 16 seconds of this Final Four game of our newly created teams this year in the Value Add Basketball Game.
Ed Warner hit a game-winning shot in the closing minutes to lead our all-time #28 great team the 1950 City College of New York past #15 great all-time 1939 Long Island University. The win puts the 1950 CCNY team that was the only in history to win both the NIT and NCAA- back when they were considered equal, into our title game of new teams against the 1983 NC State national champs.
Long Island built a double digit lead of 42-31 in a game of two of our oldest teams in the game, from an era when scores were much lower amid scrappy play that led to very tough defense and much lower shooting and free throw percentages.
But CCNY fought back behind 25 rebounds between their two big men Irwin Dambrot and Ed Roman to git them a strong 49-38 rebounding edge and helping them draw 22 fouls to only 14 drawn by Long Island. The first player to draw huge crowds to Madison Square Garden, Irv Torgoff - who led LIU to back-to-back titles, led the way but was one of three LIU players with four fouls each trying not to foul out.
| Pos | CCNY 1950 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Stats |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PG | Alvin Roth | 10 | 1 | 1 | 5 | 8 | 5 | 3 | 0 | 2 | 6'3, 6.4 Pts |
| 2-SG | Floyd Layne | 5 | 0 | 2 | 1 | 2 | 3 | 4 | 4 | 2 | 6'3, 6.9 Pts |
| 3-SG | Ed Warner | 12 | 1 | 3 | 3 | 6 | 9 | 2 | 1 | 2 | 6'2, 14.8 Pts |
| 4-PF | Irwin Dambrot | 5 | 0 | 2 | 1 | 2 | 12 | 1 | 0 | 1 | 6'4, 10.2 Pts |
| 5-C | Ed Roman | 9 | 0 | 4 | 1 | 2 | 13 | 1 | 1 | 1 | 6'6, 16.4 Pts |
| Pos | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Stats | |
| 1-PG | Meyer Wittlin | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5'10, 1.7 Pts |
| 2-SG | Ronnie Nadell | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'11, 2.5 Pts |
| 3-SG | Herb Cohen | 6 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 6'1, 5.4 Pts |
| 4-PF | Joe Galiber | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 6'4, 1.4 Pts |
| 5-C | Norman Mager | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'5, 3.6 Pts |
| 11 Turnovers | 57 | 2 | 19 | 13 | 26 | 49 | 11 | 7 | 14 | ||
| Pos | Long Island 1939 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Stats |
| 1-PG | Oscar Shechtman | 5 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 11.0 ppg |
| 2-SG | Dan Kaplowitz | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 4.0 ppg |
| 3-SG | Irv Torgoff | 17 | 1 | 6 | 2 | 2 | 8 | 2 | 0 | 4 | 6.0 ppg, 6'2 |
| 4-PF | John Bromberg | 6 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 2 | 12.0 ppg |
| 5-C | Arthur Hillhouse | 4 | 0 | 2 | 0 | 0 | 12 | 3 | 4 | 2 | 6.0 ppg |
| Pos | Bench | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Stats |
| 1-PG | Si Lobello | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8.0 ppg |
| 2-SG | Myron Sewitch | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 ppg |
| 3-SG | Irving Zeitlin | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 2.0 ppg |
| 4-PF | Joe Shelly | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1.0 ppg |
| 5-C | Butch Schwartz | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 ppg |
| 16 Turnovers | 55 | 2 | 22 | 5 | 8 | 38 | 8 | 9 | 22 |
No comments:
Post a Comment