Now that the rosters are set after the trade deadline and we don't have to move players around on a separate pitcher and batter sheet, we have combined all Statis-Pro player cards into this sheet.
The Arizona Diamondbacks, weaker now after losing one of the three All-Stars leading off their line-up, fell to 0-8 in our Statis-Pro baseball season. The led 2-0 into the 7th, but the San Francisco Giants better bullpen was the difference as they rallied for four runs in the bottom of the 7th to win 4-2. The key was a clutch batting 3-run homer from Casey Schmitt, then the dual PB 2-9 closers Ryan Walker and Randy Rodriguez wrapped it up with a scoreless inning each.
The Giants then won 8-5 in 10 innings.
The second game will complete our first two trips through the 4-man rotation for each of our 12 teams. We have three relegated teams who do not play, Colorado and Washington, and we started the season with Miami as the other relegated team but are now subbing Pittsburgh by taking them out of play and having the surprising .500 record in actual MLB play and will have them complete Pittsburgh's series - playing the Cubs and Mets at which point each team will have played their five division foes plus one AL team in the only interleague play we plan.
The Diamondbacks will now try to get their first win against Justin Verlander at home to wrap up the home-and-home with the Giants. Results will follow. Links to all players are below the player cards sheets, then pictures of the scoresheet for both games will appear at the bottom.
Pos | SF Giants Cards |
---|---|
SS | Willy Adames |
3b | Matt Chapman |
LF | Heliot Ramos |
DH | Rafael Devers |
C | Heliot Ramos |
CF | Tyler Fitzgerald |
1b | Wilmer Flores |
2b | Casey Schmitt |
RF | Luis Matos |
SS | Christian Koss |
C | Patrick Bailey |
1b | Dominic Smith |
DH | Jung Hoo Lee |
PB | Pitchers |
2'-9 | Logan Webb |
2'-8 | Robbie Ray |
2'-7 | Justin Verlander |
2'-7 | Hayden Birdsong |
2'-7 | Carson Whisenhunt |
2'-9 | Ryan Walker |
2'-9 | Randy Rodríguez |
2'-6 | Joey Lucchesi |
2'-7 | José Buttó |
2'-8 | Erik Miller |
2'-7 | Landen Roupp |
4'-7 | Carson Seymour |
4'-7 | Mason Black |
2'-6 | Spencer Bivens |
Pos | Arizona Dbacks Cards |
RF | Corbin Carroll |
2b | Ketel Marte |
C | Gabriel Moreno |
DH | Pavin Smith |
LF | Lourdes Gurriel Jr. |
CF | Alek Thomas |
SS | Geraldo Perdomo |
1b | Jake McCarthy |
3b | Tim Tawa |
OF | Jorge Barrosa |
C | Jose Herrera |
PB | Pitcher Cards |
2'-9 | Corbin Burnes |
2'-7 | Zac Gallen |
2'-7 | Brandon Pfaadt |
2'-7 | Jordan Montgomery |
2'-7 | Ryne Nelson |
4'-7 | Tommy Henry |
2'-9 | AJ Puk |
2'-8 | Justin Martinez |
2'-7 | Ryan Thompson |
4'-7 | Kevin Ginkel |
4'-7 | Jalen Beeks |
4'-7 | Brandyn Garcia |
2'-6 | Kendall Graveman |
2'-6 | Christian Montes De Oca |
2'-6 | Joe Elbis |
No comments:
Post a Comment