We noted in an earlier post that while the Braves started this actual MLB season as the coldest team in baseball, they have actually started our Statis-Pro Baseball season as the hottest team - now at 11-4 in our weighted records (3-game sweep awarded for wins with 5+ run lead after 8 innings, and 2 games to 1 credit for closer wins). Well, since June 8 the Braves have tied for the best record at baseball with an almost identical record of 10-4 - amazing what having Ronald Acuna Jr. back hitting at an NL MVP level. Here are the standings as of 9 pm Eatern on June 25 counting games going back to June 9 - the Astros, Dodgers and Phillies are also 10-4 like the Braves, while the Diamondbacks and Brewers are just half a game worse at 9-5.
| Team Rank June 9-25 at 9 pm ET | W 6/8 | L 6/8 | W Recent | L Recent | W% Recent | |
|---|---|---|---|---|---|---|
| Atlanta Braves | 27 | 37 | 10 | 4 | 0.714 | |
| Houston Astros | 36 | 29 | 10 | 4 | 0.714 | |
| Los Angeles Dodgers | 39 | 27 | 10 | 4 | 0.714 | |
| Philadelphia Phillies | 37 | 28 | 10 | 4 | 0.714 | |
| Arizona Diamondbacks | 31 | 34 | 10 | 5 | 0.667 | |
| Milwaukee Brewers | 35 | 31 | 10 | 5 | 0.667 | |
| Cincinnati Reds | 33 | 33 | 9 | 5 | 0.643 | |
| Tampa Bay Rays | 35 | 30 | 9 | 5 | 0.643 | |
| Los Angeles Angels | 30 | 34 | 10 | 6 | 0.625 | |
| Texas Rangers | 31 | 35 | 9 | 6 | 0.600 | |
| Miami Marlins | 24 | 39 | 8 | 6 | 0.571 | |
| Seattle Mariners | 33 | 31 | 8 | 6 | 0.571 | |
| Toronto Blue Jays | 35 | 30 | 7 | 6 | 0.538 | |
| Boston Red Sox | 32 | 35 | 8 | 7 | 0.533 | |
| St. Louis Cardinals | 36 | 29 | 8 | 7 | 0.533 | |
| Baltimore Orioles | 26 | 38 | 8 | 8 | 0.500 | |
| Detroit Tigers | 43 | 24 | 7 | 7 | 0.500 | |
| Athletics | 26 | 41 | 7 | 8 | 0.467 | |
| San Francisco Giants | 38 | 28 | 6 | 7 | 0.462 | |
| San Diego Padres | 37 | 27 | 7 | 9 | 0.438 | |
| Chicago Cubs | 40 | 25 | 6 | 8 | 0.429 | |
| Colorado Rockies | 12 | 53 | 6 | 8 | 0.429 | |
| New York Yankees | 39 | 25 | 6 | 9 | 0.400 | |
| Cleveland Guardians | 34 | 30 | 5 | 8 | 0.385 | |
| Pittsburgh Pirates | 26 | 40 | 6 | 10 | 0.375 | |
| Kansas City Royals | 34 | 32 | 4 | 9 | 0.308 | |
| New York Mets | 42 | 24 | 4 | 10 | 0.286 | |
| Chicago White Sox | 22 | 44 | 4 | 11 | 0.267 | |
| Washington Nationals | 30 | 35 | 3 | 13 | 0.188 | |
| Minnesota Twins | 35 | 30 | 2 | 12 | 0.143 | |
| Totals 217 Games June 9-24 | 978 | 978 | 217 | 217 | 0.500 | 
| Team | Won | Lost | Win% | W Credit | L Credit | Credit % | Runs | Allow | Diff | 
|---|---|---|---|---|---|---|---|---|---|
| NYM | 3 | 1 | 0.750 | 7 | 5 | 0.583 | 4.3 | 2.0 | 2.3 | 
| CHC | 3 | 1 | 0.750 | 7 | 5 | 0.583 | 4.5 | 3.0 | 1.5 | 
| STL | 2 | 2 | 0.500 | 7 | 5 | 0.583 | 5.5 | 3.8 | 1.7 | 
| PHI | 2 | 2 | 0.500 | 6 | 6 | 0.5 | 2.5 | 3.3 | -0.8 | 
| MIL | 1 | 3 | 0.250 | 5 | 7 | 0.417 | 2.3 | 4.8 | -2.5 | 
| PIT | 1 | 3 | 0.250 | 4 | 8 | 0.333 | 3.0 | 5.3 | -2.3 | 
| Team | Wins | Losses | Win% | W Credit | L Credit | Credit % | Runs | Allowed | Diff | 
| SDP | 3 | 1 | 0.750 | 6 | 6 | 0.5 | 3.3 | 3.5 | -0.2 | 
| LAD | 4 | 2 | 0.667 | 11 | 7 | 0.611 | 5.2 | 3.5 | 1.7 | 
| ATL | 3 | 2 | 0.600 | 11 | 4 | 0.733 | 5.2 | 2.2 | 3.o | 
| CIN | 2 | 3 | 0.400 | 5 | 10 | 0.333 | 3.4 | 5.0 | -1.6 | 
| SFG | 1 | 3 | 0.250 | 6 | 6 | 0.5 | 5.5 | 5.0 | 0.5 | 
| ARI | 0 | 4 | 0.000 | 1 | 11 | 0.083 | 0.5 | 4.8 | -4.3 | 

.png)
.png)



.png)
%20(1).png)