The first round is complete, and of the seven bracket options we gave before the tournament, by far the best performing has been the coaches bracket at 28-4. The only four winners it missed are New Mexico State, UNC, St. Peter's and Richmond.
Bolded lines means the team won, so any bolded "0" is a loss.
Total records:
Best Coaches 28-4
Most NBA Talent 23-9
Best Road Wins 23-9
Value Add of Healthy Players 22-10
Combo of all others 22-10
Hottest Teams 21-11
Best Guards 18-14
| Team | Value Add Sum | Coach | Road | NBA | Sr. Guards | Hottest | Main | 
|---|---|---|---|---|---|---|---|
| Gonzaga | 6 | 3 | 3 | 1 | 2 | 6 | 6 | 
| Georgia St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boise St. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Memphis | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connecticut | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 
| New Mexico St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arkansas | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 
| Vermont | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alabama | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 
| Rutgers/ND | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Texas Tech | 3 | 1 | 6 | 1 | 5 | 3 | 3 | 
| Montana St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michigan St. | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Davidson | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Duke | 2 | 6 | 2 | 4 | 1 | 2 | 2 | 
| Cal St. Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baylor | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 
| Norfolk St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| North Carolina | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 
| Marquette | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saint Mary's | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Indiana/Wyoming | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| UCLA | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 
| Akron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Texas | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 
| Virginia Tech | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 
| Purdue | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 
| Yale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murray St. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| San Francisco | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 
| Kentucky | 4 | 4 | 2 | 6 | 2 | 2 | 4 | 
| Saint Peter's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arizona | 5 | 1 | 5 | 5 | 1 | 3 | 3 | 
| Bryant/Wright St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Seton Hall | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 
| TCU | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 
| UAB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Illinois | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 
| Chattanooga | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colorado St. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Michigan | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 
| Tennessee | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 
| Longwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ohio St. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Loyola Chicago | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 
| Villanova | 3 | 5 | 3 | 3 | 6 | 1 | 5 | 
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kansas | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 
| Texas So/TA&M CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| San Diego St. | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Creighton | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iowa | 2 | 2 | 1 | 2 | 1 | 5 | 1 | 
| Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Providence | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 
| South Dakota St. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LSU | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Iowa St. | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 
| Wisconsin | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 
| Colgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| USC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Miami FL | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 
| Auburn | 3 | 3 | 1 | 4 | 1 | 3 | 3 | 
| Jacksonville St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
No comments:
Post a Comment