| Rnk | Player | Team | Ht | Yr | Off | Def | Off | Pos-State | Conf |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Harris, Eron | Michigan St. | 6'3 | 2 So | 6.54 | 0 | 6.54 | SG-MI | B10 |
| 103 | Drmic, Anthony 3 | Boise St. | 6'6 | 2 So | 6.38 | 0 | 6.38 | SF-ID | MWC |
| 123 | Rathan-Mayes, Xavier 22 | Florida St. | 6'4 | 1 Fr | 4 | -2.15 | 6.15 | PG-FL | ACC |
| 144 | Moss, Justin | Buffalo | 6'7 | 3 Jr | 3.49 | -2.31 | 5.8 | C-NY | MAC |
| 155 | Carter, Robert | Maryland | 6'8 | 2 So | 4 | -1.72 | 5.72 | PF-MD | ACC |
The following are the new rankings of all the teams who would make the tournament either by winning their conference or getting an at-large bid - and we list the next eight teams out.
| Rnk | Team | 1st Sem | Value Add | Conf | NCAA bid |
|---|---|---|---|---|---|
| 1 | Kentucky | 54.92 | 54.92 | SEC | auto |
| 2 | Duke | 54.26 | 54.26 | ACC | auto |
| 3 | Maryland | 52.85 | 52.85 | b10 | auto |
| 4 | Arizona | 50.94 | 50.94 | P12 | auto |
| 5 | North Carolina | 50.19 | 50.19 | ACC | at-large |
| 6 | Kansas | 49.71 | 49.71 | B12 | auto |
| 7 | Virginia | 45.33 | 45.33 | ACC | at-large |
| 8 | Wichita St. | 43.23 | 45.23 | MVC | auto |
| 9 | Michigan St. | 44.55 | 44.55 | B10 | at-large |
| 10 | Utah | 44.17 | 44.17 | P12 | at-large |
| 11 | Baylor | 42.84 | 42.84 | B12 | at-large |
| 12 | Villanova | 42.61 | 42.61 | BE | auto |
| 13 | Purdue | 41.87 | 41.87 | B10 | at-large |
| 14 | Oklahoma | 41.73 | 41.73 | B12 | at-large |
| 15 | Notre Dame | 41.09 | 41.09 | ACC | at-large |
| 16 | Ohio St. | 40.44 | 40.44 | B10 | at-large |
| 17 | Vanderbilt | 40.39 | 40.39 | SEC | at-large |
| 18 | Louisville | 40.08 | 40.08 | ACC | at-large |
| 19 | Gonzaga | 39.87 | 39.87 | WCC | auto |
| 20 | Oregon | 39.78 | 39.78 | P12 | at-large |
| 21 | Louisiana St. | 36.91 | 39.41 | SEC | at-large |
| 22 | Wisconsin | 39.34 | 39.34 | B10 | at-large |
| 23 | Indiana | 38.18 | 38.18 | B10 | at-large |
| 24 | Florida St. | 38.07 | 38.07 | ACC | at-large |
| 25 | Iowa St. | 33.14 | 37.34 | B12 | at-large |
| 26 | Texas | 36.86 | 36.86 | B12 | at-large |
| 27 | California | 36.47 | 36.47 | P12 | at-large |
| 28 | Cincinnati | 36.41 | 36.41 | Amer | auto |
| 29 | Pittsburgh | 36.39 | 36.39 | ACC | at-large |
| 31 | San Diego St. | 35.88 | 35.88 | MWC | auto |
| 32 | West Virginia | 35.45 | 35.45 | B12 | at-large |
| 33 | Michigan | 35.29 | 35.29 | B10 | at-large |
| 34 | Georgetown | 34.63 | 34.63 | BE | at-large |
| 35 | Rhode Island | 32.04 | 34.44 | A10 | auto |
| 36 | Butler | 31.94 | 33.94 | BE | at-large |
| 37 | Connecticut | 33.53 | 33.53 | Amer | at-large |
| 38 | Xavier | 32.62 | 32.62 | BE | at-large |
| 39 | Oklahoma St. | 32.43 | 32.43 | B12 | at-large |
| 40 | UAB | 32.13 | 32.13 | CUSA | auto |
| 41 | Miami FL | 31.28 | 31.28 | ACC | at-large |
| 42 | Oregon St. | 30.93 | 30.93 | P12 | at-large |
| 43 | Illinois | 30.84 | 30.84 | B10 | at-large |
| 44 | Iowa | 30.67 | 30.67 | B10 | at-large |
| 45 | Clemson | 30.67 | 30.67 | ACC | at-large |
| 46 | Davidson | 30.63 | 30.63 | A10 | last 4 in |
| 47 | MEMPHIS | 30.52 | 30.52 | Amer | last 4 in |
| 48 | Texas A&M | 30.27 | 30.27 | SEC | last 4 in |
| 49 | Nevada Las Vegas | 29.97 | 29.97 | MWC | last 4 in |
| 58 | Stephen F. Austin | 27.73 | 27.73 | Slnd | auto |
| 68 | Valparaiso | 26.2 | 26.2 | Horz | auto |
| 75 | Central Michigan | 24.43 | 24.43 | MAC | auto |
| 82 | Iona | 23.27 | 23.27 | MAAC | auto |
| 86 | Vermont | 22.43 | 22.43 | AE | auto |
| 91 | Hawaii | 21.57 | 21.57 | BW | auto |
| 98 | Chattanooga | 19.61 | 20.91 | SC | auto |
| 104 | Louisiana Lafayette | 20.29 | 20.29 | SB | auto |
| 105 | Princeton | 20.01 | 20.01 | Ivy | auto |
| 110 | Mount St. Mary's | 18.75 | 18.75 | NEC | auto |
| 118 | South Dakota St. | 18.08 | 18.08 | Sum | auto |
| 120 | Hofstra | 17.99 | 17.99 | CAA | auto |
| 123 | New Mexico St. | 17.57 | 17.57 | WAC | auto |
| 128 | Montana | 17.13 | 17.13 | BSky | auto |
| 133 | Lehigh | 16.61 | 16.61 | Pat | auto |
| 135 | Belmont | 16.25 | 16.25 | OVC | auto |
| 137 | High Point | 16.06 | 16.06 | BSth | auto |
| 146 | North Florida | 15.27 | 15.27 | ASun | auto |
| 158 | Howard | 14.39 | 14.39 | MEAC | auto |
| 183 | Southern | 12.78 | 12.78 | SWAC | auto |
| 50 | South Carolina | 29.68 | 29.68 | SEC | 1st four out |
| 51 | Seton Hall | 29.38 | 29.38 | BE | 1st four out |
| 52 | Florida | 27.96 | 29.36 | SEC | 1st four out |
| 53 | Stanford | 29.01 | 29.01 | P12 | 1st four out |
| 54 | Syracuse | 28.68 | 28.68 | ACC | 2nd four out |
| 55 | Pepperdine | 28.45 | 28.45 | WCC | 2nd four out |
| 56 | Marquette | 28.28 | 28.28 | BE | 2nd four out |
| 57 | Mississippi St. | 28.16 | 28.16 | SEC | 2nd four out |
The following teams lost points in the database due to previous receiving credit for a player who had either left the team or was duplicated in the system:
Albany - Andrews, Jamir - duplicate
College of Charleston - Johnson, Theo - wrong team
Colorado St. - DeCiman, Joe 10 - duplicate
Georgia Tech - Poole, Solomon - wrong team
Houston Baptist - Joyce, Cody - wrong team
Illinois St. - Samuel, Jamaal - wrong team
Indiana - Zeisloft, Nick - duplicate
Louisiana Lafayette - Brown, Kevin - wrong team
Louisiana Monroe - Grieves, Daniel - wrong team
Loyola Marymount - Dickinson, Ben - wrong team
Maine - Lawton, Shaun - duplicate
Manhattan - Lawrence, Jermaine - duplicate
Maryland - Mitchell, Charles - wrong team
Maryland Eastern Shore - Baxter, Hakeem - wrong team
Ohio - Taylor, Ryan 14 - wrong team
Oregon St. - Cooke, Hallice - wrong team
South Florida - Heath, Josh - wrong team
Stony Brook - Walker, Ahmad - duplicate
Temple - Brown, Josh - duplicate
Tennessee St. - Bates, Alex - wrong team
Texas Arlington - Williams, Brandon - duplicate
Umass Lowell - Harris, Matt 22 - duplicate
Umass Lowell - Thomas, Jahad 10 - duplicate
UNC Greensboro - Smith, Marvin 1 - wrong team
Vanderbilt - McClellan, Eric - wrong team
Virginia Tech - Emelogu, Ben - wrong team
No comments:
Post a Comment