Based on our rankings the 11th best women's college basketball player ever (Pam Kelly) and future all-time coach (Kim Mulkey) led the 5th best women's college basketball team ever to a win over a scrappy Sweet 16 team from 2012 that featured a dominant center (Nikki Greene, 12 rebounds in our game) and disruptive point guard (Alex Bentley who came up with 7 steals) with a third future WNBA player in between (Maggie Lucas). They kept this game really close against our Louisiana Tech team that was the all-time runner up when we had our tournament of the first 32 teams but who we have moved a couple of UConn and Tennessee teams in front of since expanding to 64 teams). The box score is at the bottom.
The 2012 Penn State team used the 7 steals by Alex Bentley and 12 rebounds by Nikki Greene to play an even 1st half - 32-32 - then still within 60-48 with 4 minutes left.
But then the 21-point favorite and our 5th ranked all time team Louisiana Tech 1982 took over for a 12-0 run in the final 2 minutes 15 seconds to actually cover the spread with a 78-51 win.
The great Pam Kelly led all scorers with 23 points including 6 in that final stretch.
| Pos | Louisiana Tech 1982 champs | Pts | Reb | Stl | Ht | Season stats |
|---|---|---|---|---|---|---|
| 1-PG | Kim Mulkey | 6 | 4 | 4 | 5'4 | 5.6 Pts, 1.6 Reb, 5.6 Ast |
| 2-SG | Angela Turner | 11 | 3 | 3 | 5'8 | 10.4 Pts, 4.9 Reb |
| 3-SF | Janice Lawrence | 8 | 8 | 1 | 6'3 | 14.7 Pts, 7.0 Reb |
| 4-PF | Lori Scott | 12 | 11 | 0 | 5'10 | 7.9 Pts, 5.1 Reb |
| 5-C | Pam Kelly - 11th best ever | 23 | 7 | 1 | 6'0 | 20.3 Pts, 9.1 Reb |
| Pos | Reserve | Pts | Reb | Stl | Ht | Season stats |
| 1-PG | Julie Wilkerson | 4 | 1 | 1 | 5'8 | |
| 2-SG | Jennifer White | 2 | 1 | 0 | 5'9 | 3.8 Pts, 1.0 Reb |
| 3-SF | Pam Gant | 4 | 1 | 0 | 5'7 | 4.3 Pts, 1.3 Reb |
| 4-PF | Tia Sossamon | 2 | 1 | 0 | 6'2 | 6.1 Pts, 3.6 Reb |
| 5-C | Debra Rodman | 6 | 1 | 0 | 6'3 | 9.1 Pts, 7.9 Reb |
| 78 | 38 | 10 | ||||
| Pos | Penn State 2012 Sweet 16 | Pts | Reb | Stl | Ht | Season stats |
| 1-PG | Alex Bentley (wnba) | 12 | 1 | 7 | 5'7 | 14.1 Pts, 2.7 Reb, 4.7 Ast |
| 2-SG | Zhaque Gray | 4 | 1 | 1 | 5'8 | 10.6 Pts, 2.8 Reb, 1.7 Ast |
| 3-SF | Maggie Lucas (wnba) | 10 | 4 | 0 | 5'10 | 19.5 Pts, 4.7 Reb, 2.8 Ast |
| 4-PF | Mia Nickson | 7 | 3 | 0 | 6'2 | 8.5 Pts, 7.8 Reb, 1.0 Ast |
| 5-C | Nikki Greene (wnba) | 3 | 12 | 0 | 6'4 | 9.8 Pts, 7.8 Reb, 0.4 Ast |
| Pos | Reserve | Pts | Reb | Stl | Ht | Season stats |
| 1-PG | Gizelle Studevent | 2 | 1 | 0 | 5'11 | 1.9 Pts, 1.2 Reb, 0.6 Ast |
| 2-SG | Ariel Edwards | 5 | 4 | 0 | 6'3 | 7.0 Pts, 4.3 Reb, 1.1 Ast |
| 3-SF | Marisa Wolfe | 2 | 1 | 0 | 6'2 | 3.6 Pts, 2.4 Reb, 0.4 Ast |
| 4-PF | Tori Waldner | 2 | 1 | 0 | 6'5 | 2.0 Pts, 2.2 Reb, 0.5 Ast |
| 5-C | Talia East | 4 | 5 | 0 | 6'3 | 3.4 Pts, 5.2 Reb, 0.2 Ast |
| 51 | 33 | 8 |


No comments:
Post a Comment